| Wednesday, April 11, 2012 |
| Apr 11, 2012 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ●above |
| Apr 11, 2012 | USMV | iShares MSCI USA Min Vol Factor ETF | 50-day | ●above |
| Apr 11, 2012 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 100-day | ●above |
| Apr 11, 2012 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 100-day | ●above |
| Apr 11, 2012 | XLB | State Street Materials Select Sector SPDR ETF | 200-day | ●above |
| Apr 11, 2012 | XLF | State Street Financial Select Sector SPDR ETF | 50-day | ●above |
| Apr 11, 2012 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| Apr 11, 2012 | XRT | State Street SPDR S&P Retail ETF | 50-day | ●above |
| Tuesday, April 10, 2012 |
| Apr 10, 2012 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ●above |
| Apr 10, 2012 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 50-day | ●above |
| Apr 10, 2012 | DBC | Invesco DB Commodity Index Tracking Fund | 200-day | ○below |
| Apr 10, 2012 | EEM | iShares MSCI Emerging Markets ETF | 200-day | ○below |
| Apr 10, 2012 | EFA | iShares MSCI EAFE ETF | 200-day | ○below |
| Apr 10, 2012 | EFA | iShares MSCI EAFE ETF | 100-day | ○below |
| Apr 10, 2012 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 50-day | ○below |
| Apr 10, 2012 | EWJ | iShares MSCI Japan ETF | 200-day | ○below |
| Apr 10, 2012 | EWU | iShares MSCI United Kingdom ETF | 200-day | ○below |
| Apr 10, 2012 | EWU | iShares MSCI United Kingdom ETF | 100-day | ○below |
| Apr 10, 2012 | FAS | Direxion Daily Financial Bull 3X Shares | 50-day | ○below |
| Apr 10, 2012 | IGV | iShares Expanded Tech-Software Sector ETF | 50-day | ○below |
| Apr 10, 2012 | KRE | State Street SPDR S&P Regional Banking ETF | 50-day | ○below |
| Apr 10, 2012 | SCHD | Schwab U.S. Dividend Equity ETF | 50-day | ○below |
| Apr 10, 2012 | SHY | iShares 1-3 Year Treasury Bond ETF | 50-day | ●above |
| Apr 10, 2012 | SPXL | Direxion Daily S&P500 Bull 3X Shares | 50-day | ○below |
| Apr 10, 2012 | SPY | State Street SPDR S&P 500 ETF Trust | 50-day | ○below |
| Apr 10, 2012 | SSO | ProShares Ultra S&P500 | 50-day | ○below |
| Apr 10, 2012 | TIP | iShares TIPS Bond ETF | 50-day | ●above |
| Apr 10, 2012 | TNA | Direxion Daily Small Cap Bull 3X Shares | 200-day | ○below |
| Apr 10, 2012 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ○below |
| Apr 10, 2012 | UPRO | ProShares UltraPro S&P500 | 50-day | ○below |
| Apr 10, 2012 | USMV | iShares MSCI USA Min Vol Factor ETF | 50-day | ○below |
| Apr 10, 2012 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 100-day | ○below |
| Apr 10, 2012 | VTI | Vanguard Morningstar Total Stock Market ETF | 50-day | ○below |
| Apr 10, 2012 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 200-day | ○below |
| Apr 10, 2012 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 100-day | ○below |
| Apr 10, 2012 | XLB | State Street Materials Select Sector SPDR ETF | 200-day | ○below |
| Apr 10, 2012 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ○below |
| Apr 10, 2012 | XLF | State Street Financial Select Sector SPDR ETF | 50-day | ○below |
| Apr 10, 2012 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Apr 10, 2012 | XRT | State Street SPDR S&P Retail ETF | 50-day | ○below |
| Monday, April 9, 2012 |
| Apr 9, 2012 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ●above |
| Apr 9, 2012 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 200-day | ●above |
| Apr 9, 2012 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ○below |
| Apr 9, 2012 | DVY | iShares Select Dividend ETF | 50-day | ○below |
| Apr 9, 2012 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 50-day | ●above |
| Apr 9, 2012 | EWY | iShares MSCI South Korea ETF | 50-day | ○below |
| Apr 9, 2012 | EWZ | iShares MSCI Brazil ETF | 200-day | ○below |
| Apr 9, 2012 | EWZ | iShares MSCI Brazil ETF | 100-day | ○below |
| Apr 9, 2012 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ○below |
| Apr 9, 2012 | IEF | iShares 7-10 Year Treasury Bond ETF | 100-day | ●above |
| Apr 9, 2012 | IEF | iShares 7-10 Year Treasury Bond ETF | 50-day | ●above |
| Apr 9, 2012 | ITB | iShares U.S. Home Construction ETF | 50-day | ○below |
| Apr 9, 2012 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Apr 9, 2012 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 50-day | ○below |
| Apr 9, 2012 | PFF | iShares Preferred and Income Securities ETF | 50-day | ○below |
| Apr 9, 2012 | RSP | Invesco S&P 500 Equal Weight ETF | 50-day | ○below |
| Apr 9, 2012 | SMH | VanEck Semiconductor ETF | 50-day | ○below |
| Apr 9, 2012 | TIP | iShares TIPS Bond ETF | 100-day | ●above |
| Apr 9, 2012 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ●above |
| Apr 9, 2012 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 200-day | ●above |
| Apr 9, 2012 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 50-day | ●above |
| Apr 9, 2012 | UDOW | ProShares UltraPro Dow30 | 50-day | ○below |
| Apr 9, 2012 | USO | United States Oil Fund, LP | 100-day | ○below |
| Apr 9, 2012 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | 50-day | ○below |
| Apr 9, 2012 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 50-day | ○below |
| Apr 9, 2012 | VTV | Vanguard Morningstar Value ETF | 50-day | ○below |
| Apr 9, 2012 | XBI | State Street SPDR S&P Biotech ETF | 50-day | ○below |
| Apr 9, 2012 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| Apr 9, 2012 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 200-day | ○below |
| Thursday, April 5, 2012 |
| Apr 5, 2012 | ACWI | iShares MSCI ACWI ETF | 50-day | ○below |
| Apr 5, 2012 | AGG | iShares Core U.S. Aggregate Bond ETF | 200-day | ●above |
| Apr 5, 2012 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 50-day | ○below |
| Apr 5, 2012 | IEF | iShares 7-10 Year Treasury Bond ETF | 200-day | ●above |
| Apr 5, 2012 | IJR | iShares Core S&P Small-Cap ETF | 50-day | ○below |
| Apr 5, 2012 | ITA | iShares U.S. Aerospace & Defense ETF | 50-day | ○below |
| Apr 5, 2012 | IWM | iShares Russell 2000 ETF | 50-day | ○below |
| Apr 5, 2012 | PFF | iShares Preferred and Income Securities ETF | 50-day | ●above |
| Apr 5, 2012 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ●above |
| Apr 5, 2012 | USO | United States Oil Fund, LP | 100-day | ●above |
| Apr 5, 2012 | XLU | State Street Utilities Select Sector SPDR ETF | 100-day | ○below |
| Apr 5, 2012 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ○below |
| Apr 5, 2012 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ○below |
| Wednesday, April 4, 2012 |
| Apr 4, 2012 | CPER | United States Copper Index Fund, LP | 50-day | ○below |
| Apr 4, 2012 | DBC | Invesco DB Commodity Index Tracking Fund | 50-day | ○below |
| Apr 4, 2012 | EFA | iShares MSCI EAFE ETF | 50-day | ○below |
| Apr 4, 2012 | ERX | Direxion Daily Energy Bull 2X Shares | 100-day | ○below |
| Apr 4, 2012 | EWG | iShares MSCI Germany ETF | 50-day | ○below |
| Apr 4, 2012 | EWJ | iShares MSCI Japan ETF | 50-day | ○below |
| Apr 4, 2012 | EWU | iShares MSCI United Kingdom ETF | 50-day | ○below |
| Apr 4, 2012 | PFF | iShares Preferred and Income Securities ETF | 50-day | ○below |
| Apr 4, 2012 | SLV | iShares Silver Trust | 100-day | ○below |
| Apr 4, 2012 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | 50-day | ○below |
| Apr 4, 2012 | SOXX | iShares Semiconductor ETF | 50-day | ○below |
| Apr 4, 2012 | TNA | Direxion Daily Small Cap Bull 3X Shares | 50-day | ○below |
| Apr 4, 2012 | USO | United States Oil Fund, LP | 100-day | ○below |
| Apr 4, 2012 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 200-day | ○below |
| Apr 4, 2012 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 50-day | ○below |
| Apr 4, 2012 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ○below |
| Apr 4, 2012 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 200-day | ○below |
| Apr 4, 2012 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 50-day | ○below |