The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 200-day rule. 16,171 crosses on record, back to September 15, 2026 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Friday, October 23, 2026 | ||||
| Oct 23, 2026 | EFA | 200-day | ○below | |
| Oct 23, 2026 | JEPI | 200-day | ○below | |
| Oct 23, 2026 | MTUM | 200-day | ●above | |
| Oct 23, 2026 | SPYI | 200-day | ○below | |
| Thursday, October 22, 2026 | ||||
| Oct 22, 2026 | JEPQ | 200-day | ○below | |
| Oct 22, 2026 | KRE | 200-day | ●above | |
| Oct 22, 2026 | MDY | 200-day | ○below | |
| Oct 22, 2026 | MTUM | 200-day | ○below | |
| Oct 22, 2026 | VEA | 200-day | ○below | |
| Oct 22, 2026 | VXUS | 200-day | ○below | |
| Tuesday, October 20, 2026 | ||||
| Oct 20, 2026 | EFA | 200-day | ●above | |
| Oct 20, 2026 | IJR | 200-day | ●above | |
| Oct 20, 2026 | JEPI | 200-day | ●above | |
| Oct 20, 2026 | LABU | 200-day | ●above | |
| Oct 20, 2026 | MDY | 200-day | ●above | |
| Oct 20, 2026 | QQQI | 200-day | ○below | |
| Monday, October 19, 2026 | ||||
| Oct 19, 2026 | EFA | 200-day | ○below | |
| Oct 19, 2026 | JEPQ | 200-day | ●above | |
| Oct 19, 2026 | QQQI | 200-day | ●above | |
| Friday, October 16, 2026 | ||||
| Oct 16, 2026 | EEM | 200-day | ○below | |
| Oct 16, 2026 | IJR | 200-day | ○below | |
| Oct 16, 2026 | JEPQ | 200-day | ○below | |
| Oct 16, 2026 | LABU | 200-day | ○below | |
| Oct 16, 2026 | MDY | 200-day | ○below | |
| Oct 16, 2026 | QQQI | 200-day | ○below | |
| Oct 16, 2026 | VWO | 200-day | ○below | |
| Oct 16, 2026 | XLB | 200-day | ●above | |
| Thursday, October 15, 2026 | ||||
| Oct 15, 2026 | EFA | 200-day | ●above | |
| Oct 15, 2026 | EWY | 200-day | ○below | |
| Oct 15, 2026 | FAS | 200-day | ●above | |
| Oct 15, 2026 | IJR | 200-day | ●above | |
| Oct 15, 2026 | LABU | 200-day | ●above | |
| Oct 15, 2026 | MDY | 200-day | ●above | |
| Oct 15, 2026 | XRT | 200-day | ●above | |
| Wednesday, October 14, 2026 | ||||
| Oct 14, 2026 | EFA | 200-day | ○below | |
| Oct 14, 2026 | FAS | 200-day | ○below | |
| Oct 14, 2026 | IJR | 200-day | ○below | |
| Oct 14, 2026 | MDY | 200-day | ○below | |
| Oct 14, 2026 | SOXL | 200-day | ○below | |
| Oct 14, 2026 | UNG | 200-day | ○below | |
| Tuesday, October 13, 2026 | ||||
| Oct 13, 2026 | EWU | 200-day | ●above | |
| Oct 13, 2026 | IWM | 200-day | ○below | |
| Oct 13, 2026 | LABU | 200-day | ○below | |
| Oct 13, 2026 | UNG | 200-day | ●above | |
| Monday, October 12, 2026 | ||||
| Oct 12, 2026 | DVY | 200-day | ●above | |
| Oct 12, 2026 | NOBL | 200-day | ●above | |
| Oct 12, 2026 | XLP | 200-day | ●above | |
| Friday, October 9, 2026 | ||||
| Oct 9, 2026 | DVY | 200-day | ○below | |
| Oct 9, 2026 | EFA | 200-day | ●above | |
| Oct 9, 2026 | FAS | 200-day | ●above | |
| Thursday, October 8, 2026 | ||||
| Oct 8, 2026 | DVY | 200-day | ●above | |
| Oct 8, 2026 | EFA | 200-day | ○below | |
| Tuesday, October 6, 2026 | ||||
| Oct 6, 2026 | TNA | 200-day | ○below | |
| Monday, October 5, 2026 | ||||
| Oct 5, 2026 | KRE | 200-day | ○below | |
| Oct 5, 2026 | TNA | 200-day | ●above | |
| Oct 5, 2026 | XLF | 200-day | ●above | |
| Friday, October 2, 2026 | ||||
| Oct 2, 2026 | KRE | 200-day | ●above | |
| Oct 2, 2026 | UDOW | 200-day | ●above | |
| Thursday, October 1, 2026 | ||||
| Oct 1, 2026 | MDY | 200-day | ●above | |
| Wednesday, September 30, 2026 | ||||
| Sep 30, 2026 | EWU | 200-day | ○below | |
| Sep 30, 2026 | UDOW | 200-day | ○below | |
| Sep 30, 2026 | XLF | 200-day | ○below | |
| Tuesday, September 29, 2026 | ||||
| Sep 29, 2026 | EWZ | 200-day | ●above | |
| Sep 29, 2026 | KRE | 200-day | ○below | |
| Sep 29, 2026 | MDY | 200-day | ○below | |
| Monday, September 28, 2026 | ||||
| Sep 28, 2026 | DVY | 200-day | ○below | |
| Sep 28, 2026 | EWZ | 200-day | ○below | |
| Sep 28, 2026 | FAS | 200-day | ○below | |
| Sep 28, 2026 | GDX | 200-day | ○below | |
| Sep 28, 2026 | TNA | 200-day | ○below | |
| Friday, September 25, 2026 | ||||
| Sep 25, 2026 | DVY | 200-day | ●above | |
| Sep 25, 2026 | FAS | 200-day | ●above | |
| Sep 25, 2026 | TNA | 200-day | ●above | |
| Sep 25, 2026 | UNG | 200-day | ○below | |
| Sep 25, 2026 | XLC | 200-day | ○below | |
| Thursday, September 24, 2026 | ||||
| Sep 24, 2026 | DVY | 200-day | ○below | |
| Sep 24, 2026 | KRE | 200-day | ●above | |
| Sep 24, 2026 | NOBL | 200-day | ○below | |
| Sep 24, 2026 | TNA | 200-day | ○below | |
| Sep 24, 2026 | UNG | 200-day | ●above | |
| Sep 24, 2026 | XLC | 200-day | ●above | |
| Wednesday, September 23, 2026 | ||||
| Sep 23, 2026 | EWG | 200-day | ○below | |
| Sep 23, 2026 | FAS | 200-day | ○below | |
| Sep 23, 2026 | KRE | 200-day | ○below | |
| Sep 23, 2026 | XLB | 200-day | ○below | |
| Tuesday, September 22, 2026 | ||||
| Sep 22, 2026 | XLB | 200-day | ●above | |
| Sep 22, 2026 | XLC | 200-day | ○below | |
| Monday, September 21, 2026 | ||||
| Sep 21, 2026 | EWG | 200-day | ●above | |
| Sep 21, 2026 | XLC | 200-day | ●above | |
| Friday, September 18, 2026 | ||||
| Sep 18, 2026 | BIZD | 200-day | ○below | |
| Sep 18, 2026 | EWG | 200-day | ○below | |
| Sep 18, 2026 | XLB | 200-day | ○below | |
| Thursday, September 17, 2026 | ||||
| Sep 17, 2026 | BIZD | 200-day | ●above | |
| Sep 17, 2026 | QQQI | 200-day | ●above | |
| Sep 17, 2026 | SOXL | 200-day | ●above | |
| Sep 17, 2026 | SPYI | 200-day | ●above | |
| Wednesday, September 16, 2026 | ||||
| Sep 16, 2026 | SPYI | 200-day | ○below | |
| Sep 16, 2026 | XLP | 200-day | ○below | |
| Tuesday, September 15, 2026 | ||||
| Sep 15, 2026 | QQQI | 200-day | ○below | |
| Sep 15, 2026 | VNQ | 200-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.