| Thursday, April 3, 2025 |
| Apr 3, 2025 | FAS | Direxion Daily Financial Bull 3X Shares | 200-day | ○below |
| Apr 3, 2025 | ITA | iShares U.S. Aerospace & Defense ETF | 100-day | ○below |
| Apr 3, 2025 | ITA | iShares U.S. Aerospace & Defense ETF | 50-day | ○below |
| Apr 3, 2025 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ○below |
| Apr 3, 2025 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 50-day | ○below |
| Apr 3, 2025 | SCHD | Schwab U.S. Dividend Equity ETF | 200-day | ○below |
| Apr 3, 2025 | SLV | iShares Silver Trust | 50-day | ○below |
| Apr 3, 2025 | USMV | iShares MSCI USA Min Vol Factor ETF | 50-day | ○below |
| Apr 3, 2025 | USO | United States Oil Fund, LP | 200-day | ○below |
| Apr 3, 2025 | USO | United States Oil Fund, LP | 100-day | ○below |
| Apr 3, 2025 | USO | United States Oil Fund, LP | 50-day | ○below |
| Apr 3, 2025 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 200-day | ○below |
| Apr 3, 2025 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 100-day | ○below |
| Apr 3, 2025 | VTV | Vanguard Morningstar Value ETF | 200-day | ○below |
| Apr 3, 2025 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 200-day | ○below |
| Apr 3, 2025 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100-day | ○below |
| Apr 3, 2025 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ○below |
| Apr 3, 2025 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 200-day | ○below |
| Apr 3, 2025 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 100-day | ○below |
| Apr 3, 2025 | XLC | State Street Communication Services Select Sector SPDR ETF | 200-day | ○below |
| Apr 3, 2025 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| Apr 3, 2025 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Apr 3, 2025 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ○below |
| Apr 3, 2025 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ○below |
| Apr 3, 2025 | XLI | State Street Industrial Select Sector SPDR ETF | 200-day | ○below |
| Apr 3, 2025 | XLRE | State Street Real Estate Select Sector SPDR ETF | 50-day | ○below |
| Apr 3, 2025 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ○below |
| Wednesday, April 2, 2025 |
| Apr 2, 2025 | DBA | Invesco DB Agriculture Fund | 50-day | ●above |
| Apr 2, 2025 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 200-day | ●above |
| Apr 2, 2025 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 200-day | ●above |
| Apr 2, 2025 | DVY | iShares Select Dividend ETF | 50-day | ●above |
| Apr 2, 2025 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ●above |
| Apr 2, 2025 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 50-day | ●above |
| Apr 2, 2025 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ●above |
| Apr 2, 2025 | XLI | State Street Industrial Select Sector SPDR ETF | 200-day | ●above |
| Apr 2, 2025 | XLRE | State Street Real Estate Select Sector SPDR ETF | 50-day | ●above |
| Apr 2, 2025 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ●above |
| Tuesday, April 1, 2025 |
| Apr 1, 2025 | BIZD | VanEck BDC Income ETF | 200-day | ○below |
| Apr 1, 2025 | DBA | Invesco DB Agriculture Fund | 100-day | ●above |
| Apr 1, 2025 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 200-day | ○below |
| Apr 1, 2025 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ●above |
| Apr 1, 2025 | ITA | iShares U.S. Aerospace & Defense ETF | 50-day | ●above |
| Apr 1, 2025 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 50-day | ○below |
| Apr 1, 2025 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100-day | ●above |
| Apr 1, 2025 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ●above |
| Apr 1, 2025 | XLV | State Street Health Care Select Sector SPDR ETF | 100-day | ○below |
| Monday, March 31, 2025 |
| Mar 31, 2025 | DBC | Invesco DB Commodity Index Tracking Fund | 200-day | ●above |
| Mar 31, 2025 | DBC | Invesco DB Commodity Index Tracking Fund | 50-day | ●above |
| Mar 31, 2025 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 200-day | ●above |
| Mar 31, 2025 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ○below |
| Mar 31, 2025 | EWJ | iShares MSCI Japan ETF | 200-day | ○below |
| Mar 31, 2025 | EWJ | iShares MSCI Japan ETF | 100-day | ○below |
| Mar 31, 2025 | EWJ | iShares MSCI Japan ETF | 50-day | ○below |
| Mar 31, 2025 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 50-day | ●above |
| Mar 31, 2025 | SCHD | Schwab U.S. Dividend Equity ETF | 200-day | ●above |
| Mar 31, 2025 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ●above |
| Mar 31, 2025 | USO | United States Oil Fund, LP | 200-day | ●above |
| Mar 31, 2025 | USO | United States Oil Fund, LP | 100-day | ●above |
| Mar 31, 2025 | USO | United States Oil Fund, LP | 50-day | ●above |
| Mar 31, 2025 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 50-day | ○below |
| Mar 31, 2025 | VTV | Vanguard Morningstar Value ETF | 200-day | ●above |
| Mar 31, 2025 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ○below |
| Mar 31, 2025 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 50-day | ○below |
| Mar 31, 2025 | XLU | State Street Utilities Select Sector SPDR ETF | 100-day | ●above |
| Mar 31, 2025 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ●above |
| Mar 31, 2025 | XLV | State Street Health Care Select Sector SPDR ETF | 100-day | ●above |
| Friday, March 28, 2025 |
| Mar 28, 2025 | ACWI | iShares MSCI ACWI ETF | 200-day | ○below |
| Mar 28, 2025 | AGG | iShares Core U.S. Aggregate Bond ETF | 200-day | ●above |
| Mar 28, 2025 | BIZD | VanEck BDC Income ETF | 100-day | ○below |
| Mar 28, 2025 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 200-day | ●above |
| Mar 28, 2025 | DBC | Invesco DB Commodity Index Tracking Fund | 50-day | ○below |
| Mar 28, 2025 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 200-day | ○below |
| Mar 28, 2025 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 200-day | ○below |
| Mar 28, 2025 | EWY | iShares MSCI South Korea ETF | 100-day | ○below |
| Mar 28, 2025 | EWY | iShares MSCI South Korea ETF | 50-day | ○below |
| Mar 28, 2025 | IEF | iShares 7-10 Year Treasury Bond ETF | 200-day | ●above |
| Mar 28, 2025 | ITA | iShares U.S. Aerospace & Defense ETF | 50-day | ○below |
| Mar 28, 2025 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ●above |
| Mar 28, 2025 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ●above |
| Mar 28, 2025 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ○below |
| Mar 28, 2025 | SCHD | Schwab U.S. Dividend Equity ETF | 200-day | ○below |
| Mar 28, 2025 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ●above |
| Mar 28, 2025 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ●above |
| Mar 28, 2025 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 50-day | ●above |
| Mar 28, 2025 | USO | United States Oil Fund, LP | 200-day | ○below |
| Mar 28, 2025 | USO | United States Oil Fund, LP | 100-day | ○below |
| Mar 28, 2025 | VTV | Vanguard Morningstar Value ETF | 200-day | ○below |
| Mar 28, 2025 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100-day | ○below |
| Mar 28, 2025 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ○below |
| Mar 28, 2025 | XLI | State Street Industrial Select Sector SPDR ETF | 200-day | ○below |
| Mar 28, 2025 | XLV | State Street Health Care Select Sector SPDR ETF | 100-day | ○below |
| Thursday, March 27, 2025 |
| Mar 27, 2025 | ARKK | ARK Innovation ETF | 200-day | ○below |
| Mar 27, 2025 | CIBR | First Trust NASDAQ Cybersecurity ETF | 100-day | ○below |
| Mar 27, 2025 | DBC | Invesco DB Commodity Index Tracking Fund | 50-day | ●above |
| Mar 27, 2025 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 200-day | ○below |
| Mar 27, 2025 | IGV | iShares Expanded Tech-Software Sector ETF | 200-day | ○below |
| Mar 27, 2025 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ○below |
| Mar 27, 2025 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | 200-day | ○below |
| Mar 27, 2025 | VLUE | iShares MSCI USA Value Factor ETF | 200-day | ○below |
| Mar 27, 2025 | XLC | State Street Communication Services Select Sector SPDR ETF | 100-day | ○below |