| Friday, June 7, 2024 |
| Jun 7, 2024 | QYLD | Global X NASDAQ 100 Covered Call ETF | 100-day | ●above |
| Jun 7, 2024 | SCHD | Schwab U.S. Dividend Equity ETF | 100-day | ○below |
| Jun 7, 2024 | SHY | iShares 1-3 Year Treasury Bond ETF | 200-day | ○below |
| Jun 7, 2024 | SHY | iShares 1-3 Year Treasury Bond ETF | 50-day | ○below |
| Jun 7, 2024 | TIP | iShares TIPS Bond ETF | 100-day | ○below |
| Jun 7, 2024 | TIP | iShares TIPS Bond ETF | 50-day | ○below |
| Jun 7, 2024 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ○below |
| Jun 7, 2024 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ○below |
| Jun 7, 2024 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ○below |
| Jun 7, 2024 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ○below |
| Jun 7, 2024 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Jun 7, 2024 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ○below |
| Jun 7, 2024 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Jun 7, 2024 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ○below |
| Thursday, June 6, 2024 |
| Jun 6, 2024 | DBC | Invesco DB Commodity Index Tracking Fund | 100-day | ●above |
| Jun 6, 2024 | EWY | iShares MSCI South Korea ETF | 50-day | ●above |
| Jun 6, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ●above |
| Jun 6, 2024 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Jun 6, 2024 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | 100-day | ○below |
| Jun 6, 2024 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 50-day | ○below |
| Jun 6, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ○below |
| Jun 6, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 50-day | ○below |
| Jun 6, 2024 | VLUE | iShares MSCI USA Value Factor ETF | 50-day | ○below |
| Jun 6, 2024 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ●above |
| Jun 6, 2024 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ●above |
| Jun 6, 2024 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Jun 6, 2024 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| Wednesday, June 5, 2024 |
| Jun 5, 2024 | CPER | United States Copper Index Fund, LP | 50-day | ●above |
| Jun 5, 2024 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ●above |
| Jun 5, 2024 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ●above |
| Jun 5, 2024 | EWY | iShares MSCI South Korea ETF | 100-day | ●above |
| Jun 5, 2024 | GLD | SPDR Gold Shares | 50-day | ●above |
| Jun 5, 2024 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ●above |
| Jun 5, 2024 | IEF | iShares 7-10 Year Treasury Bond ETF | 100-day | ●above |
| Jun 5, 2024 | IGV | iShares Expanded Tech-Software Sector ETF | 200-day | ●above |
| Jun 5, 2024 | INDA | iShares MSCI India ETF | 50-day | ●above |
| Jun 5, 2024 | IWM | iShares Russell 2000 ETF | 50-day | ●above |
| Jun 5, 2024 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ●above |
| Jun 5, 2024 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | 100-day | ●above |
| Jun 5, 2024 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 50-day | ●above |
| Jun 5, 2024 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 50-day | ●above |
| Jun 5, 2024 | PFF | iShares Preferred and Income Securities ETF | 100-day | ●above |
| Jun 5, 2024 | QYLD | Global X NASDAQ 100 Covered Call ETF | 50-day | ●above |
| Jun 5, 2024 | RSP | Invesco S&P 500 Equal Weight ETF | 50-day | ●above |
| Jun 5, 2024 | SHY | iShares 1-3 Year Treasury Bond ETF | 200-day | ●above |
| Jun 5, 2024 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ●above |
| Jun 5, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ●above |
| Jun 5, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 50-day | ●above |
| Jun 5, 2024 | VLUE | iShares MSCI USA Value Factor ETF | 50-day | ●above |
| Jun 5, 2024 | XLF | State Street Financial Select Sector SPDR ETF | 50-day | ●above |
| Jun 5, 2024 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ●above |
| Jun 5, 2024 | XYLD | Global X S&P 500 Covered Call ETF | 100-day | ●above |
| Jun 5, 2024 | XYLD | Global X S&P 500 Covered Call ETF | 50-day | ●above |
| Tuesday, June 4, 2024 |
| Jun 4, 2024 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ●above |
| Jun 4, 2024 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ●above |
| Jun 4, 2024 | CPER | United States Copper Index Fund, LP | 50-day | ○below |
| Jun 4, 2024 | DBC | Invesco DB Commodity Index Tracking Fund | 100-day | ○below |
| Jun 4, 2024 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ●above |
| Jun 4, 2024 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 50-day | ●above |
| Jun 4, 2024 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ○below |
| Jun 4, 2024 | ERX | Direxion Daily Energy Bull 2X Shares | 100-day | ○below |
| Jun 4, 2024 | GLD | SPDR Gold Shares | 50-day | ○below |
| Jun 4, 2024 | IEF | iShares 7-10 Year Treasury Bond ETF | 200-day | ●above |
| Jun 4, 2024 | INDA | iShares MSCI India ETF | 50-day | ○below |
| Jun 4, 2024 | IWM | iShares Russell 2000 ETF | 50-day | ○below |
| Jun 4, 2024 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ●above |
| Jun 4, 2024 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 50-day | ○below |
| Jun 4, 2024 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 50-day | ○below |
| Jun 4, 2024 | PFF | iShares Preferred and Income Securities ETF | 100-day | ○below |
| Jun 4, 2024 | RSP | Invesco S&P 500 Equal Weight ETF | 50-day | ○below |
| Jun 4, 2024 | SHY | iShares 1-3 Year Treasury Bond ETF | 50-day | ●above |
| Jun 4, 2024 | TIP | iShares TIPS Bond ETF | 100-day | ●above |
| Jun 4, 2024 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ●above |
| Jun 4, 2024 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ●above |
| Jun 4, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ○below |
| Jun 4, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 50-day | ○below |
| Jun 4, 2024 | XLB | State Street Materials Select Sector SPDR ETF | 50-day | ○below |
| Jun 4, 2024 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Jun 4, 2024 | XLF | State Street Financial Select Sector SPDR ETF | 50-day | ○below |
| Jun 4, 2024 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ●above |
| Jun 4, 2024 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ○below |
| Monday, June 3, 2024 |
| Jun 3, 2024 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ○below |
| Jun 3, 2024 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 50-day | ○below |
| Jun 3, 2024 | EWY | iShares MSCI South Korea ETF | 200-day | ●above |
| Jun 3, 2024 | FAS | Direxion Daily Financial Bull 3X Shares | 50-day | ○below |
| Jun 3, 2024 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ○below |
| Jun 3, 2024 | ITB | iShares U.S. Home Construction ETF | 100-day | ○below |
| Jun 3, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ○below |
| Jun 3, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 50-day | ○below |
| Jun 3, 2024 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Jun 3, 2024 | KRE | State Street SPDR S&P Regional Banking ETF | 50-day | ○below |
| Jun 3, 2024 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | 50-day | ●above |
| Jun 3, 2024 | SCHD | Schwab U.S. Dividend Equity ETF | 50-day | ○below |
| Jun 3, 2024 | SHY | iShares 1-3 Year Treasury Bond ETF | 200-day | ○below |
| Jun 3, 2024 | SHY | iShares 1-3 Year Treasury Bond ETF | 50-day | ○below |
| Jun 3, 2024 | TIP | iShares TIPS Bond ETF | 100-day | ○below |
| Jun 3, 2024 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ●above |
| Jun 3, 2024 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 50-day | ●above |
| Jun 3, 2024 | USO | United States Oil Fund, LP | 200-day | ○below |
| Jun 3, 2024 | VLUE | iShares MSCI USA Value Factor ETF | 50-day | ○below |