| Thursday, June 22, 2023 |
| Jun 22, 2023 | KRE | State Street SPDR S&P Regional Banking ETF | 50-day | ○below |
| Jun 22, 2023 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | 200-day | ○below |
| Jun 22, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ●above |
| Jun 22, 2023 | QYLD | Global X NASDAQ 100 Covered Call ETF | 50-day | ●above |
| Jun 22, 2023 | SCHD | Schwab U.S. Dividend Equity ETF | 50-day | ○below |
| Jun 22, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ○below |
| Jun 22, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ○below |
| Jun 22, 2023 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ○below |
| Jun 22, 2023 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 50-day | ○below |
| Jun 22, 2023 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 50-day | ○below |
| Jun 22, 2023 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 50-day | ○below |
| Jun 22, 2023 | XLP | State Street Consumer Staples Select Sector SPDR ETF | 100-day | ●above |
| Jun 22, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ●above |
| Jun 22, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ○below |
| Jun 22, 2023 | XYLD | Global X S&P 500 Covered Call ETF | 100-day | ●above |
| Wednesday, June 21, 2023 |
| Jun 21, 2023 | DBC | Invesco DB Commodity Index Tracking Fund | 100-day | ●above |
| Jun 21, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ○below |
| Jun 21, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 50-day | ○below |
| Jun 21, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Jun 21, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 50-day | ○below |
| Jun 21, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ○below |
| Jun 21, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ○below |
| Jun 21, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ○below |
| Jun 21, 2023 | QYLD | Global X NASDAQ 100 Covered Call ETF | 50-day | ○below |
| Jun 21, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ●above |
| Jun 21, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ●above |
| Jun 21, 2023 | TNA | Direxion Daily Small Cap Bull 3X Shares | 200-day | ○below |
| Jun 21, 2023 | VLUE | iShares MSCI USA Value Factor ETF | 100-day | ○below |
| Jun 21, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 50-day | ○below |
| Jun 21, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ●above |
| Jun 21, 2023 | XYLD | Global X S&P 500 Covered Call ETF | 100-day | ○below |
| Tuesday, June 20, 2023 |
| Jun 20, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 200-day | ●above |
| Jun 20, 2023 | DVY | iShares Select Dividend ETF | 50-day | ○below |
| Jun 20, 2023 | EFA | iShares MSCI EAFE ETF | 50-day | ○below |
| Jun 20, 2023 | EWG | iShares MSCI Germany ETF | 50-day | ○below |
| Jun 20, 2023 | EWU | iShares MSCI United Kingdom ETF | 100-day | ○below |
| Jun 20, 2023 | FXI | iShares China Large-Cap ETF | 200-day | ○below |
| Jun 20, 2023 | FXI | iShares China Large-Cap ETF | 100-day | ○below |
| Jun 20, 2023 | FXI | iShares China Large-Cap ETF | 50-day | ○below |
| Jun 20, 2023 | GBTC | Grayscale Bitcoin Trust ETF | 50-day | ●above |
| Jun 20, 2023 | GLD | SPDR Gold Shares | 100-day | ○below |
| Jun 20, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ●above |
| Jun 20, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ●above |
| Jun 20, 2023 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 200-day | ○below |
| Jun 20, 2023 | PFF | iShares Preferred and Income Securities ETF | 50-day | ○below |
| Jun 20, 2023 | SCHD | Schwab U.S. Dividend Equity ETF | 100-day | ○below |
| Jun 20, 2023 | SLV | iShares Silver Trust | 100-day | ○below |
| Jun 20, 2023 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ○below |
| Jun 20, 2023 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ○below |
| Jun 20, 2023 | XLP | State Street Consumer Staples Select Sector SPDR ETF | 100-day | ○below |
| Jun 20, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 200-day | ○below |
| Jun 20, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ○below |
| Jun 20, 2023 | XLU | State Street Utilities Select Sector SPDR ETF | 100-day | ○below |
| Jun 20, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ○below |
| Jun 20, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ○below |
| Jun 20, 2023 | XYLD | Global X S&P 500 Covered Call ETF | 50-day | ○below |
| Friday, June 16, 2023 |
| Jun 16, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 200-day | ○below |
| Jun 16, 2023 | DBC | Invesco DB Commodity Index Tracking Fund | 50-day | ●above |
| Jun 16, 2023 | GBTC | Grayscale Bitcoin Trust ETF | 100-day | ●above |
| Jun 16, 2023 | SCHD | Schwab U.S. Dividend Equity ETF | 200-day | ○below |
| Jun 16, 2023 | XLF | State Street Financial Select Sector SPDR ETF | 200-day | ○below |
| Jun 16, 2023 | XLU | State Street Utilities Select Sector SPDR ETF | 100-day | ●above |
| Jun 16, 2023 | XRT | State Street SPDR S&P Retail ETF | 200-day | ○below |
| Jun 16, 2023 | XRT | State Street SPDR S&P Retail ETF | 100-day | ○below |
| Thursday, June 15, 2023 |
| Jun 15, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 200-day | ●above |
| Jun 15, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 200-day | ●above |
| Jun 15, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 100-day | ●above |
| Jun 15, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 50-day | ●above |
| Jun 15, 2023 | DVY | iShares Select Dividend ETF | 50-day | ●above |
| Jun 15, 2023 | EWG | iShares MSCI Germany ETF | 50-day | ●above |
| Jun 15, 2023 | EWU | iShares MSCI United Kingdom ETF | 100-day | ●above |
| Jun 15, 2023 | FXI | iShares China Large-Cap ETF | 100-day | ●above |
| Jun 15, 2023 | JEPI | JPMorgan Equity Premium Income ETF | 50-day | ●above |
| Jun 15, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ●above |
| Jun 15, 2023 | PFF | iShares Preferred and Income Securities ETF | 50-day | ●above |
| Jun 15, 2023 | SCHD | Schwab U.S. Dividend Equity ETF | 200-day | ●above |
| Jun 15, 2023 | SCHD | Schwab U.S. Dividend Equity ETF | 100-day | ●above |
| Jun 15, 2023 | UNG | United States Natural Gas Fund, LP | 50-day | ●above |
| Jun 15, 2023 | USMV | iShares MSCI USA Min Vol Factor ETF | 50-day | ●above |
| Jun 15, 2023 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ●above |
| Jun 15, 2023 | XLF | State Street Financial Select Sector SPDR ETF | 200-day | ●above |
| Jun 15, 2023 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ●above |
| Jun 15, 2023 | XLP | State Street Consumer Staples Select Sector SPDR ETF | 100-day | ●above |
| Jun 15, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 200-day | ●above |
| Jun 15, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ●above |
| Jun 15, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 200-day | ●above |
| Jun 15, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 100-day | ●above |
| Jun 15, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ●above |
| Jun 15, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ●above |
| Jun 15, 2023 | XRT | State Street SPDR S&P Retail ETF | 200-day | ●above |
| Jun 15, 2023 | XRT | State Street SPDR S&P Retail ETF | 100-day | ●above |
| Wednesday, June 14, 2023 |
| Jun 14, 2023 | CPER | United States Copper Index Fund, LP | 50-day | ●above |
| Jun 14, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 100-day | ○below |
| Jun 14, 2023 | EFA | iShares MSCI EAFE ETF | 50-day | ●above |
| Jun 14, 2023 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 100-day | ●above |
| Jun 14, 2023 | FXI | iShares China Large-Cap ETF | 50-day | ●above |
| Jun 14, 2023 | JEPI | JPMorgan Equity Premium Income ETF | 50-day | ○below |
| Jun 14, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 200-day | ●above |
| Jun 14, 2023 | PFF | iShares Preferred and Income Securities ETF | 50-day | ○below |
| Jun 14, 2023 | XLP | State Street Consumer Staples Select Sector SPDR ETF | 200-day | ●above |