| Friday, July 7, 2023 |
| Jul 7, 2023 | UDOW | ProShares UltraPro Dow30 | 50-day | ○below |
| Jul 7, 2023 | USO | United States Oil Fund, LP | 100-day | ●above |
| Jul 7, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100-day | ●above |
| Jul 7, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ●above |
| Jul 7, 2023 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 100-day | ●above |
| Jul 7, 2023 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ●above |
| Jul 7, 2023 | XLP | State Street Consumer Staples Select Sector SPDR ETF | 200-day | ○below |
| Jul 7, 2023 | XLP | State Street Consumer Staples Select Sector SPDR ETF | 100-day | ○below |
| Jul 7, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ●above |
| Thursday, July 6, 2023 |
| Jul 6, 2023 | EEM | iShares MSCI Emerging Markets ETF | 100-day | ○below |
| Jul 6, 2023 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ○below |
| Jul 6, 2023 | EFA | iShares MSCI EAFE ETF | 100-day | ○below |
| Jul 6, 2023 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 100-day | ○below |
| Jul 6, 2023 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 50-day | ○below |
| Jul 6, 2023 | ERX | Direxion Daily Energy Bull 2X Shares | 50-day | ○below |
| Jul 6, 2023 | EWJ | iShares MSCI Japan ETF | 50-day | ○below |
| Jul 6, 2023 | EWY | iShares MSCI South Korea ETF | 50-day | ○below |
| Jul 6, 2023 | FAS | Direxion Daily Financial Bull 3X Shares | 100-day | ○below |
| Jul 6, 2023 | GDX | VanEck Gold Miners ETF | 200-day | ○below |
| Jul 6, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 200-day | ○below |
| Jul 6, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 200-day | ○below |
| Jul 6, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ○below |
| Jul 6, 2023 | SCHD | Schwab U.S. Dividend Equity ETF | 100-day | ○below |
| Jul 6, 2023 | TNA | Direxion Daily Small Cap Bull 3X Shares | 200-day | ○below |
| Jul 6, 2023 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 100-day | ○below |
| Jul 6, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100-day | ○below |
| Jul 6, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ○below |
| Jul 6, 2023 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 100-day | ○below |
| Jul 6, 2023 | XBI | State Street SPDR S&P Biotech ETF | 200-day | ○below |
| Jul 6, 2023 | XBI | State Street SPDR S&P Biotech ETF | 100-day | ○below |
| Jul 6, 2023 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ○below |
| Jul 6, 2023 | XLF | State Street Financial Select Sector SPDR ETF | 200-day | ○below |
| Jul 6, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 200-day | ○below |
| Jul 6, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 100-day | ○below |
| Jul 6, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ○below |
| Jul 6, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ○below |
| Wednesday, July 5, 2023 |
| Jul 5, 2023 | CPER | United States Copper Index Fund, LP | 200-day | ○below |
| Jul 5, 2023 | CPER | United States Copper Index Fund, LP | 50-day | ○below |
| Jul 5, 2023 | EWG | iShares MSCI Germany ETF | 100-day | ○below |
| Jul 5, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ○below |
| Jul 5, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 50-day | ○below |
| Jul 5, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Jul 5, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 50-day | ○below |
| Jul 5, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 200-day | ○below |
| Jul 5, 2023 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 200-day | ○below |
| Jul 5, 2023 | PFF | iShares Preferred and Income Securities ETF | 100-day | ○below |
| Jul 5, 2023 | USO | United States Oil Fund, LP | 50-day | ●above |
| Jul 5, 2023 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 50-day | ○below |
| Jul 5, 2023 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 50-day | ○below |
| Monday, July 3, 2023 |
| Jul 3, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 200-day | ○below |
| Jul 3, 2023 | CPER | United States Copper Index Fund, LP | 200-day | ●above |
| Jul 3, 2023 | CPER | United States Copper Index Fund, LP | 50-day | ●above |
| Jul 3, 2023 | FAS | Direxion Daily Financial Bull 3X Shares | 100-day | ●above |
| Jul 3, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ○below |
| Jul 3, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ○below |
| Jul 3, 2023 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 200-day | ●above |
| Jul 3, 2023 | PFF | iShares Preferred and Income Securities ETF | 100-day | ●above |
| Jul 3, 2023 | UNG | United States Natural Gas Fund, LP | 100-day | ○below |
| Jul 3, 2023 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 200-day | ●above |
| Friday, June 30, 2023 |
| Jun 30, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 200-day | ●above |
| Jun 30, 2023 | DBA | Invesco DB Agriculture Fund | 50-day | ●above |
| Jun 30, 2023 | DVY | iShares Select Dividend ETF | 50-day | ●above |
| Jun 30, 2023 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ●above |
| Jun 30, 2023 | EWG | iShares MSCI Germany ETF | 100-day | ●above |
| Jun 30, 2023 | EWY | iShares MSCI South Korea ETF | 50-day | ●above |
| Jun 30, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ●above |
| Jun 30, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ●above |
| Jun 30, 2023 | SCHD | Schwab U.S. Dividend Equity ETF | 100-day | ●above |
| Jun 30, 2023 | UNG | United States Natural Gas Fund, LP | 100-day | ●above |
| Jun 30, 2023 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | 50-day | ●above |
| Jun 30, 2023 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | 50-day | ●above |
| Jun 30, 2023 | XLF | State Street Financial Select Sector SPDR ETF | 200-day | ●above |
| Jun 30, 2023 | XLP | State Street Consumer Staples Select Sector SPDR ETF | 100-day | ●above |
| Jun 30, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ●above |
| Thursday, June 29, 2023 |
| Jun 29, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 200-day | ○below |
| Jun 29, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 200-day | ○below |
| Jun 29, 2023 | DBA | Invesco DB Agriculture Fund | 50-day | ○below |
| Jun 29, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 100-day | ●above |
| Jun 29, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 50-day | ●above |
| Jun 29, 2023 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ○below |
| Jun 29, 2023 | ERX | Direxion Daily Energy Bull 2X Shares | 50-day | ●above |
| Jun 29, 2023 | EWY | iShares MSCI South Korea ETF | 50-day | ○below |
| Jun 29, 2023 | GDX | VanEck Gold Miners ETF | 200-day | ●above |
| Jun 29, 2023 | IEF | iShares 7-10 Year Treasury Bond ETF | 200-day | ○below |
| Jun 29, 2023 | KRE | State Street SPDR S&P Regional Banking ETF | 50-day | ●above |
| Jun 29, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ○below |
| Jun 29, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ○below |
| Jun 29, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ○below |
| Jun 29, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ○below |
| Jun 29, 2023 | TNA | Direxion Daily Small Cap Bull 3X Shares | 200-day | ●above |
| Jun 29, 2023 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ●above |
| Jun 29, 2023 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ●above |
| Jun 29, 2023 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ●above |
| Jun 29, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 200-day | ●above |
| Jun 29, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ●above |
| Jun 29, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 200-day | ●above |
| Jun 29, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 100-day | ●above |
| Jun 29, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ●above |
| Wednesday, June 28, 2023 |
| Jun 28, 2023 | CPER | United States Copper Index Fund, LP | 200-day | ○below |
| Jun 28, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 100-day | ○below |