| Wednesday, June 12, 2024 |
| Jun 12, 2024 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ○below |
| Jun 12, 2024 | EWG | iShares MSCI Germany ETF | 100-day | ●above |
| Jun 12, 2024 | EWY | iShares MSCI South Korea ETF | 100-day | ●above |
| Jun 12, 2024 | IEF | iShares 7-10 Year Treasury Bond ETF | 100-day | ●above |
| Jun 12, 2024 | IJR | iShares Core S&P Small-Cap ETF | 100-day | ●above |
| Jun 12, 2024 | IWM | iShares Russell 2000 ETF | 100-day | ●above |
| Jun 12, 2024 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ●above |
| Jun 12, 2024 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ●above |
| Jun 12, 2024 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ●above |
| Jun 12, 2024 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ●above |
| Jun 12, 2024 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Jun 12, 2024 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ●above |
| Jun 12, 2024 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Tuesday, June 11, 2024 |
| Jun 11, 2024 | EWG | iShares MSCI Germany ETF | 100-day | ○below |
| Jun 11, 2024 | EWJ | iShares MSCI Japan ETF | 100-day | ○below |
| Jun 11, 2024 | EWY | iShares MSCI South Korea ETF | 100-day | ○below |
| Jun 11, 2024 | FAS | Direxion Daily Financial Bull 3X Shares | 100-day | ○below |
| Jun 11, 2024 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ●above |
| Jun 11, 2024 | IWM | iShares Russell 2000 ETF | 100-day | ○below |
| Jun 11, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ○below |
| Jun 11, 2024 | VLUE | iShares MSCI USA Value Factor ETF | 100-day | ○below |
| Jun 11, 2024 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ○below |
| Jun 11, 2024 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Monday, June 10, 2024 |
| Jun 10, 2024 | DBC | Invesco DB Commodity Index Tracking Fund | 100-day | ●above |
| Jun 10, 2024 | EWY | iShares MSCI South Korea ETF | 100-day | ●above |
| Jun 10, 2024 | IJR | iShares Core S&P Small-Cap ETF | 100-day | ○below |
| Jun 10, 2024 | IWM | iShares Russell 2000 ETF | 100-day | ●above |
| Jun 10, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ●above |
| Jun 10, 2024 | USO | United States Oil Fund, LP | 100-day | ●above |
| Jun 10, 2024 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ●above |
| Jun 10, 2024 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ●above |
| Jun 10, 2024 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Jun 10, 2024 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ●above |
| Friday, June 7, 2024 |
| Jun 7, 2024 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ○below |
| Jun 7, 2024 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ○below |
| Jun 7, 2024 | DBC | Invesco DB Commodity Index Tracking Fund | 100-day | ○below |
| Jun 7, 2024 | EWY | iShares MSCI South Korea ETF | 100-day | ○below |
| Jun 7, 2024 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ○below |
| Jun 7, 2024 | IEF | iShares 7-10 Year Treasury Bond ETF | 100-day | ○below |
| Jun 7, 2024 | IWM | iShares Russell 2000 ETF | 100-day | ○below |
| Jun 7, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ○below |
| Jun 7, 2024 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ○below |
| Jun 7, 2024 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 100-day | ○below |
| Jun 7, 2024 | PFF | iShares Preferred and Income Securities ETF | 100-day | ○below |
| Jun 7, 2024 | QYLD | Global X NASDAQ 100 Covered Call ETF | 100-day | ●above |
| Jun 7, 2024 | SCHD | Schwab U.S. Dividend Equity ETF | 100-day | ○below |
| Jun 7, 2024 | TIP | iShares TIPS Bond ETF | 100-day | ○below |
| Jun 7, 2024 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ○below |
| Jun 7, 2024 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ○below |
| Jun 7, 2024 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ○below |
| Jun 7, 2024 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Jun 7, 2024 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ○below |
| Jun 7, 2024 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Jun 7, 2024 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ○below |
| Thursday, June 6, 2024 |
| Jun 6, 2024 | DBC | Invesco DB Commodity Index Tracking Fund | 100-day | ●above |
| Jun 6, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ●above |
| Jun 6, 2024 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Jun 6, 2024 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | 100-day | ○below |
| Jun 6, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ○below |
| Jun 6, 2024 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ●above |
| Jun 6, 2024 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ●above |
| Jun 6, 2024 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Wednesday, June 5, 2024 |
| Jun 5, 2024 | EWY | iShares MSCI South Korea ETF | 100-day | ●above |
| Jun 5, 2024 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ●above |
| Jun 5, 2024 | IEF | iShares 7-10 Year Treasury Bond ETF | 100-day | ●above |
| Jun 5, 2024 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ●above |
| Jun 5, 2024 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | 100-day | ●above |
| Jun 5, 2024 | PFF | iShares Preferred and Income Securities ETF | 100-day | ●above |
| Jun 5, 2024 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ●above |
| Jun 5, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ●above |
| Jun 5, 2024 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ●above |
| Jun 5, 2024 | XYLD | Global X S&P 500 Covered Call ETF | 100-day | ●above |
| Tuesday, June 4, 2024 |
| Jun 4, 2024 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ●above |
| Jun 4, 2024 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ●above |
| Jun 4, 2024 | DBC | Invesco DB Commodity Index Tracking Fund | 100-day | ○below |
| Jun 4, 2024 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ●above |
| Jun 4, 2024 | ERX | Direxion Daily Energy Bull 2X Shares | 100-day | ○below |
| Jun 4, 2024 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ●above |
| Jun 4, 2024 | PFF | iShares Preferred and Income Securities ETF | 100-day | ○below |
| Jun 4, 2024 | TIP | iShares TIPS Bond ETF | 100-day | ●above |
| Jun 4, 2024 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ●above |
| Jun 4, 2024 | TNA | Direxion Daily Small Cap Bull 3X Shares | 100-day | ○below |
| Jun 4, 2024 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Jun 4, 2024 | XLRE | State Street Real Estate Select Sector SPDR ETF | 100-day | ●above |
| Jun 4, 2024 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ○below |
| Monday, June 3, 2024 |
| Jun 3, 2024 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ○below |
| Jun 3, 2024 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ○below |
| Jun 3, 2024 | ITB | iShares U.S. Home Construction ETF | 100-day | ○below |
| Jun 3, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ○below |
| Jun 3, 2024 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Jun 3, 2024 | TIP | iShares TIPS Bond ETF | 100-day | ○below |
| Jun 3, 2024 | XBI | State Street SPDR S&P Biotech ETF | 100-day | ●above |
| Friday, May 31, 2024 |
| May 31, 2024 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ●above |
| May 31, 2024 | EWJ | iShares MSCI Japan ETF | 100-day | ●above |
| May 31, 2024 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ●above |
| May 31, 2024 | ITB | iShares U.S. Home Construction ETF | 100-day | ●above |
| May 31, 2024 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ●above |
| May 31, 2024 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ●above |
| May 31, 2024 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 100-day | ●above |
| May 31, 2024 | PFF | iShares Preferred and Income Securities ETF | 100-day | ●above |