| Friday, May 5, 2023 |
| May 5, 2023 | UDOW | ProShares UltraPro Dow30 | 200-day | ●above |
| May 5, 2023 | UDOW | ProShares UltraPro Dow30 | 100-day | ●above |
| May 5, 2023 | UDOW | ProShares UltraPro Dow30 | 50-day | ●above |
| May 5, 2023 | UPRO | ProShares UltraPro S&P500 | 200-day | ●above |
| May 5, 2023 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 50-day | ●above |
| May 5, 2023 | VTI | Vanguard Morningstar Total Stock Market ETF | 50-day | ●above |
| May 5, 2023 | VTV | Vanguard Morningstar Value ETF | 200-day | ●above |
| May 5, 2023 | VTV | Vanguard Morningstar Value ETF | 50-day | ●above |
| May 5, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100-day | ●above |
| May 5, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 50-day | ●above |
| May 5, 2023 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ●above |
| May 5, 2023 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| May 5, 2023 | XYLD | Global X S&P 500 Covered Call ETF | 100-day | ●above |
| May 5, 2023 | XYLD | Global X S&P 500 Covered Call ETF | 50-day | ●above |
| Thursday, May 4, 2023 |
| May 4, 2023 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ○below |
| May 4, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 200-day | ○below |
| May 4, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 50-day | ○below |
| May 4, 2023 | EEM | iShares MSCI Emerging Markets ETF | 200-day | ●above |
| May 4, 2023 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ●above |
| May 4, 2023 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 50-day | ○below |
| May 4, 2023 | EWY | iShares MSCI South Korea ETF | 100-day | ●above |
| May 4, 2023 | EWY | iShares MSCI South Korea ETF | 50-day | ●above |
| May 4, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 50-day | ○below |
| May 4, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 50-day | ○below |
| May 4, 2023 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | 200-day | ○below |
| May 4, 2023 | SPXL | Direxion Daily S&P500 Bull 3X Shares | 200-day | ○below |
| May 4, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ○below |
| May 4, 2023 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ○below |
| May 4, 2023 | UDOW | ProShares UltraPro Dow30 | 200-day | ○below |
| May 4, 2023 | UDOW | ProShares UltraPro Dow30 | 50-day | ○below |
| May 4, 2023 | UPRO | ProShares UltraPro S&P500 | 200-day | ○below |
| May 4, 2023 | VTI | Vanguard Morningstar Total Stock Market ETF | 50-day | ○below |
| May 4, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 200-day | ●above |
| May 4, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ●above |
| May 4, 2023 | XLU | State Street Utilities Select Sector SPDR ETF | 100-day | ●above |
| May 4, 2023 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Wednesday, May 3, 2023 |
| May 3, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 100-day | ○below |
| May 3, 2023 | EEM | iShares MSCI Emerging Markets ETF | 200-day | ○below |
| May 3, 2023 | EWY | iShares MSCI South Korea ETF | 100-day | ○below |
| May 3, 2023 | EWY | iShares MSCI South Korea ETF | 50-day | ○below |
| May 3, 2023 | EWZ | iShares MSCI Brazil ETF | 50-day | ●above |
| May 3, 2023 | IGV | iShares Expanded Tech-Software Sector ETF | 50-day | ○below |
| May 3, 2023 | ITA | iShares U.S. Aerospace & Defense ETF | 100-day | ○below |
| May 3, 2023 | JEPI | JPMorgan Equity Premium Income ETF | 200-day | ○below |
| May 3, 2023 | JEPI | JPMorgan Equity Premium Income ETF | 100-day | ○below |
| May 3, 2023 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | 50-day | ●above |
| May 3, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 50-day | ○below |
| May 3, 2023 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | 100-day | ○below |
| May 3, 2023 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ●above |
| May 3, 2023 | UDOW | ProShares UltraPro Dow30 | 100-day | ○below |
| May 3, 2023 | VTV | Vanguard Morningstar Value ETF | 200-day | ○below |
| May 3, 2023 | VTV | Vanguard Morningstar Value ETF | 50-day | ○below |
| May 3, 2023 | XBI | State Street SPDR S&P Biotech ETF | 200-day | ●above |
| May 3, 2023 | XBI | State Street SPDR S&P Biotech ETF | 100-day | ●above |
| May 3, 2023 | XYLD | Global X S&P 500 Covered Call ETF | 100-day | ○below |
| May 3, 2023 | XYLD | Global X S&P 500 Covered Call ETF | 50-day | ○below |
| Tuesday, May 2, 2023 |
| May 2, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 200-day | ●above |
| May 2, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ●above |
| May 2, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 50-day | ●above |
| May 2, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 200-day | ●above |
| May 2, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ●above |
| May 2, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 50-day | ●above |
| May 2, 2023 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ○below |
| May 2, 2023 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 50-day | ●above |
| May 2, 2023 | ERX | Direxion Daily Energy Bull 2X Shares | 50-day | ○below |
| May 2, 2023 | EWY | iShares MSCI South Korea ETF | 100-day | ●above |
| May 2, 2023 | EWZ | iShares MSCI Brazil ETF | 50-day | ○below |
| May 2, 2023 | IEF | iShares 7-10 Year Treasury Bond ETF | 200-day | ●above |
| May 2, 2023 | LABU | Direxion Daily S&P Biotech Bull 3X Shares | 50-day | ○below |
| May 2, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 100-day | ●above |
| May 2, 2023 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ●above |
| May 2, 2023 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ○below |
| May 2, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ○below |
| May 2, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 100-day | ○below |
| May 2, 2023 | RSP | Invesco S&P 500 Equal Weight ETF | 200-day | ○below |
| May 2, 2023 | RSP | Invesco S&P 500 Equal Weight ETF | 50-day | ○below |
| May 2, 2023 | SMH | VanEck Semiconductor ETF | 50-day | ○below |
| May 2, 2023 | TIP | iShares TIPS Bond ETF | 200-day | ●above |
| May 2, 2023 | TIP | iShares TIPS Bond ETF | 50-day | ●above |
| May 2, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ●above |
| May 2, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ●above |
| May 2, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ●above |
| May 2, 2023 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 50-day | ●above |
| May 2, 2023 | VTV | Vanguard Morningstar Value ETF | 100-day | ○below |
| May 2, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 200-day | ○below |
| May 2, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ○below |
| May 2, 2023 | XBI | State Street SPDR S&P Biotech ETF | 100-day | ○below |
| May 2, 2023 | XLB | State Street Materials Select Sector SPDR ETF | 50-day | ○below |
| May 2, 2023 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| May 2, 2023 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ○below |
| May 2, 2023 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ○below |
| May 2, 2023 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ○below |
| May 2, 2023 | XLRE | State Street Real Estate Select Sector SPDR ETF | 50-day | ○below |
| May 2, 2023 | XLU | State Street Utilities Select Sector SPDR ETF | 100-day | ○below |
| Monday, May 1, 2023 |
| May 1, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 200-day | ○below |
| May 1, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ○below |
| May 1, 2023 | AGG | iShares Core U.S. Aggregate Bond ETF | 50-day | ○below |
| May 1, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 200-day | ○below |
| May 1, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ○below |
| May 1, 2023 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 50-day | ○below |