The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 200-day rule. 16,179 crosses on record, back to December 2, 2021 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Monday, January 10, 2022 | ||||
| Jan 10, 2022 | ITA | 200-day | ○below | |
| Friday, January 7, 2022 | ||||
| Jan 7, 2022 | CPER | 200-day | ●above | |
| Jan 7, 2022 | ITA | 200-day | ●above | |
| Thursday, January 6, 2022 | ||||
| Jan 6, 2022 | CPER | 200-day | ○below | |
| Jan 6, 2022 | GLD | 200-day | ○below | |
| Wednesday, January 5, 2022 | ||||
| Jan 5, 2022 | EFA | 200-day | ○below | |
| Jan 5, 2022 | ITA | 200-day | ○below | |
| Jan 5, 2022 | IWM | 200-day | ○below | |
| Jan 5, 2022 | MTUM | 200-day | ○below | |
| Jan 5, 2022 | PFF | 200-day | ○below | |
| Tuesday, January 4, 2022 | ||||
| Jan 4, 2022 | EFA | 200-day | ●above | |
| Jan 4, 2022 | ITA | 200-day | ●above | |
| Jan 4, 2022 | TIP | 200-day | ○below | |
| Monday, January 3, 2022 | ||||
| Jan 3, 2022 | IGV | 200-day | ○below | |
| Jan 3, 2022 | IWM | 200-day | ●above | |
| Jan 3, 2022 | TLT | 200-day | ○below | |
| Jan 3, 2022 | TMF | 200-day | ○below | |
| Thursday, December 30, 2021 | ||||
| Dec 30, 2021 | QYLD | 200-day | ○below | |
| Wednesday, December 29, 2021 | ||||
| Dec 29, 2021 | IEF | 200-day | ○below | |
| Dec 29, 2021 | INDA | 200-day | ●above | |
| Tuesday, December 28, 2021 | ||||
| Dec 28, 2021 | HYG | 200-day | ○below | |
| Dec 28, 2021 | IWM | 200-day | ○below | |
| Dec 28, 2021 | LQD | 200-day | ○below | |
| Monday, December 27, 2021 | ||||
| Dec 27, 2021 | HYG | 200-day | ●above | |
| Dec 27, 2021 | IEF | 200-day | ●above | |
| Dec 27, 2021 | IWM | 200-day | ●above | |
| Dec 27, 2021 | LQD | 200-day | ●above | |
| Thursday, December 23, 2021 | ||||
| Dec 23, 2021 | EWU | 200-day | ●above | |
| Dec 23, 2021 | IEF | 200-day | ○below | |
| Dec 23, 2021 | QYLD | 200-day | ●above | |
| Wednesday, December 22, 2021 | ||||
| Dec 22, 2021 | BIZD | 200-day | ●above | |
| Dec 22, 2021 | CPER | 200-day | ●above | |
| Dec 22, 2021 | GLD | 200-day | ●above | |
| Dec 22, 2021 | IJR | 200-day | ●above | |
| Dec 22, 2021 | PFF | 200-day | ●above | |
| Dec 22, 2021 | XLI | 200-day | ●above | |
| Tuesday, December 21, 2021 | ||||
| Dec 21, 2021 | IGV | 200-day | ●above | |
| Dec 21, 2021 | KRE | 200-day | ●above | |
| Dec 21, 2021 | MDY | 200-day | ●above | |
| Dec 21, 2021 | MTUM | 200-day | ●above | |
| Dec 21, 2021 | TIP | 200-day | ●above | |
| Dec 21, 2021 | VLUE | 200-day | ●above | |
| Monday, December 20, 2021 | ||||
| Dec 20, 2021 | GLD | 200-day | ○below | |
| Dec 20, 2021 | KRE | 200-day | ○below | |
| Dec 20, 2021 | LQD | 200-day | ○below | |
| Dec 20, 2021 | MDY | 200-day | ○below | |
| Dec 20, 2021 | MTUM | 200-day | ○below | |
| Dec 20, 2021 | VLUE | 200-day | ○below | |
| Dec 20, 2021 | XLI | 200-day | ○below | |
| Friday, December 17, 2021 | ||||
| Dec 17, 2021 | LQD | 200-day | ●above | |
| Thursday, December 16, 2021 | ||||
| Dec 16, 2021 | BIZD | 200-day | ○below | |
| Dec 16, 2021 | GLD | 200-day | ●above | |
| Dec 16, 2021 | IGV | 200-day | ○below | |
| Dec 16, 2021 | LQD | 200-day | ○below | |
| Dec 16, 2021 | QYLD | 200-day | ○below | |
| Dec 16, 2021 | TIP | 200-day | ○below | |
| Wednesday, December 15, 2021 | ||||
| Dec 15, 2021 | LQD | 200-day | ●above | |
| Dec 15, 2021 | QYLD | 200-day | ●above | |
| Tuesday, December 14, 2021 | ||||
| Dec 14, 2021 | LQD | 200-day | ○below | |
| Dec 14, 2021 | QYLD | 200-day | ○below | |
| Monday, December 13, 2021 | ||||
| Dec 13, 2021 | EWU | 200-day | ○below | |
| Dec 13, 2021 | IJR | 200-day | ○below | |
| Dec 13, 2021 | INDA | 200-day | ○below | |
| Dec 13, 2021 | LQD | 200-day | ●above | |
| Friday, December 10, 2021 | ||||
| Dec 10, 2021 | IEF | 200-day | ●above | |
| Thursday, December 9, 2021 | ||||
| Dec 9, 2021 | CPER | 200-day | ○below | |
| Dec 9, 2021 | EFA | 200-day | ○below | |
| Dec 9, 2021 | EWJ | 200-day | ○below | |
| Dec 9, 2021 | GBTC | 200-day | ○below | |
| Dec 9, 2021 | IWM | 200-day | ○below | |
| Dec 9, 2021 | PFF | 200-day | ○below | |
| Dec 9, 2021 | VEA | 200-day | ○below | |
| Dec 9, 2021 | XRT | 200-day | ○below | |
| Wednesday, December 8, 2021 | ||||
| Dec 8, 2021 | CPER | 200-day | ●above | |
| Dec 8, 2021 | GBTC | 200-day | ●above | |
| Dec 8, 2021 | IEF | 200-day | ○below | |
| Dec 8, 2021 | IWM | 200-day | ●above | |
| Dec 8, 2021 | LQD | 200-day | ○below | |
| Tuesday, December 7, 2021 | ||||
| Dec 7, 2021 | EFA | 200-day | ●above | |
| Dec 7, 2021 | EWJ | 200-day | ●above | |
| Dec 7, 2021 | EWU | 200-day | ●above | |
| Dec 7, 2021 | PFF | 200-day | ●above | |
| Dec 7, 2021 | QYLD | 200-day | ●above | |
| Dec 7, 2021 | VEA | 200-day | ●above | |
| Dec 7, 2021 | XRT | 200-day | ●above | |
| Monday, December 6, 2021 | ||||
| Dec 6, 2021 | AGG | 200-day | ○below | |
| Dec 6, 2021 | BND | 200-day | ○below | |
| Dec 6, 2021 | DVY | 200-day | ●above | |
| Dec 6, 2021 | GBTC | 200-day | ○below | |
| Dec 6, 2021 | IJR | 200-day | ●above | |
| Dec 6, 2021 | MDY | 200-day | ●above | |
| Dec 6, 2021 | USO | 200-day | ●above | |
| Dec 6, 2021 | VLUE | 200-day | ●above | |
| Friday, December 3, 2021 | ||||
| Dec 3, 2021 | AGG | 200-day | ●above | |
| Dec 3, 2021 | BND | 200-day | ●above | |
| Dec 3, 2021 | IJR | 200-day | ○below | |
| Dec 3, 2021 | MDY | 200-day | ○below | |
| Dec 3, 2021 | USO | 200-day | ○below | |
| Thursday, December 2, 2021 | ||||
| Dec 2, 2021 | DIA | 200-day | ●above | |
| Dec 2, 2021 | IJR | 200-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.