| Thursday, April 6, 2023 |
| Apr 6, 2023 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | 50-day | ○below |
| Apr 6, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100-day | ●above |
| Apr 6, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ●above |
| Apr 6, 2023 | XLU | State Street Utilities Select Sector SPDR ETF | 200-day | ●above |
| Apr 6, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ○below |
| Wednesday, April 5, 2023 |
| Apr 5, 2023 | EEM | iShares MSCI Emerging Markets ETF | 100-day | ○below |
| Apr 5, 2023 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ○below |
| Apr 5, 2023 | ERX | Direxion Daily Energy Bull 2X Shares | 50-day | ●above |
| Apr 5, 2023 | FXI | iShares China Large-Cap ETF | 100-day | ○below |
| Apr 5, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 200-day | ○below |
| Apr 5, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ○below |
| Apr 5, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 50-day | ○below |
| Apr 5, 2023 | INDA | iShares MSCI India ETF | 50-day | ●above |
| Apr 5, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 200-day | ○below |
| Apr 5, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Apr 5, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 50-day | ○below |
| Apr 5, 2023 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ○below |
| Apr 5, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ●above |
| Apr 5, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 100-day | ○below |
| Apr 5, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ○below |
| Apr 5, 2023 | XLU | State Street Utilities Select Sector SPDR ETF | 100-day | ●above |
| Apr 5, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 100-day | ●above |
| Apr 5, 2023 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ○below |
| Apr 5, 2023 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Apr 5, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ●above |
| Tuesday, April 4, 2023 |
| Apr 4, 2023 | ARKK | ARK Innovation ETF | 50-day | ○below |
| Apr 4, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 100-day | ○below |
| Apr 4, 2023 | EEM | iShares MSCI Emerging Markets ETF | 50-day | ●above |
| Apr 4, 2023 | ERX | Direxion Daily Energy Bull 2X Shares | 50-day | ○below |
| Apr 4, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ○below |
| Apr 4, 2023 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 100-day | ○below |
| Apr 4, 2023 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 50-day | ○below |
| Apr 4, 2023 | VLUE | iShares MSCI USA Value Factor ETF | 200-day | ○below |
| Apr 4, 2023 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | 50-day | ●above |
| Apr 4, 2023 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ○below |
| Apr 4, 2023 | XLB | State Street Materials Select Sector SPDR ETF | 50-day | ○below |
| Apr 4, 2023 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ○below |
| Apr 4, 2023 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ○below |
| Apr 4, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ○below |
| Apr 4, 2023 | XRT | State Street SPDR S&P Retail ETF | 200-day | ○below |
| Monday, April 3, 2023 |
| Apr 3, 2023 | ARKK | ARK Innovation ETF | 200-day | ○below |
| Apr 3, 2023 | CPER | United States Copper Index Fund, LP | 50-day | ○below |
| Apr 3, 2023 | DBC | Invesco DB Commodity Index Tracking Fund | 50-day | ●above |
| Apr 3, 2023 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ●above |
| Apr 3, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 100-day | ●above |
| Apr 3, 2023 | ERX | Direxion Daily Energy Bull 2X Shares | 200-day | ●above |
| Apr 3, 2023 | ERX | Direxion Daily Energy Bull 2X Shares | 50-day | ●above |
| Apr 3, 2023 | EWY | iShares MSCI South Korea ETF | 50-day | ○below |
| Apr 3, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 200-day | ●above |
| Apr 3, 2023 | MTUM | iShares MSCI USA Momentum Factor ETF | 50-day | ●above |
| Apr 3, 2023 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 100-day | ●above |
| Apr 3, 2023 | TLT | iShares 20+ Year Treasury Bond ETF | 200-day | ●above |
| Apr 3, 2023 | UDOW | ProShares UltraPro Dow30 | 50-day | ●above |
| Apr 3, 2023 | USO | United States Oil Fund, LP | 100-day | ●above |
| Apr 3, 2023 | USO | United States Oil Fund, LP | 50-day | ●above |
| Apr 3, 2023 | VLUE | iShares MSCI USA Value Factor ETF | 200-day | ●above |
| Apr 3, 2023 | XLB | State Street Materials Select Sector SPDR ETF | 50-day | ●above |
| Apr 3, 2023 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ●above |
| Apr 3, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 200-day | ●above |
| Apr 3, 2023 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ●above |
| Apr 3, 2023 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ●above |
| Apr 3, 2023 | XRT | State Street SPDR S&P Retail ETF | 200-day | ●above |
| Friday, March 31, 2023 |
| Mar 31, 2023 | ARKK | ARK Innovation ETF | 200-day | ●above |
| Mar 31, 2023 | ARKK | ARK Innovation ETF | 50-day | ●above |
| Mar 31, 2023 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ●above |
| Mar 31, 2023 | DIVO | Amplify CWP Enhanced Dividend Income ETF | 50-day | ●above |
| Mar 31, 2023 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 50-day | ●above |
| Mar 31, 2023 | EWY | iShares MSCI South Korea ETF | 50-day | ●above |
| Mar 31, 2023 | FXI | iShares China Large-Cap ETF | 50-day | ○below |
| Mar 31, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 200-day | ●above |
| Mar 31, 2023 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 50-day | ●above |
| Mar 31, 2023 | TIP | iShares TIPS Bond ETF | 200-day | ●above |
| Mar 31, 2023 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ●above |
| Mar 31, 2023 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 50-day | ●above |
| Mar 31, 2023 | UDOW | ProShares UltraPro Dow30 | 200-day | ●above |
| Mar 31, 2023 | USMV | iShares MSCI USA Min Vol Factor ETF | 100-day | ●above |
| Mar 31, 2023 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | 100-day | ●above |
| Mar 31, 2023 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | 50-day | ●above |
| Mar 31, 2023 | VTI | Vanguard Morningstar Total Stock Market ETF | 50-day | ●above |
| Mar 31, 2023 | VTV | Vanguard Morningstar Value ETF | 200-day | ●above |
| Mar 31, 2023 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ●above |
| Mar 31, 2023 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ●above |
| Mar 31, 2023 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ●above |
| Mar 31, 2023 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ●above |
| Mar 31, 2023 | XYLD | Global X S&P 500 Covered Call ETF | 50-day | ●above |
| Thursday, March 30, 2023 |
| Mar 30, 2023 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 100-day | ●above |
| Mar 30, 2023 | EWU | iShares MSCI United Kingdom ETF | 50-day | ●above |
| Mar 30, 2023 | FXI | iShares China Large-Cap ETF | 50-day | ●above |
| Mar 30, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 200-day | ●above |
| Mar 30, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ●above |
| Mar 30, 2023 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 50-day | ●above |
| Mar 30, 2023 | IEF | iShares 7-10 Year Treasury Bond ETF | 200-day | ●above |
| Mar 30, 2023 | JEPI | JPMorgan Equity Premium Income ETF | 50-day | ●above |
| Mar 30, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ●above |
| Mar 30, 2023 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 50-day | ●above |
| Mar 30, 2023 | RSP | Invesco S&P 500 Equal Weight ETF | 200-day | ●above |
| Mar 30, 2023 | SPXL | Direxion Daily S&P500 Bull 3X Shares | 200-day | ●above |
| Mar 30, 2023 | SPXL | Direxion Daily S&P500 Bull 3X Shares | 50-day | ●above |
| Mar 30, 2023 | SPYI | Neos S&P 500(R) High Income ETF | 100-day | ●above |
| Mar 30, 2023 | SPYI | Neos S&P 500(R) High Income ETF | 50-day | ●above |