The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,789 crosses on record, back to December 19, 2000 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Thursday, January 11, 2001 | ||||
| Jan 11, 2001 | MDY | 50-day | ●above | |
| Jan 11, 2001 | SMH | 50-day | ●above | |
| Jan 11, 2001 | XLB | 200-day | ○below | |
| Jan 11, 2001 | XLI | 100-day | ●above | |
| Jan 11, 2001 | XLI | 50-day | ●above | |
| Jan 11, 2001 | XLP | 100-day | ○below | |
| Jan 11, 2001 | XLV | 100-day | ●above | |
| Wednesday, January 10, 2001 | ||||
| Jan 10, 2001 | IJR | 100-day | ●above | |
| Jan 10, 2001 | IJR | 50-day | ●above | |
| Jan 10, 2001 | IWM | 50-day | ●above | |
| Jan 10, 2001 | MDY | 200-day | ●above | |
| Jan 10, 2001 | XLE | 200-day | ●above | |
| Tuesday, January 9, 2001 | ||||
| Jan 9, 2001 | EWT | 50-day | ●above | |
| Jan 9, 2001 | EWU | 50-day | ○below | |
| Jan 9, 2001 | XLE | 200-day | ○below | |
| Jan 9, 2001 | XLV | 50-day | ●above | |
| Monday, January 8, 2001 | ||||
| Jan 8, 2001 | XLE | 50-day | ○below | |
| Jan 8, 2001 | XLV | 50-day | ○below | |
| Friday, January 5, 2001 | ||||
| Jan 5, 2001 | DIA | 200-day | ○below | |
| Jan 5, 2001 | DIA | 100-day | ○below | |
| Jan 5, 2001 | DIA | 50-day | ○below | |
| Jan 5, 2001 | EWY | 50-day | ●above | |
| Jan 5, 2001 | IJR | 100-day | ○below | |
| Jan 5, 2001 | IJR | 50-day | ○below | |
| Jan 5, 2001 | IWM | 50-day | ○below | |
| Jan 5, 2001 | MDY | 200-day | ○below | |
| Jan 5, 2001 | XLE | 50-day | ●above | |
| Jan 5, 2001 | XLI | 100-day | ○below | |
| Jan 5, 2001 | XLI | 50-day | ○below | |
| Jan 5, 2001 | XLP | 100-day | ●above | |
| Jan 5, 2001 | XLV | 100-day | ○below | |
| Thursday, January 4, 2001 | ||||
| Jan 4, 2001 | EWU | 100-day | ○below | |
| Jan 4, 2001 | EWY | 50-day | ○below | |
| Jan 4, 2001 | MDY | 50-day | ○below | |
| Jan 4, 2001 | SMH | 50-day | ○below | |
| Jan 4, 2001 | XLE | 50-day | ○below | |
| Jan 4, 2001 | XLP | 100-day | ○below | |
| Jan 4, 2001 | XLU | 100-day | ○below | |
| Jan 4, 2001 | XLV | 100-day | ●above | |
| Wednesday, January 3, 2001 | ||||
| Jan 3, 2001 | DIA | 200-day | ●above | |
| Jan 3, 2001 | DIA | 100-day | ●above | |
| Jan 3, 2001 | EWU | 100-day | ●above | |
| Jan 3, 2001 | EWY | 50-day | ●above | |
| Jan 3, 2001 | EWZ | 100-day | ●above | |
| Jan 3, 2001 | IJR | 100-day | ●above | |
| Jan 3, 2001 | IJR | 50-day | ●above | |
| Jan 3, 2001 | IWM | 50-day | ●above | |
| Jan 3, 2001 | MDY | 200-day | ●above | |
| Jan 3, 2001 | MDY | 50-day | ●above | |
| Jan 3, 2001 | SMH | 50-day | ●above | |
| Jan 3, 2001 | XLE | 100-day | ○below | |
| Jan 3, 2001 | XLI | 200-day | ●above | |
| Jan 3, 2001 | XLI | 100-day | ●above | |
| Jan 3, 2001 | XLI | 50-day | ●above | |
| Jan 3, 2001 | XLP | 50-day | ○below | |
| Jan 3, 2001 | XLV | 50-day | ●above | |
| Jan 3, 2001 | XLY | 200-day | ●above | |
| Tuesday, January 2, 2001 | ||||
| Jan 2, 2001 | EWG | 100-day | ●above | |
| Jan 2, 2001 | EWU | 50-day | ●above | |
| Jan 2, 2001 | IJR | 100-day | ○below | |
| Jan 2, 2001 | IJR | 50-day | ○below | |
| Jan 2, 2001 | IWM | 50-day | ○below | |
| Jan 2, 2001 | MDY | 200-day | ○below | |
| Jan 2, 2001 | MDY | 50-day | ○below | |
| Jan 2, 2001 | XLI | 200-day | ○below | |
| Jan 2, 2001 | XLI | 100-day | ○below | |
| Jan 2, 2001 | XLI | 50-day | ○below | |
| Friday, December 29, 2000 | ||||
| Dec 29, 2000 | DIA | 200-day | ○below | |
| Dec 29, 2000 | DIA | 100-day | ○below | |
| Dec 29, 2000 | EWU | 100-day | ○below | |
| Dec 29, 2000 | EWU | 50-day | ○below | |
| Dec 29, 2000 | MDY | 100-day | ○below | |
| Thursday, December 28, 2000 | ||||
| Dec 28, 2000 | EWU | 100-day | ●above | |
| Wednesday, December 27, 2000 | ||||
| Dec 27, 2000 | DIA | 100-day | ●above | |
| Dec 27, 2000 | EWZ | 50-day | ●above | |
| Dec 27, 2000 | IJR | 100-day | ●above | |
| Dec 27, 2000 | IWM | 50-day | ●above | |
| Dec 27, 2000 | MDY | 100-day | ●above | |
| Dec 27, 2000 | XLI | 100-day | ●above | |
| Dec 27, 2000 | XLI | 50-day | ●above | |
| Dec 27, 2000 | XLY | 100-day | ●above | |
| Tuesday, December 26, 2000 | ||||
| Dec 26, 2000 | DIA | 200-day | ●above | |
| Dec 26, 2000 | EWG | 50-day | ●above | |
| Dec 26, 2000 | EWU | 50-day | ●above | |
| Dec 26, 2000 | IJR | 50-day | ●above | |
| Dec 26, 2000 | MDY | 50-day | ●above | |
| Dec 26, 2000 | XLE | 100-day | ●above | |
| Friday, December 22, 2000 | ||||
| Dec 22, 2000 | DIA | 50-day | ●above | |
| Dec 22, 2000 | EWZ | 50-day | ○below | |
| Dec 22, 2000 | MDY | 200-day | ●above | |
| Dec 22, 2000 | XLB | 200-day | ●above | |
| Dec 22, 2000 | XLE | 50-day | ●above | |
| Dec 22, 2000 | XLI | 200-day | ●above | |
| Thursday, December 21, 2000 | ||||
| Dec 21, 2000 | EWZ | 50-day | ●above | |
| Dec 21, 2000 | XLY | 50-day | ●above | |
| Wednesday, December 20, 2000 | ||||
| Dec 20, 2000 | EWZ | 50-day | ○below | |
| Dec 20, 2000 | XLE | 100-day | ○below | |
| Dec 20, 2000 | XLE | 50-day | ○below | |
| Dec 20, 2000 | XLI | 200-day | ○below | |
| Tuesday, December 19, 2000 | ||||
| Dec 19, 2000 | DIA | 50-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.