The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,789 crosses on record, back to January 11, 2001 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Thursday, February 8, 2001 | ||||
| Feb 8, 2001 | SPY | 50-day | ○below | |
| Feb 8, 2001 | XLP | 50-day | ○below | |
| Wednesday, February 7, 2001 | ||||
| Feb 7, 2001 | EWT | 100-day | ○below | |
| Feb 7, 2001 | EWU | 100-day | ○below | |
| Feb 7, 2001 | EWU | 50-day | ○below | |
| Feb 7, 2001 | EWY | 100-day | ○below | |
| Feb 7, 2001 | SMH | 50-day | ○below | |
| Feb 7, 2001 | XLI | 50-day | ○below | |
| Feb 7, 2001 | XLK | 50-day | ○below | |
| Tuesday, February 6, 2001 | ||||
| Feb 6, 2001 | EWY | 100-day | ●above | |
| Feb 6, 2001 | XLK | 50-day | ●above | |
| Feb 6, 2001 | XLP | 50-day | ●above | |
| Monday, February 5, 2001 | ||||
| Feb 5, 2001 | EWY | 100-day | ○below | |
| Feb 5, 2001 | XLI | 50-day | ●above | |
| Feb 5, 2001 | XLK | 50-day | ○below | |
| Friday, February 2, 2001 | ||||
| Feb 2, 2001 | QQQ | 50-day | ○below | |
| Feb 2, 2001 | SPY | 100-day | ○below | |
| Feb 2, 2001 | XLE | 100-day | ●above | |
| Feb 2, 2001 | XLE | 50-day | ●above | |
| Feb 2, 2001 | XLI | 50-day | ○below | |
| Thursday, February 1, 2001 | ||||
| Feb 1, 2001 | QQQ | 50-day | ●above | |
| Feb 1, 2001 | SPY | 100-day | ●above | |
| Feb 1, 2001 | XLE | 50-day | ○below | |
| Wednesday, January 31, 2001 | ||||
| Jan 31, 2001 | EWY | 100-day | ●above | |
| Jan 31, 2001 | QQQ | 50-day | ○below | |
| Jan 31, 2001 | SPY | 100-day | ○below | |
| Tuesday, January 30, 2001 | ||||
| Jan 30, 2001 | EWT | 100-day | ●above | |
| Jan 30, 2001 | EWU | 100-day | ●above | |
| Jan 30, 2001 | EWU | 50-day | ●above | |
| Jan 30, 2001 | EWY | 100-day | ○below | |
| Jan 30, 2001 | SPY | 100-day | ●above | |
| Jan 30, 2001 | XLB | 200-day | ●above | |
| Jan 30, 2001 | XLB | 50-day | ●above | |
| Jan 30, 2001 | XLE | 50-day | ●above | |
| Jan 30, 2001 | XLI | 50-day | ●above | |
| Jan 30, 2001 | XLP | 100-day | ●above | |
| Monday, January 29, 2001 | ||||
| Jan 29, 2001 | DIA | 200-day | ●above | |
| Jan 29, 2001 | DIA | 100-day | ●above | |
| Jan 29, 2001 | EWT | 100-day | ○below | |
| Jan 29, 2001 | EWY | 100-day | ●above | |
| Jan 29, 2001 | XLI | 100-day | ●above | |
| Jan 29, 2001 | XLP | 100-day | ○below | |
| Jan 29, 2001 | XLV | 200-day | ●above | |
| Friday, January 26, 2001 | ||||
| Jan 26, 2001 | DIA | 200-day | ○below | |
| Jan 26, 2001 | DIA | 100-day | ○below | |
| Jan 26, 2001 | EWY | 100-day | ○below | |
| Jan 26, 2001 | QQQ | 50-day | ●above | |
| Jan 26, 2001 | XLE | 100-day | ○below | |
| Jan 26, 2001 | XLE | 50-day | ○below | |
| Jan 26, 2001 | XLI | 100-day | ○below | |
| Jan 26, 2001 | XLI | 50-day | ○below | |
| Jan 26, 2001 | XLV | 200-day | ○below | |
| Thursday, January 25, 2001 | ||||
| Jan 25, 2001 | DIA | 200-day | ●above | |
| Jan 25, 2001 | DIA | 100-day | ●above | |
| Jan 25, 2001 | EWU | 50-day | ○below | |
| Jan 25, 2001 | QQQ | 50-day | ○below | |
| Jan 25, 2001 | XLE | 200-day | ●above | |
| Jan 25, 2001 | XLE | 100-day | ●above | |
| Jan 25, 2001 | XLE | 50-day | ●above | |
| Jan 25, 2001 | XLP | 100-day | ●above | |
| Wednesday, January 24, 2001 | ||||
| Jan 24, 2001 | XLE | 200-day | ○below | |
| Jan 24, 2001 | XLP | 100-day | ○below | |
| Tuesday, January 23, 2001 | ||||
| Jan 23, 2001 | DIA | 50-day | ●above | |
| Jan 23, 2001 | EWU | 50-day | ●above | |
| Jan 23, 2001 | MDY | 100-day | ●above | |
| Jan 23, 2001 | XLE | 200-day | ●above | |
| Jan 23, 2001 | XLP | 100-day | ●above | |
| Jan 23, 2001 | XLV | 200-day | ●above | |
| Monday, January 22, 2001 | ||||
| Jan 22, 2001 | IWM | 100-day | ●above | |
| Jan 22, 2001 | SPY | 50-day | ●above | |
| Jan 22, 2001 | XLF | 50-day | ●above | |
| Jan 22, 2001 | XLV | 200-day | ○below | |
| Jan 22, 2001 | XLY | 200-day | ●above | |
| Friday, January 19, 2001 | ||||
| Jan 19, 2001 | DIA | 50-day | ○below | |
| Jan 19, 2001 | EWU | 100-day | ○below | |
| Jan 19, 2001 | EWU | 50-day | ○below | |
| Jan 19, 2001 | IWM | 100-day | ○below | |
| Jan 19, 2001 | SPY | 50-day | ○below | |
| Jan 19, 2001 | XLF | 50-day | ○below | |
| Jan 19, 2001 | XLY | 200-day | ○below | |
| Thursday, January 18, 2001 | ||||
| Jan 18, 2001 | DIA | 50-day | ●above | |
| Jan 18, 2001 | EWU | 100-day | ●above | |
| Jan 18, 2001 | EWY | 100-day | ●above | |
| Jan 18, 2001 | QQQ | 50-day | ●above | |
| Jan 18, 2001 | SPY | 50-day | ●above | |
| Jan 18, 2001 | XLB | 50-day | ○below | |
| Jan 18, 2001 | XLK | 50-day | ●above | |
| Wednesday, January 17, 2001 | ||||
| Jan 17, 2001 | EWT | 100-day | ●above | |
| Jan 17, 2001 | EWU | 50-day | ●above | |
| Jan 17, 2001 | SMH | 50-day | ●above | |
| Jan 17, 2001 | XLE | 200-day | ○below | |
| Jan 17, 2001 | XLP | 100-day | ○below | |
| Tuesday, January 16, 2001 | ||||
| Jan 16, 2001 | IWM | 100-day | ●above | |
| Jan 16, 2001 | SMH | 50-day | ○below | |
| Jan 16, 2001 | XLB | 50-day | ●above | |
| Jan 16, 2001 | XLP | 100-day | ●above | |
| Friday, January 12, 2001 | ||||
| Jan 12, 2001 | EWU | 50-day | ○below | |
| Jan 12, 2001 | XLB | 50-day | ○below | |
| Jan 12, 2001 | XLV | 200-day | ●above | |
| Thursday, January 11, 2001 | ||||
| Jan 11, 2001 | EWU | 50-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.