| Tuesday, December 19, 2000 |
| Dec 19, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ○below |
| Dec 19, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ●above |
| Dec 19, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ●above |
| Dec 19, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ○below |
| Dec 19, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ○below |
| Dec 19, 2000 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ○below |
| Dec 19, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Monday, December 18, 2000 |
| Dec 18, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ●above |
| Dec 18, 2000 | EWU | iShares MSCI United Kingdom ETF | 50-day | ○below |
| Dec 18, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ●above |
| Dec 18, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ●above |
| Dec 18, 2000 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ●above |
| Dec 18, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ●above |
| Dec 18, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ●above |
| Dec 18, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| Friday, December 15, 2000 |
| Dec 15, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ○below |
| Dec 15, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ○below |
| Dec 15, 2000 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ○below |
| Dec 15, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ○below |
| Dec 15, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ○below |
| Dec 15, 2000 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ○below |
| Dec 15, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Thursday, December 14, 2000 |
| Dec 14, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 200-day | ○below |
| Dec 14, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ○below |
| Dec 14, 2000 | EWZ | iShares MSCI Brazil ETF | 50-day | ●above |
| Dec 14, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 50-day | ○below |
| Dec 14, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| Wednesday, December 13, 2000 |
| Dec 13, 2000 | EWG | iShares MSCI Germany ETF | 50-day | ○below |
| Dec 13, 2000 | EWZ | iShares MSCI Brazil ETF | 50-day | ○below |
| Dec 13, 2000 | IJR | iShares Core S&P Small-Cap ETF | 100-day | ○below |
| Dec 13, 2000 | IJR | iShares Core S&P Small-Cap ETF | 50-day | ○below |
| Dec 13, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 100-day | ○below |
| Dec 13, 2000 | SPY | State Street SPDR S&P 500 ETF Trust | 50-day | ○below |
| Tuesday, December 12, 2000 |
| Dec 12, 2000 | EWU | iShares MSCI United Kingdom ETF | 100-day | ○below |
| Dec 12, 2000 | IWM | iShares Russell 2000 ETF | 50-day | ○below |
| Monday, December 11, 2000 |
| Dec 11, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 200-day | ●above |
| Dec 11, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ●above |
| Dec 11, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ●above |
| Dec 11, 2000 | EWU | iShares MSCI United Kingdom ETF | 100-day | ●above |
| Dec 11, 2000 | EWU | iShares MSCI United Kingdom ETF | 50-day | ●above |
| Dec 11, 2000 | EWZ | iShares MSCI Brazil ETF | 50-day | ●above |
| Dec 11, 2000 | IJR | iShares Core S&P Small-Cap ETF | 100-day | ●above |
| Dec 11, 2000 | IWM | iShares Russell 2000 ETF | 50-day | ●above |
| Dec 11, 2000 | SPY | State Street SPDR S&P 500 ETF Trust | 50-day | ●above |
| Dec 11, 2000 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ●above |
| Dec 11, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Friday, December 8, 2000 |
| Dec 8, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ○below |
| Dec 8, 2000 | IJR | iShares Core S&P Small-Cap ETF | 50-day | ●above |
| Dec 8, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 100-day | ●above |
| Dec 8, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 50-day | ●above |
| Dec 8, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Thursday, December 7, 2000 |
| Dec 7, 2000 | EWU | iShares MSCI United Kingdom ETF | 50-day | ○below |
| Dec 7, 2000 | XLB | State Street Materials Select Sector SPDR ETF | 200-day | ○below |
| Dec 7, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ●above |
| Dec 7, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Wednesday, December 6, 2000 |
| Dec 6, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 200-day | ○below |
| Dec 6, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ○below |
| Dec 6, 2000 | EWU | iShares MSCI United Kingdom ETF | 50-day | ●above |
| Tuesday, December 5, 2000 |
| Dec 5, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 200-day | ●above |
| Dec 5, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ●above |
| Dec 5, 2000 | EWG | iShares MSCI Germany ETF | 50-day | ●above |
| Dec 5, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ●above |
| Dec 5, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| Dec 5, 2000 | XLF | State Street Financial Select Sector SPDR ETF | 100-day | ●above |
| Dec 5, 2000 | XLF | State Street Financial Select Sector SPDR ETF | 50-day | ●above |
| Dec 5, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Monday, December 4, 2000 |
| Dec 4, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ●above |
| Dec 4, 2000 | XLB | State Street Materials Select Sector SPDR ETF | 200-day | ●above |
| Friday, December 1, 2000 |
| Dec 1, 2000 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ●above |
| Dec 1, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ●above |
| Dec 1, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ●above |
| Dec 1, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ●above |
| Dec 1, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| Thursday, November 30, 2000 |
| Nov 30, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ○below |
| Nov 30, 2000 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ○below |
| Nov 30, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| Nov 30, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ○below |
| Nov 30, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ○below |
| Nov 30, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Wednesday, November 29, 2000 |
| Nov 29, 2000 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ●above |
| Nov 29, 2000 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ●above |
| Nov 29, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Nov 29, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ○below |
| Tuesday, November 28, 2000 |
| Nov 28, 2000 | EWU | iShares MSCI United Kingdom ETF | 50-day | ○below |
| Nov 28, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ○below |
| Monday, November 27, 2000 |
| Nov 27, 2000 | EWU | iShares MSCI United Kingdom ETF | 50-day | ●above |
| Nov 27, 2000 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| Friday, November 24, 2000 |
| Nov 24, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ●above |
| Nov 24, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ●above |
| Nov 24, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ●above |
| Wednesday, November 22, 2000 |
| Nov 22, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ○below |
| Nov 22, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ○below |
| Tuesday, November 21, 2000 |
| Nov 21, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ●above |
| Nov 21, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ●above |
| Monday, November 20, 2000 |
| Nov 20, 2000 | EWU | iShares MSCI United Kingdom ETF | 50-day | ○below |
| Nov 20, 2000 | IJR | iShares Core S&P Small-Cap ETF | 50-day | ○below |
| Nov 20, 2000 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ○below |
| Nov 20, 2000 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ○below |
| Friday, November 17, 2000 |
| Nov 17, 2000 | IJR | iShares Core S&P Small-Cap ETF | 50-day | ●above |
| Nov 17, 2000 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ○below |