The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,789 crosses on record, back to February 8, 2001 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Tuesday, March 6, 2001 | ||||
| Mar 6, 2001 | MDY | 100-day | ●above | |
| Mar 6, 2001 | XLI | 200-day | ●above | |
| Monday, March 5, 2001 | ||||
| Mar 5, 2001 | EWZ | 50-day | ○below | |
| Friday, March 2, 2001 | ||||
| Mar 2, 2001 | EWZ | 100-day | ●above | |
| Mar 2, 2001 | EWZ | 50-day | ●above | |
| Mar 2, 2001 | XLE | 100-day | ●above | |
| Mar 2, 2001 | XLE | 50-day | ●above | |
| Thursday, March 1, 2001 | ||||
| Mar 1, 2001 | IJR | 100-day | ●above | |
| Mar 1, 2001 | XLE | 200-day | ●above | |
| Mar 1, 2001 | XLU | 50-day | ○below | |
| Mar 1, 2001 | XLV | 50-day | ○below | |
| Wednesday, February 28, 2001 | ||||
| Feb 28, 2001 | DIA | 100-day | ○below | |
| Feb 28, 2001 | EWY | 100-day | ○below | |
| Feb 28, 2001 | EWY | 50-day | ○below | |
| Feb 28, 2001 | IJR | 100-day | ○below | |
| Feb 28, 2001 | XLE | 200-day | ○below | |
| Feb 28, 2001 | XLE | 100-day | ○below | |
| Feb 28, 2001 | XLE | 50-day | ○below | |
| Feb 28, 2001 | XLV | 200-day | ○below | |
| Feb 28, 2001 | XLY | 50-day | ○below | |
| Tuesday, February 27, 2001 | ||||
| Feb 27, 2001 | EWT | 100-day | ○below | |
| Feb 27, 2001 | EWT | 50-day | ○below | |
| Feb 27, 2001 | EWZ | 100-day | ○below | |
| Feb 27, 2001 | IJR | 50-day | ○below | |
| Feb 27, 2001 | IWM | 100-day | ○below | |
| Feb 27, 2001 | IWM | 50-day | ○below | |
| Feb 27, 2001 | MDY | 200-day | ○below | |
| Feb 27, 2001 | MDY | 100-day | ○below | |
| Feb 27, 2001 | MDY | 50-day | ○below | |
| Feb 27, 2001 | XLV | 200-day | ●above | |
| Feb 27, 2001 | XLV | 50-day | ●above | |
| Monday, February 26, 2001 | ||||
| Feb 26, 2001 | DIA | 100-day | ●above | |
| Feb 26, 2001 | EWT | 100-day | ●above | |
| Feb 26, 2001 | IJR | 50-day | ●above | |
| Feb 26, 2001 | IWM | 100-day | ●above | |
| Feb 26, 2001 | IWM | 50-day | ●above | |
| Feb 26, 2001 | MDY | 200-day | ●above | |
| Feb 26, 2001 | MDY | 100-day | ●above | |
| Feb 26, 2001 | MDY | 50-day | ●above | |
| Feb 26, 2001 | XLB | 50-day | ●above | |
| Feb 26, 2001 | XLE | 100-day | ●above | |
| Feb 26, 2001 | XLE | 50-day | ●above | |
| Feb 26, 2001 | XLF | 200-day | ●above | |
| Feb 26, 2001 | XLU | 50-day | ●above | |
| Feb 26, 2001 | XLV | 100-day | ●above | |
| Feb 26, 2001 | XLY | 50-day | ●above | |
| Friday, February 23, 2001 | ||||
| Feb 23, 2001 | EWT | 100-day | ○below | |
| Feb 23, 2001 | EWZ | 100-day | ●above | |
| Feb 23, 2001 | XLE | 100-day | ○below | |
| Feb 23, 2001 | XLE | 50-day | ○below | |
| Feb 23, 2001 | XLF | 200-day | ○below | |
| Feb 23, 2001 | XLU | 50-day | ○below | |
| Thursday, February 22, 2001 | ||||
| Feb 22, 2001 | IJR | 50-day | ○below | |
| Feb 22, 2001 | XLF | 200-day | ●above | |
| Feb 22, 2001 | XLP | 100-day | ○below | |
| Feb 22, 2001 | XLU | 50-day | ●above | |
| Feb 22, 2001 | XLV | 200-day | ○below | |
| Feb 22, 2001 | XLV | 100-day | ○below | |
| Feb 22, 2001 | XLV | 50-day | ○below | |
| Wednesday, February 21, 2001 | ||||
| Feb 21, 2001 | DIA | 200-day | ○below | |
| Feb 21, 2001 | DIA | 100-day | ○below | |
| Feb 21, 2001 | DIA | 50-day | ○below | |
| Feb 21, 2001 | EWZ | 100-day | ○below | |
| Feb 21, 2001 | IWM | 100-day | ○below | |
| Feb 21, 2001 | IWM | 50-day | ○below | |
| Feb 21, 2001 | MDY | 200-day | ○below | |
| Feb 21, 2001 | MDY | 100-day | ○below | |
| Feb 21, 2001 | XLF | 200-day | ○below | |
| Feb 21, 2001 | XLU | 50-day | ○below | |
| Feb 21, 2001 | XLY | 50-day | ○below | |
| Tuesday, February 20, 2001 | ||||
| Feb 20, 2001 | EWZ | 50-day | ○below | |
| Feb 20, 2001 | MDY | 50-day | ○below | |
| Feb 20, 2001 | XLB | 50-day | ○below | |
| Feb 20, 2001 | XLF | 100-day | ○below | |
| Feb 20, 2001 | XLF | 50-day | ○below | |
| Feb 20, 2001 | XLU | 50-day | ●above | |
| Friday, February 16, 2001 | ||||
| Feb 16, 2001 | EWG | 100-day | ○below | |
| Feb 16, 2001 | SMH | 50-day | ○below | |
| Feb 16, 2001 | XLI | 200-day | ○below | |
| Feb 16, 2001 | XLI | 100-day | ○below | |
| Feb 16, 2001 | XLI | 50-day | ○below | |
| Feb 16, 2001 | XLP | 100-day | ●above | |
| Thursday, February 15, 2001 | ||||
| Feb 15, 2001 | XLB | 50-day | ●above | |
| Feb 15, 2001 | XLI | 100-day | ●above | |
| Feb 15, 2001 | XLI | 50-day | ●above | |
| Feb 15, 2001 | XLP | 100-day | ○below | |
| Wednesday, February 14, 2001 | ||||
| Feb 14, 2001 | EWG | 50-day | ○below | |
| Feb 14, 2001 | SMH | 50-day | ●above | |
| Feb 14, 2001 | XLI | 100-day | ○below | |
| Feb 14, 2001 | XLP | 50-day | ○below | |
| Feb 14, 2001 | XLU | 50-day | ○below | |
| Tuesday, February 13, 2001 | ||||
| Feb 13, 2001 | XLB | 50-day | ○below | |
| Feb 13, 2001 | XLI | 100-day | ●above | |
| Feb 13, 2001 | XLU | 50-day | ●above | |
| Monday, February 12, 2001 | ||||
| Feb 12, 2001 | EWT | 100-day | ●above | |
| Feb 12, 2001 | XLI | 200-day | ●above | |
| Friday, February 9, 2001 | ||||
| Feb 9, 2001 | XLI | 200-day | ○below | |
| Feb 9, 2001 | XLI | 100-day | ○below | |
| Feb 9, 2001 | XLP | 50-day | ●above | |
| Thursday, February 8, 2001 | ||||
| Feb 8, 2001 | EWY | 100-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.