| Thursday, April 12, 2001 |
| Apr 12, 2001 | EWJ | iShares MSCI Japan ETF | 50-day | ●above |
| Wednesday, April 11, 2001 |
| Apr 11, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| Apr 11, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ○below |
| Apr 11, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Tuesday, April 10, 2001 |
| Apr 10, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ●above |
| Apr 10, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ●above |
| Apr 10, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ●above |
| Apr 10, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Monday, April 9, 2001 |
| Apr 9, 2001 | EWJ | iShares MSCI Japan ETF | 50-day | ○below |
| Apr 9, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 50-day | ●above |
| Apr 9, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 200-day | ●above |
| Apr 9, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ○below |
| Apr 9, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Friday, April 6, 2001 |
| Apr 6, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 200-day | ○below |
| Thursday, April 5, 2001 |
| Apr 5, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ●above |
| Apr 5, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ○below |
| Apr 5, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ●above |
| Apr 5, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Wednesday, April 4, 2001 |
| Apr 4, 2001 | EWJ | iShares MSCI Japan ETF | 50-day | ●above |
| Apr 4, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 200-day | ●above |
| Apr 4, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ●above |
| Tuesday, April 3, 2001 |
| Apr 3, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 200-day | ○below |
| Apr 3, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ○below |
| Apr 3, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ○below |
| Apr 3, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Monday, April 2, 2001 |
| Apr 2, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ●above |
| Friday, March 30, 2001 |
| Mar 30, 2001 | EWT | iShares MSCI Taiwan ETF | 100-day | ○below |
| Thursday, March 29, 2001 |
| Mar 29, 2001 | EWJ | iShares MSCI Japan ETF | 50-day | ○below |
| Mar 29, 2001 | EWT | iShares MSCI Taiwan ETF | 100-day | ●above |
| Mar 29, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 200-day | ●above |
| Mar 29, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Wednesday, March 28, 2001 |
| Mar 28, 2001 | EWT | iShares MSCI Taiwan ETF | 100-day | ○below |
| Mar 28, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ○below |
| Mar 28, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 200-day | ○below |
| Mar 28, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Tuesday, March 27, 2001 |
| Mar 27, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 200-day | ●above |
| Mar 27, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ●above |
| Mar 27, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 200-day | ●above |
| Mar 27, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ●above |
| Mar 27, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Monday, March 26, 2001 |
| Mar 26, 2001 | EWJ | iShares MSCI Japan ETF | 50-day | ●above |
| Thursday, March 22, 2001 |
| Mar 22, 2001 | EWT | iShares MSCI Taiwan ETF | 100-day | ●above |
| Mar 22, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 200-day | ○below |
| Wednesday, March 21, 2001 |
| Mar 21, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ○below |
| Mar 21, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 50-day | ○below |
| Mar 21, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| Mar 21, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Mar 21, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ○below |
| Mar 21, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Tuesday, March 20, 2001 |
| Mar 20, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 50-day | ●above |
| Mar 20, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ●above |
| Mar 20, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ●above |
| Monday, March 19, 2001 |
| Mar 19, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ●above |
| Mar 19, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ●above |
| Mar 19, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Friday, March 16, 2001 |
| Mar 16, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 100-day | ○below |
| Mar 16, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 200-day | ○below |
| Mar 16, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ○below |
| Mar 16, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Thursday, March 15, 2001 |
| Mar 15, 2001 | XLB | State Street Materials Select Sector SPDR ETF | 50-day | ○below |
| Mar 15, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ●above |
| Wednesday, March 14, 2001 |
| Mar 14, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ○below |
| Mar 14, 2001 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ○below |
| Mar 14, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 200-day | ○below |
| Mar 14, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 200-day | ○below |
| Tuesday, March 13, 2001 |
| Mar 13, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ○below |
| Monday, March 12, 2001 |
| Mar 12, 2001 | EWZ | iShares MSCI Brazil ETF | 100-day | ○below |
| Mar 12, 2001 | XLF | State Street Financial Select Sector SPDR ETF | 200-day | ○below |
| Mar 12, 2001 | XLP | State Street Consumer Staples Select Sector SPDR ETF | 200-day | ○below |
| Mar 12, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ●above |
| Mar 12, 2001 | XLV | State Street Health Care Select Sector SPDR ETF | 100-day | ○below |
| Mar 12, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Friday, March 9, 2001 |
| Mar 9, 2001 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 200-day | ○below |
| Mar 9, 2001 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ○below |
| Mar 9, 2001 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ○below |
| Mar 9, 2001 | IJR | iShares Core S&P Small-Cap ETF | 100-day | ○below |
| Mar 9, 2001 | XLI | State Street Industrial Select Sector SPDR ETF | 200-day | ○below |
| Mar 9, 2001 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ○below |
| Mar 9, 2001 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ○below |
| Mar 9, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ○below |
| Mar 9, 2001 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ○below |
| Thursday, March 8, 2001 |
| Mar 8, 2001 | EWT | iShares MSCI Taiwan ETF | 100-day | ○below |
| Mar 8, 2001 | EWT | iShares MSCI Taiwan ETF | 50-day | ○below |
| Mar 8, 2001 | IWM | iShares Russell 2000 ETF | 100-day | ○below |
| Mar 8, 2001 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ○below |
| Mar 8, 2001 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 100-day | ○below |
| Mar 8, 2001 | XLI | State Street Industrial Select Sector SPDR ETF | 50-day | ●above |
| Mar 8, 2001 | XLU | State Street Utilities Select Sector SPDR ETF | 50-day | ●above |
| Mar 8, 2001 | XLV | State Street Health Care Select Sector SPDR ETF | 50-day | ●above |
| Wednesday, March 7, 2001 |
| Mar 7, 2001 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 200-day | ●above |
| Mar 7, 2001 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 100-day | ●above |
| Mar 7, 2001 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 50-day | ●above |
| Mar 7, 2001 | EWG | iShares MSCI Germany ETF | 100-day | ○below |
| Mar 7, 2001 | IWM | iShares Russell 2000 ETF | 100-day | ●above |
| Mar 7, 2001 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 200-day | ●above |
| Mar 7, 2001 | XLI | State Street Industrial Select Sector SPDR ETF | 100-day | ●above |
| Mar 7, 2001 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| Tuesday, March 6, 2001 |
| Mar 6, 2001 | EWG | iShares MSCI Germany ETF | 100-day | ●above |
| Mar 6, 2001 | EWT | iShares MSCI Taiwan ETF | 100-day | ●above |
| Mar 6, 2001 | EWT | iShares MSCI Taiwan ETF | 50-day | ●above |