| Thursday, December 12, 2019 |
| Dec 12, 2019 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 100-day | ●above |
| Wednesday, December 11, 2019 |
| Dec 11, 2019 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ●above |
| Dec 11, 2019 | AGG | iShares Core U.S. Aggregate Bond ETF | 50-day | ●above |
| Dec 11, 2019 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ●above |
| Dec 11, 2019 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 50-day | ●above |
| Dec 11, 2019 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 100-day | ●above |
| Dec 11, 2019 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 50-day | ●above |
| Dec 11, 2019 | EWY | iShares MSCI South Korea ETF | 50-day | ●above |
| Dec 11, 2019 | FXI | iShares China Large-Cap ETF | 200-day | ●above |
| Dec 11, 2019 | FXI | iShares China Large-Cap ETF | 50-day | ●above |
| Dec 11, 2019 | GDX | VanEck Gold Miners ETF | 50-day | ●above |
| Dec 11, 2019 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 50-day | ●above |
| Dec 11, 2019 | PFF | iShares Preferred and Income Securities ETF | 200-day | ●above |
| Dec 11, 2019 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ●above |
| Dec 11, 2019 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ○below |
| Tuesday, December 10, 2019 |
| Dec 10, 2019 | EWY | iShares MSCI South Korea ETF | 200-day | ●above |
| Dec 10, 2019 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 50-day | ○below |
| Monday, December 9, 2019 |
| Dec 9, 2019 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ●above |
| Dec 9, 2019 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 50-day | ●above |
| Dec 9, 2019 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | 50-day | ●above |
| Friday, December 6, 2019 |
| Dec 6, 2019 | CPER | United States Copper Index Fund, LP | 200-day | ●above |
| Dec 6, 2019 | ERX | Direxion Daily Energy Bull 2X Shares | 50-day | ●above |
| Dec 6, 2019 | GDX | VanEck Gold Miners ETF | 50-day | ○below |
| Dec 6, 2019 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ●above |
| Dec 6, 2019 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 50-day | ●above |
| Dec 6, 2019 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 50-day | ●above |
| Dec 6, 2019 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 50-day | ○below |
| Dec 6, 2019 | XLE | State Street Energy Select Sector SPDR ETF | 100-day | ●above |
| Dec 6, 2019 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ●above |
| Dec 6, 2019 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| Thursday, December 5, 2019 |
| Dec 5, 2019 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ○below |
| Dec 5, 2019 | AGG | iShares Core U.S. Aggregate Bond ETF | 50-day | ○below |
| Dec 5, 2019 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ○below |
| Dec 5, 2019 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 50-day | ○below |
| Dec 5, 2019 | DBC | Invesco DB Commodity Index Tracking Fund | 200-day | ●above |
| Dec 5, 2019 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 200-day | ●above |
| Dec 5, 2019 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ○below |
| Dec 5, 2019 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Wednesday, December 4, 2019 |
| Dec 4, 2019 | CPER | United States Copper Index Fund, LP | 100-day | ●above |
| Dec 4, 2019 | CPER | United States Copper Index Fund, LP | 50-day | ●above |
| Dec 4, 2019 | DBC | Invesco DB Commodity Index Tracking Fund | 50-day | ●above |
| Dec 4, 2019 | FXI | iShares China Large-Cap ETF | 100-day | ●above |
| Dec 4, 2019 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 200-day | ●above |
| Dec 4, 2019 | IEF | iShares 7-10 Year Treasury Bond ETF | 100-day | ○below |
| Dec 4, 2019 | IEF | iShares 7-10 Year Treasury Bond ETF | 50-day | ○below |
| Dec 4, 2019 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 200-day | ●above |
| Dec 4, 2019 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ○below |
| Dec 4, 2019 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ○below |
| Dec 4, 2019 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ○below |
| Dec 4, 2019 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 50-day | ○below |
| Dec 4, 2019 | USO | United States Oil Fund, LP | 200-day | ●above |
| Dec 4, 2019 | XLE | State Street Energy Select Sector SPDR ETF | 50-day | ●above |
| Dec 4, 2019 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ●above |
| Dec 4, 2019 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ●above |
| Tuesday, December 3, 2019 |
| Dec 3, 2019 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ●above |
| Dec 3, 2019 | AGG | iShares Core U.S. Aggregate Bond ETF | 50-day | ●above |
| Dec 3, 2019 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ●above |
| Dec 3, 2019 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 50-day | ●above |
| Dec 3, 2019 | CPER | United States Copper Index Fund, LP | 100-day | ○below |
| Dec 3, 2019 | CPER | United States Copper Index Fund, LP | 50-day | ○below |
| Dec 3, 2019 | DBA | Invesco DB Agriculture Fund | 200-day | ●above |
| Dec 3, 2019 | FXI | iShares China Large-Cap ETF | 100-day | ○below |
| Dec 3, 2019 | GDX | VanEck Gold Miners ETF | 50-day | ●above |
| Dec 3, 2019 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 200-day | ○below |
| Dec 3, 2019 | IEF | iShares 7-10 Year Treasury Bond ETF | 100-day | ●above |
| Dec 3, 2019 | IEF | iShares 7-10 Year Treasury Bond ETF | 50-day | ●above |
| Dec 3, 2019 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ●above |
| Dec 3, 2019 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | 50-day | ●above |
| Dec 3, 2019 | TIP | iShares TIPS Bond ETF | 100-day | ●above |
| Dec 3, 2019 | TIP | iShares TIPS Bond ETF | 50-day | ●above |
| Dec 3, 2019 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ●above |
| Dec 3, 2019 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ●above |
| Dec 3, 2019 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 100-day | ●above |
| Dec 3, 2019 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 50-day | ●above |
| Dec 3, 2019 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ●above |
| Dec 3, 2019 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 100-day | ○below |
| Dec 3, 2019 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 50-day | ○below |
| Monday, December 2, 2019 |
| Dec 2, 2019 | AGG | iShares Core U.S. Aggregate Bond ETF | 100-day | ○below |
| Dec 2, 2019 | AGG | iShares Core U.S. Aggregate Bond ETF | 50-day | ○below |
| Dec 2, 2019 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 100-day | ○below |
| Dec 2, 2019 | BND | Vanguard Total Bond Market Index Fund ETF Shares | 50-day | ○below |
| Dec 2, 2019 | DBA | Invesco DB Agriculture Fund | 200-day | ○below |
| Dec 2, 2019 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 200-day | ○below |
| Dec 2, 2019 | EWY | iShares MSCI South Korea ETF | 200-day | ○below |
| Dec 2, 2019 | EWZ | iShares MSCI Brazil ETF | 100-day | ●above |
| Dec 2, 2019 | EWZ | iShares MSCI Brazil ETF | 50-day | ●above |
| Dec 2, 2019 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 100-day | ○below |
| Dec 2, 2019 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 50-day | ○below |
| Dec 2, 2019 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 200-day | ○below |
| Dec 2, 2019 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 100-day | ○below |
| Dec 2, 2019 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | 50-day | ○below |
| Dec 2, 2019 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 50-day | ○below |
| Dec 2, 2019 | PFF | iShares Preferred and Income Securities ETF | 200-day | ○below |
| Dec 2, 2019 | TIP | iShares TIPS Bond ETF | 100-day | ○below |
| Dec 2, 2019 | TIP | iShares TIPS Bond ETF | 50-day | ○below |
| Dec 2, 2019 | TLT | iShares 20+ Year Treasury Bond ETF | 100-day | ○below |
| Dec 2, 2019 | TLT | iShares 20+ Year Treasury Bond ETF | 50-day | ○below |
| Dec 2, 2019 | USO | United States Oil Fund, LP | 100-day | ●above |
| Dec 2, 2019 | VNQ | Vanguard Real Estate Index Fund ETF Shares | 100-day | ○below |
| Friday, November 29, 2019 |
| Nov 29, 2019 | DBA | Invesco DB Agriculture Fund | 200-day | ●above |