The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,789 crosses on record, back to December 13, 2001 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Wednesday, January 16, 2002 | ||||
| Jan 16, 2002 | QQQ | 50-day | ○below | |
| Jan 16, 2002 | SMH | 200-day | ○below | |
| Jan 16, 2002 | SMH | 50-day | ○below | |
| Jan 16, 2002 | SOXX | 50-day | ○below | |
| Jan 16, 2002 | SPY | 50-day | ○below | |
| Jan 16, 2002 | VTI | 50-day | ○below | |
| Jan 16, 2002 | XLI | 100-day | ○below | |
| Jan 16, 2002 | XLK | 50-day | ○below | |
| Jan 16, 2002 | XLP | 200-day | ○below | |
| Jan 16, 2002 | XLV | 200-day | ○below | |
| Tuesday, January 15, 2002 | ||||
| Jan 15, 2002 | QQQ | 200-day | ●above | |
| Jan 15, 2002 | SPY | 50-day | ●above | |
| Jan 15, 2002 | XLF | 50-day | ●above | |
| Monday, January 14, 2002 | ||||
| Jan 14, 2002 | EWZ | 50-day | ○below | |
| Jan 14, 2002 | QQQ | 200-day | ○below | |
| Jan 14, 2002 | SPY | 50-day | ○below | |
| Jan 14, 2002 | XLB | 100-day | ○below | |
| Jan 14, 2002 | XLF | 50-day | ○below | |
| Jan 14, 2002 | XLP | 200-day | ●above | |
| Jan 14, 2002 | XLU | 50-day | ●above | |
| Friday, January 11, 2002 | ||||
| Jan 11, 2002 | XLI | 50-day | ○below | |
| Jan 11, 2002 | XLK | 200-day | ○below | |
| Jan 11, 2002 | XLU | 50-day | ○below | |
| Thursday, January 10, 2002 | ||||
| Jan 10, 2002 | EWZ | 200-day | ○below | |
| Jan 10, 2002 | XLB | 200-day | ○below | |
| Jan 10, 2002 | XLB | 50-day | ○below | |
| Jan 10, 2002 | XLE | 50-day | ○below | |
| Jan 10, 2002 | XLU | 50-day | ●above | |
| Wednesday, January 9, 2002 | ||||
| Jan 9, 2002 | DIA | 200-day | ○below | |
| Jan 9, 2002 | EFA | 50-day | ○below | |
| Jan 9, 2002 | XLU | 50-day | ○below | |
| Tuesday, January 8, 2002 | ||||
| Jan 8, 2002 | EWU | 100-day | ○below | |
| Jan 8, 2002 | EWU | 50-day | ○below | |
| Jan 8, 2002 | XLF | 200-day | ○below | |
| Monday, January 7, 2002 | ||||
| Jan 7, 2002 | EWG | 200-day | ○below | |
| Jan 7, 2002 | SPY | 200-day | ○below | |
| Jan 7, 2002 | XLI | 200-day | ○below | |
| Friday, January 4, 2002 | ||||
| Jan 4, 2002 | SPY | 200-day | ●above | |
| Jan 4, 2002 | XLF | 200-day | ●above | |
| Jan 4, 2002 | XLP | 200-day | ○below | |
| Thursday, January 3, 2002 | ||||
| Jan 3, 2002 | DIA | 200-day | ●above | |
| Jan 3, 2002 | EWG | 200-day | ●above | |
| Jan 3, 2002 | QQQ | 200-day | ●above | |
| Jan 3, 2002 | XLK | 200-day | ●above | |
| Jan 3, 2002 | XLV | 200-day | ●above | |
| Wednesday, January 2, 2002 | ||||
| Jan 2, 2002 | SMH | 200-day | ●above | |
| Jan 2, 2002 | SOXX | 50-day | ●above | |
| Jan 2, 2002 | XLB | 200-day | ●above | |
| Jan 2, 2002 | XLP | 100-day | ○below | |
| Monday, December 31, 2001 | ||||
| Dec 31, 2001 | DIA | 200-day | ○below | |
| Dec 31, 2001 | QQQ | 200-day | ○below | |
| Dec 31, 2001 | SOXX | 50-day | ○below | |
| Dec 31, 2001 | XLB | 200-day | ○below | |
| Dec 31, 2001 | XLV | 200-day | ○below | |
| Friday, December 28, 2001 | ||||
| Dec 28, 2001 | EWU | 100-day | ●above | |
| Dec 28, 2001 | EWU | 50-day | ●above | |
| Dec 28, 2001 | EWZ | 200-day | ●above | |
| Dec 28, 2001 | QQQ | 200-day | ●above | |
| Dec 28, 2001 | XLP | 50-day | ○below | |
| Dec 28, 2001 | XLV | 200-day | ●above | |
| Thursday, December 27, 2001 | ||||
| Dec 27, 2001 | EFA | 50-day | ●above | |
| Dec 27, 2001 | XLB | 200-day | ●above | |
| Dec 27, 2001 | XLU | 50-day | ●above | |
| Wednesday, December 26, 2001 | ||||
| Dec 26, 2001 | DIA | 200-day | ●above | |
| Dec 26, 2001 | EWG | 100-day | ●above | |
| Dec 26, 2001 | SOXX | 50-day | ●above | |
| Monday, December 24, 2001 | ||||
| Dec 24, 2001 | EWG | 100-day | ○below | |
| Dec 24, 2001 | SOXX | 50-day | ○below | |
| Dec 24, 2001 | XLE | 50-day | ●above | |
| Friday, December 21, 2001 | ||||
| Dec 21, 2001 | SMH | 50-day | ●above | |
| Dec 21, 2001 | SOXX | 100-day | ●above | |
| Dec 21, 2001 | SOXX | 50-day | ●above | |
| Dec 21, 2001 | XLB | 200-day | ○below | |
| Dec 21, 2001 | XLI | 200-day | ●above | |
| Thursday, December 20, 2001 | ||||
| Dec 20, 2001 | EWU | 50-day | ○below | |
| Dec 20, 2001 | QQQ | 200-day | ○below | |
| Dec 20, 2001 | SMH | 50-day | ○below | |
| Dec 20, 2001 | SOXX | 100-day | ○below | |
| Dec 20, 2001 | SOXX | 50-day | ○below | |
| Wednesday, December 19, 2001 | ||||
| Dec 19, 2001 | EFA | 50-day | ○below | |
| Dec 19, 2001 | EWU | 100-day | ○below | |
| Dec 19, 2001 | SMH | 200-day | ○below | |
| Dec 19, 2001 | XLP | 100-day | ●above | |
| Dec 19, 2001 | XLP | 50-day | ●above | |
| Tuesday, December 18, 2001 | ||||
| Dec 18, 2001 | EWU | 100-day | ●above | |
| Dec 18, 2001 | XLF | 100-day | ●above | |
| Dec 18, 2001 | XLP | 100-day | ○below | |
| Monday, December 17, 2001 | ||||
| Dec 17, 2001 | EFA | 50-day | ●above | |
| Dec 17, 2001 | EWU | 50-day | ●above | |
| Dec 17, 2001 | QQQ | 200-day | ●above | |
| Dec 17, 2001 | XLB | 200-day | ●above | |
| Dec 17, 2001 | XLI | 100-day | ●above | |
| Dec 17, 2001 | XLP | 200-day | ●above | |
| Dec 17, 2001 | XLP | 100-day | ●above | |
| Friday, December 14, 2001 | ||||
| Dec 14, 2001 | MDY | 200-day | ●above | |
| Dec 14, 2001 | SMH | 200-day | ●above | |
| Dec 14, 2001 | SPY | 100-day | ●above | |
| Dec 14, 2001 | XLI | 100-day | ○below | |
| Thursday, December 13, 2001 | ||||
| Dec 13, 2001 | EFA | 50-day | ○below | |
| Dec 13, 2001 | EWU | 50-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.