The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,789 crosses on record, back to January 16, 2002 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Monday, February 11, 2002 | ||||
| Feb 11, 2002 | MDY | 50-day | ●above | |
| Feb 11, 2002 | SMH | 200-day | ●above | |
| Feb 11, 2002 | SMH | 50-day | ●above | |
| Feb 11, 2002 | SPY | 100-day | ●above | |
| Feb 11, 2002 | VTI | 100-day | ●above | |
| Feb 11, 2002 | XLP | 200-day | ●above | |
| Feb 11, 2002 | XLP | 100-day | ●above | |
| Feb 11, 2002 | XLP | 50-day | ●above | |
| Friday, February 8, 2002 | ||||
| Feb 8, 2002 | IGV | 100-day | ●above | |
| Feb 8, 2002 | MDY | 200-day | ●above | |
| Feb 8, 2002 | XLB | 200-day | ●above | |
| Feb 8, 2002 | XLB | 50-day | ●above | |
| Feb 8, 2002 | XLV | 200-day | ●above | |
| Feb 8, 2002 | XLV | 50-day | ●above | |
| Feb 8, 2002 | XLY | 50-day | ●above | |
| Thursday, February 7, 2002 | ||||
| Feb 7, 2002 | IGV | 100-day | ○below | |
| Feb 7, 2002 | SMH | 200-day | ○below | |
| Feb 7, 2002 | XLY | 50-day | ○below | |
| Wednesday, February 6, 2002 | ||||
| Feb 6, 2002 | EWG | 100-day | ○below | |
| Feb 6, 2002 | SMH | 50-day | ○below | |
| Feb 6, 2002 | XLP | 200-day | ○below | |
| Tuesday, February 5, 2002 | ||||
| Feb 5, 2002 | IJR | 50-day | ○below | |
| Feb 5, 2002 | MDY | 200-day | ○below | |
| Feb 5, 2002 | QQQ | 100-day | ○below | |
| Feb 5, 2002 | XLB | 200-day | ○below | |
| Feb 5, 2002 | XLB | 50-day | ○below | |
| Feb 5, 2002 | XLP | 200-day | ●above | |
| Monday, February 4, 2002 | ||||
| Feb 4, 2002 | IGV | 50-day | ○below | |
| Feb 4, 2002 | IWM | 200-day | ○below | |
| Feb 4, 2002 | IWM | 50-day | ○below | |
| Feb 4, 2002 | MDY | 50-day | ○below | |
| Feb 4, 2002 | SPY | 100-day | ○below | |
| Feb 4, 2002 | VTI | 100-day | ○below | |
| Feb 4, 2002 | XLE | 50-day | ○below | |
| Feb 4, 2002 | XLF | 100-day | ○below | |
| Feb 4, 2002 | XLK | 100-day | ○below | |
| Friday, February 1, 2002 | ||||
| Feb 1, 2002 | SOXX | 50-day | ○below | |
| Feb 1, 2002 | XLE | 50-day | ●above | |
| Feb 1, 2002 | XLI | 100-day | ○below | |
| Thursday, January 31, 2002 | ||||
| Jan 31, 2002 | IGV | 50-day | ●above | |
| Jan 31, 2002 | SOXX | 50-day | ●above | |
| Jan 31, 2002 | XLB | 200-day | ●above | |
| Jan 31, 2002 | XLB | 50-day | ●above | |
| Jan 31, 2002 | XLI | 100-day | ●above | |
| Wednesday, January 30, 2002 | ||||
| Jan 30, 2002 | IGV | 50-day | ○below | |
| Jan 30, 2002 | IWM | 50-day | ●above | |
| Jan 30, 2002 | SMH | 200-day | ●above | |
| Jan 30, 2002 | SMH | 50-day | ●above | |
| Jan 30, 2002 | SPY | 100-day | ●above | |
| Jan 30, 2002 | XLF | 100-day | ●above | |
| Tuesday, January 29, 2002 | ||||
| Jan 29, 2002 | IWM | 50-day | ○below | |
| Jan 29, 2002 | SMH | 200-day | ○below | |
| Jan 29, 2002 | SMH | 50-day | ○below | |
| Jan 29, 2002 | SPY | 100-day | ○below | |
| Jan 29, 2002 | XLB | 200-day | ○below | |
| Jan 29, 2002 | XLF | 100-day | ○below | |
| Jan 29, 2002 | XLF | 50-day | ○below | |
| Jan 29, 2002 | XLI | 100-day | ○below | |
| Jan 29, 2002 | XLV | 50-day | ○below | |
| Monday, January 28, 2002 | ||||
| Jan 28, 2002 | SMH | 200-day | ●above | |
| Jan 28, 2002 | SMH | 50-day | ●above | |
| Jan 28, 2002 | XLE | 50-day | ○below | |
| Friday, January 25, 2002 | ||||
| Jan 25, 2002 | EWG | 50-day | ○below | |
| Jan 25, 2002 | XLB | 200-day | ●above | |
| Jan 25, 2002 | XLE | 50-day | ●above | |
| Thursday, January 24, 2002 | ||||
| Jan 24, 2002 | XLB | 100-day | ●above | |
| Jan 24, 2002 | XLI | 100-day | ●above | |
| Jan 24, 2002 | XLP | 200-day | ○below | |
| Jan 24, 2002 | XLP | 100-day | ○below | |
| Jan 24, 2002 | XLP | 50-day | ○below | |
| Wednesday, January 23, 2002 | ||||
| Jan 23, 2002 | EWG | 50-day | ●above | |
| Jan 23, 2002 | EWZ | 50-day | ○below | |
| Jan 23, 2002 | IGV | 50-day | ●above | |
| Jan 23, 2002 | IWM | 50-day | ●above | |
| Jan 23, 2002 | MDY | 50-day | ●above | |
| Jan 23, 2002 | SOXX | 100-day | ●above | |
| Jan 23, 2002 | XLP | 50-day | ●above | |
| Tuesday, January 22, 2002 | ||||
| Jan 22, 2002 | EWG | 50-day | ○below | |
| Jan 22, 2002 | IGV | 50-day | ○below | |
| Jan 22, 2002 | MDY | 50-day | ○below | |
| Jan 22, 2002 | SOXX | 100-day | ○below | |
| Jan 22, 2002 | XLP | 200-day | ●above | |
| Jan 22, 2002 | XLP | 100-day | ●above | |
| Friday, January 18, 2002 | ||||
| Jan 18, 2002 | IWM | 50-day | ○below | |
| Jan 18, 2002 | SMH | 200-day | ○below | |
| Jan 18, 2002 | SMH | 50-day | ○below | |
| Jan 18, 2002 | XLK | 50-day | ○below | |
| Jan 18, 2002 | XLP | 200-day | ○below | |
| Thursday, January 17, 2002 | ||||
| Jan 17, 2002 | EWG | 50-day | ●above | |
| Jan 17, 2002 | EWZ | 50-day | ●above | |
| Jan 17, 2002 | MDY | 50-day | ●above | |
| Jan 17, 2002 | SMH | 200-day | ●above | |
| Jan 17, 2002 | SMH | 50-day | ●above | |
| Jan 17, 2002 | XLK | 50-day | ●above | |
| Jan 17, 2002 | XLP | 200-day | ●above | |
| Jan 17, 2002 | XLU | 50-day | ○below | |
| Wednesday, January 16, 2002 | ||||
| Jan 16, 2002 | DIA | 50-day | ○below | |
| Jan 16, 2002 | EWG | 50-day | ○below | |
| Jan 16, 2002 | MDY | 50-day | ○below | |
| Jan 16, 2002 | QQQ | 200-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.