The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,789 crosses on record, back to June 19, 2002 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Tuesday, August 27, 2002 | ||||
| Aug 27, 2002 | XLK | 50-day | ○below | |
| Aug 27, 2002 | XLV | 200-day | ○below | |
| Aug 27, 2002 | XLV | 100-day | ○below | |
| Aug 27, 2002 | XLY | 50-day | ○below | |
| Monday, August 26, 2002 | ||||
| Aug 26, 2002 | XLE | 50-day | ●above | |
| Aug 26, 2002 | XLV | 100-day | ●above | |
| Friday, August 23, 2002 | ||||
| Aug 23, 2002 | EFA | 50-day | ○below | |
| Aug 23, 2002 | EWY | 50-day | ○below | |
| Aug 23, 2002 | IJR | 50-day | ○below | |
| Aug 23, 2002 | SMH | 50-day | ○below | |
| Aug 23, 2002 | SOXX | 50-day | ○below | |
| Aug 23, 2002 | XLE | 50-day | ○below | |
| Aug 23, 2002 | XLV | 100-day | ○below | |
| Thursday, August 22, 2002 | ||||
| Aug 22, 2002 | EFA | 50-day | ●above | |
| Aug 22, 2002 | IJR | 50-day | ●above | |
| Aug 22, 2002 | SOXX | 50-day | ●above | |
| Aug 22, 2002 | XLE | 50-day | ●above | |
| Aug 22, 2002 | XLV | 100-day | ●above | |
| Wednesday, August 21, 2002 | ||||
| Aug 21, 2002 | EWY | 50-day | ●above | |
| Aug 21, 2002 | IGV | 50-day | ●above | |
| Aug 21, 2002 | MDY | 50-day | ●above | |
| Aug 21, 2002 | SMH | 50-day | ●above | |
| Aug 21, 2002 | XLU | 50-day | ●above | |
| Aug 21, 2002 | XLV | 200-day | ●above | |
| Aug 21, 2002 | XLY | 50-day | ●above | |
| Tuesday, August 20, 2002 | ||||
| Aug 20, 2002 | MDY | 50-day | ○below | |
| Aug 20, 2002 | XLV | 200-day | ○below | |
| Aug 20, 2002 | XLY | 50-day | ○below | |
| Monday, August 19, 2002 | ||||
| Aug 19, 2002 | DIA | 50-day | ●above | |
| Aug 19, 2002 | EWU | 50-day | ●above | |
| Aug 19, 2002 | MDY | 50-day | ●above | |
| Aug 19, 2002 | QQQ | 50-day | ●above | |
| Aug 19, 2002 | SPY | 50-day | ●above | |
| Aug 19, 2002 | VTI | 50-day | ●above | |
| Aug 19, 2002 | XLI | 50-day | ●above | |
| Aug 19, 2002 | XLK | 50-day | ●above | |
| Aug 19, 2002 | XLV | 200-day | ●above | |
| Aug 19, 2002 | XLY | 50-day | ●above | |
| Friday, August 16, 2002 | ||||
| Aug 16, 2002 | EWU | 50-day | ○below | |
| Thursday, August 15, 2002 | ||||
| Aug 15, 2002 | EWU | 50-day | ●above | |
| Aug 15, 2002 | XLF | 50-day | ●above | |
| Wednesday, August 14, 2002 | ||||
| Aug 14, 2002 | EWY | 200-day | ●above | |
| Aug 14, 2002 | XLP | 50-day | ●above | |
| Thursday, August 8, 2002 | ||||
| Aug 8, 2002 | XLV | 50-day | ●above | |
| Thursday, August 1, 2002 | ||||
| Aug 1, 2002 | EWY | 200-day | ○below | |
| Thursday, July 25, 2002 | ||||
| Jul 25, 2002 | EWJ | 200-day | ○below | |
| Wednesday, July 24, 2002 | ||||
| Jul 24, 2002 | EWJ | 200-day | ●above | |
| Tuesday, July 23, 2002 | ||||
| Jul 23, 2002 | EWJ | 200-day | ○below | |
| Friday, July 19, 2002 | ||||
| Jul 19, 2002 | EWJ | 100-day | ○below | |
| Jul 19, 2002 | EWY | 100-day | ○below | |
| Thursday, July 18, 2002 | ||||
| Jul 18, 2002 | EWT | 200-day | ○below | |
| Jul 18, 2002 | EWT | 50-day | ○below | |
| Wednesday, July 17, 2002 | ||||
| Jul 17, 2002 | EWJ | 100-day | ●above | |
| Jul 17, 2002 | EWT | 50-day | ●above | |
| Jul 17, 2002 | EWY | 100-day | ●above | |
| Tuesday, July 16, 2002 | ||||
| Jul 16, 2002 | EWJ | 100-day | ○below | |
| Jul 16, 2002 | EWY | 100-day | ○below | |
| Jul 16, 2002 | EWY | 50-day | ○below | |
| Friday, July 12, 2002 | ||||
| Jul 12, 2002 | EWT | 200-day | ●above | |
| Wednesday, July 10, 2002 | ||||
| Jul 10, 2002 | EWJ | 50-day | ○below | |
| Jul 10, 2002 | EWT | 200-day | ○below | |
| Jul 10, 2002 | XLB | 200-day | ○below | |
| Tuesday, July 9, 2002 | ||||
| Jul 9, 2002 | EFA | 200-day | ○below | |
| Jul 9, 2002 | EWG | 200-day | ○below | |
| Monday, July 8, 2002 | ||||
| Jul 8, 2002 | EWT | 200-day | ●above | |
| Friday, July 5, 2002 | ||||
| Jul 5, 2002 | EFA | 200-day | ●above | |
| Jul 5, 2002 | EWG | 200-day | ●above | |
| Jul 5, 2002 | EWY | 100-day | ●above | |
| Jul 5, 2002 | EWY | 50-day | ●above | |
| Wednesday, July 3, 2002 | ||||
| Jul 3, 2002 | EWJ | 50-day | ●above | |
| Monday, July 1, 2002 | ||||
| Jul 1, 2002 | EFA | 200-day | ○below | |
| Jul 1, 2002 | EWG | 200-day | ○below | |
| Jul 1, 2002 | EWT | 200-day | ○below | |
| Jul 1, 2002 | IJR | 200-day | ○below | |
| Jul 1, 2002 | XLV | 200-day | ○below | |
| Friday, June 28, 2002 | ||||
| Jun 28, 2002 | EFA | 200-day | ●above | |
| Jun 28, 2002 | EWG | 200-day | ●above | |
| Jun 28, 2002 | EWT | 200-day | ●above | |
| Thursday, June 27, 2002 | ||||
| Jun 27, 2002 | EWJ | 200-day | ●above | |
| Jun 27, 2002 | EWJ | 100-day | ●above | |
| Jun 27, 2002 | IJR | 200-day | ●above | |
| Wednesday, June 26, 2002 | ||||
| Jun 26, 2002 | XLV | 200-day | ●above | |
| Tuesday, June 25, 2002 | ||||
| Jun 25, 2002 | EWT | 200-day | ○below | |
| Jun 25, 2002 | EWY | 100-day | ○below | |
| Jun 25, 2002 | IJR | 200-day | ○below | |
| Jun 25, 2002 | XLV | 200-day | ○below | |
| Jun 25, 2002 | XLY | 200-day | ○below | |
| Monday, June 24, 2002 | ||||
| Jun 24, 2002 | EWY | 100-day | ●above | |
| Jun 24, 2002 | XLY | 200-day | ●above | |
| Friday, June 21, 2002 | ||||
| Jun 21, 2002 | EWY | 100-day | ○below | |
| Jun 21, 2002 | XLY | 200-day | ○below | |
| Thursday, June 20, 2002 | ||||
| Jun 20, 2002 | EWT | 200-day | ●above | |
| Jun 20, 2002 | EWY | 100-day | ●above | |
| Jun 20, 2002 | MDY | 200-day | ○below | |
| Wednesday, June 19, 2002 | ||||
| Jun 19, 2002 | EWJ | 200-day | ○below | |
| Jun 19, 2002 | EWJ | 100-day | ○below | |
| Jun 19, 2002 | EWT | 200-day | ○below | |
| Jun 19, 2002 | EWY | 100-day | ○below | |
| Jun 19, 2002 | EWY | 50-day | ○below | |
| Jun 19, 2002 | IWM | 200-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.