The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,789 crosses on record, back to May 14, 2002 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Wednesday, June 19, 2002 | ||||
| Jun 19, 2002 | XLF | 200-day | ○below | |
| Tuesday, June 18, 2002 | ||||
| Jun 18, 2002 | IWM | 200-day | ●above | |
| Monday, June 17, 2002 | ||||
| Jun 17, 2002 | MDY | 200-day | ●above | |
| Jun 17, 2002 | XLF | 200-day | ●above | |
| Thursday, June 13, 2002 | ||||
| Jun 13, 2002 | EWJ | 50-day | ○below | |
| Jun 13, 2002 | XLB | 100-day | ○below | |
| Wednesday, June 12, 2002 | ||||
| Jun 12, 2002 | EFA | 100-day | ○below | |
| Jun 12, 2002 | EWT | 200-day | ●above | |
| Jun 12, 2002 | XLB | 100-day | ●above | |
| Jun 12, 2002 | XLV | 100-day | ○below | |
| Tuesday, June 11, 2002 | ||||
| Jun 11, 2002 | EWG | 200-day | ○below | |
| Jun 11, 2002 | EWT | 200-day | ○below | |
| Jun 11, 2002 | MDY | 200-day | ○below | |
| Jun 11, 2002 | XLB | 100-day | ○below | |
| Monday, June 10, 2002 | ||||
| Jun 10, 2002 | EWG | 200-day | ●above | |
| Jun 10, 2002 | EWY | 50-day | ●above | |
| Friday, June 7, 2002 | ||||
| Jun 7, 2002 | EWG | 200-day | ○below | |
| Jun 7, 2002 | EWY | 50-day | ○below | |
| Thursday, June 6, 2002 | ||||
| Jun 6, 2002 | IWM | 200-day | ○below | |
| Tuesday, June 4, 2002 | ||||
| Jun 4, 2002 | EFA | 50-day | ○below | |
| Jun 4, 2002 | EWU | 100-day | ○below | |
| Jun 4, 2002 | EWY | 50-day | ●above | |
| Jun 4, 2002 | EWZ | 200-day | ○below | |
| Monday, June 3, 2002 | ||||
| Jun 3, 2002 | DIA | 200-day | ○below | |
| Jun 3, 2002 | EWU | 100-day | ●above | |
| Jun 3, 2002 | EWY | 50-day | ○below | |
| Jun 3, 2002 | IJR | 100-day | ○below | |
| Jun 3, 2002 | MDY | 100-day | ○below | |
| Jun 3, 2002 | XLB | 50-day | ○below | |
| Jun 3, 2002 | XLE | 200-day | ○below | |
| Jun 3, 2002 | XLE | 100-day | ○below | |
| Jun 3, 2002 | XLF | 200-day | ○below | |
| Jun 3, 2002 | XLV | 50-day | ○below | |
| Friday, May 31, 2002 | ||||
| May 31, 2002 | EWU | 100-day | ○below | |
| May 31, 2002 | XLE | 200-day | ●above | |
| May 31, 2002 | XLE | 100-day | ●above | |
| May 31, 2002 | XLV | 50-day | ●above | |
| Thursday, May 30, 2002 | ||||
| May 30, 2002 | EWG | 100-day | ○below | |
| May 30, 2002 | XLE | 200-day | ○below | |
| May 30, 2002 | XLE | 100-day | ○below | |
| May 30, 2002 | XLF | 100-day | ○below | |
| May 30, 2002 | XLV | 50-day | ○below | |
| Wednesday, May 29, 2002 | ||||
| May 29, 2002 | EWG | 50-day | ○below | |
| May 29, 2002 | EWU | 200-day | ○below | |
| May 29, 2002 | IWM | 100-day | ○below | |
| May 29, 2002 | XLU | 50-day | ○below | |
| Tuesday, May 28, 2002 | ||||
| May 28, 2002 | EWG | 50-day | ●above | |
| May 28, 2002 | EWU | 50-day | ○below | |
| May 28, 2002 | XLU | 50-day | ●above | |
| Friday, May 24, 2002 | ||||
| May 24, 2002 | DIA | 100-day | ○below | |
| May 24, 2002 | DIA | 50-day | ○below | |
| May 24, 2002 | IJR | 50-day | ○below | |
| May 24, 2002 | MDY | 50-day | ○below | |
| May 24, 2002 | XLE | 50-day | ○below | |
| May 24, 2002 | XLF | 50-day | ○below | |
| May 24, 2002 | XLU | 100-day | ○below | |
| May 24, 2002 | XLU | 50-day | ○below | |
| May 24, 2002 | XLY | 100-day | ○below | |
| Thursday, May 23, 2002 | ||||
| May 23, 2002 | DIA | 50-day | ●above | |
| May 23, 2002 | IJR | 50-day | ●above | |
| May 23, 2002 | MDY | 50-day | ●above | |
| May 23, 2002 | XLE | 50-day | ●above | |
| May 23, 2002 | XLF | 50-day | ●above | |
| May 23, 2002 | XLU | 100-day | ●above | |
| May 23, 2002 | XLU | 50-day | ●above | |
| May 23, 2002 | XLV | 50-day | ●above | |
| May 23, 2002 | XLY | 100-day | ●above | |
| Wednesday, May 22, 2002 | ||||
| May 22, 2002 | XLV | 50-day | ○below | |
| May 22, 2002 | XLY | 100-day | ○below | |
| Tuesday, May 21, 2002 | ||||
| May 21, 2002 | DIA | 50-day | ○below | |
| May 21, 2002 | IJR | 50-day | ○below | |
| May 21, 2002 | MDY | 50-day | ○below | |
| May 21, 2002 | SMH | 200-day | ○below | |
| May 21, 2002 | SOXX | 200-day | ○below | |
| May 21, 2002 | XLY | 50-day | ○below | |
| Monday, May 20, 2002 | ||||
| May 20, 2002 | EWG | 50-day | ○below | |
| May 20, 2002 | EWT | 100-day | ○below | |
| May 20, 2002 | IWM | 50-day | ○below | |
| May 20, 2002 | SMH | 100-day | ○below | |
| May 20, 2002 | SOXX | 100-day | ○below | |
| May 20, 2002 | SOXX | 50-day | ○below | |
| May 20, 2002 | VTI | 200-day | ○below | |
| May 20, 2002 | XLF | 50-day | ○below | |
| Friday, May 17, 2002 | ||||
| May 17, 2002 | EWT | 100-day | ●above | |
| May 17, 2002 | SMH | 100-day | ●above | |
| May 17, 2002 | SOXX | 100-day | ●above | |
| May 17, 2002 | SOXX | 50-day | ●above | |
| May 17, 2002 | VTI | 200-day | ●above | |
| Thursday, May 16, 2002 | ||||
| May 16, 2002 | EWG | 50-day | ●above | |
| May 16, 2002 | EWT | 100-day | ○below | |
| May 16, 2002 | EWZ | 200-day | ●above | |
| May 16, 2002 | XLF | 50-day | ●above | |
| Wednesday, May 15, 2002 | ||||
| May 15, 2002 | EWT | 100-day | ●above | |
| May 15, 2002 | XLF | 50-day | ○below | |
| Tuesday, May 14, 2002 | ||||
| May 14, 2002 | DIA | 50-day | ●above | |
| May 14, 2002 | EWY | 50-day | ●above | |
| May 14, 2002 | IWM | 50-day | ●above | |
| May 14, 2002 | MDY | 50-day | ●above | |
| May 14, 2002 | SMH | 200-day | ●above | |
| May 14, 2002 | SOXX | 200-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.