The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,789 crosses on record, back to May 4, 2001 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Thursday, June 14, 2001 | ||||
| Jun 14, 2001 | XLB | 50-day | ○below | |
| Jun 14, 2001 | XLE | 200-day | ○below | |
| Jun 14, 2001 | XLE | 100-day | ○below | |
| Jun 14, 2001 | XLE | 50-day | ○below | |
| Jun 14, 2001 | XLF | 200-day | ○below | |
| Jun 14, 2001 | XLF | 100-day | ○below | |
| Jun 14, 2001 | XLF | 50-day | ○below | |
| Jun 14, 2001 | XLI | 200-day | ○below | |
| Jun 14, 2001 | XLY | 50-day | ○below | |
| Wednesday, June 13, 2001 | ||||
| Jun 13, 2001 | QQQ | 50-day | ○below | |
| Jun 13, 2001 | SMH | 100-day | ○below | |
| Jun 13, 2001 | SPY | 100-day | ○below | |
| Jun 13, 2001 | XLK | 50-day | ○below | |
| Jun 13, 2001 | XLU | 200-day | ○below | |
| Jun 13, 2001 | XLU | 100-day | ○below | |
| Jun 13, 2001 | XLU | 50-day | ○below | |
| Tuesday, June 12, 2001 | ||||
| Jun 12, 2001 | XLP | 100-day | ●above | |
| Jun 12, 2001 | XLU | 50-day | ●above | |
| Monday, June 11, 2001 | ||||
| Jun 11, 2001 | EWJ | 100-day | ○below | |
| Jun 11, 2001 | EWZ | 50-day | ○below | |
| Jun 11, 2001 | XLP | 200-day | ○below | |
| Jun 11, 2001 | XLP | 100-day | ○below | |
| Jun 11, 2001 | XLU | 200-day | ●above | |
| Friday, June 8, 2001 | ||||
| Jun 8, 2001 | EWU | 50-day | ○below | |
| Jun 8, 2001 | XLK | 100-day | ○below | |
| Jun 8, 2001 | XLU | 100-day | ●above | |
| Thursday, June 7, 2001 | ||||
| Jun 7, 2001 | EWJ | 100-day | ●above | |
| Jun 7, 2001 | EWU | 50-day | ●above | |
| Jun 7, 2001 | XLK | 100-day | ●above | |
| Jun 7, 2001 | XLU | 200-day | ○below | |
| Jun 7, 2001 | XLU | 100-day | ○below | |
| Wednesday, June 6, 2001 | ||||
| Jun 6, 2001 | EWG | 50-day | ○below | |
| Jun 6, 2001 | EWJ | 100-day | ○below | |
| Jun 6, 2001 | EWU | 50-day | ○below | |
| Jun 6, 2001 | XLU | 50-day | ○below | |
| Tuesday, June 5, 2001 | ||||
| Jun 5, 2001 | EWG | 50-day | ●above | |
| Jun 5, 2001 | SMH | 100-day | ●above | |
| Jun 5, 2001 | SMH | 50-day | ●above | |
| Monday, June 4, 2001 | ||||
| Jun 4, 2001 | EWU | 50-day | ●above | |
| Jun 4, 2001 | EWZ | 50-day | ●above | |
| Jun 4, 2001 | SMH | 50-day | ○below | |
| Friday, June 1, 2001 | ||||
| Jun 1, 2001 | EWJ | 50-day | ○below | |
| Jun 1, 2001 | EWU | 50-day | ○below | |
| Jun 1, 2001 | SMH | 50-day | ●above | |
| Jun 1, 2001 | XLP | 200-day | ●above | |
| Thursday, May 31, 2001 | ||||
| May 31, 2001 | SPY | 100-day | ●above | |
| May 31, 2001 | XLK | 50-day | ●above | |
| May 31, 2001 | XLP | 200-day | ○below | |
| Wednesday, May 30, 2001 | ||||
| May 30, 2001 | SMH | 50-day | ○below | |
| May 30, 2001 | SPY | 100-day | ○below | |
| May 30, 2001 | XLK | 50-day | ○below | |
| May 30, 2001 | XLP | 200-day | ●above | |
| Tuesday, May 29, 2001 | ||||
| May 29, 2001 | EWG | 50-day | ○below | |
| May 29, 2001 | SMH | 100-day | ○below | |
| May 29, 2001 | XLP | 100-day | ●above | |
| Friday, May 25, 2001 | ||||
| May 25, 2001 | XLK | 100-day | ○below | |
| May 25, 2001 | XLP | 100-day | ○below | |
| Thursday, May 24, 2001 | ||||
| May 24, 2001 | XLK | 100-day | ●above | |
| May 24, 2001 | XLP | 100-day | ●above | |
| Wednesday, May 23, 2001 | ||||
| May 23, 2001 | EWZ | 50-day | ○below | |
| May 23, 2001 | QQQ | 100-day | ○below | |
| May 23, 2001 | XLK | 100-day | ○below | |
| May 23, 2001 | XLP | 200-day | ○below | |
| May 23, 2001 | XLP | 100-day | ○below | |
| Tuesday, May 22, 2001 | ||||
| May 22, 2001 | EWU | 100-day | ○below | |
| May 22, 2001 | EWZ | 50-day | ●above | |
| Monday, May 21, 2001 | ||||
| May 21, 2001 | EWU | 100-day | ●above | |
| May 21, 2001 | EWY | 200-day | ●above | |
| May 21, 2001 | EWZ | 50-day | ○below | |
| May 21, 2001 | QQQ | 100-day | ●above | |
| May 21, 2001 | XLK | 100-day | ●above | |
| Friday, May 18, 2001 | ||||
| May 18, 2001 | EWZ | 50-day | ●above | |
| Wednesday, May 16, 2001 | ||||
| May 16, 2001 | EWG | 50-day | ●above | |
| May 16, 2001 | SMH | 100-day | ●above | |
| May 16, 2001 | SPY | 100-day | ●above | |
| May 16, 2001 | XLP | 200-day | ●above | |
| May 16, 2001 | XLP | 100-day | ●above | |
| Tuesday, May 15, 2001 | ||||
| May 15, 2001 | EWU | 50-day | ●above | |
| May 15, 2001 | IWM | 200-day | ●above | |
| May 15, 2001 | XLF | 200-day | ●above | |
| May 15, 2001 | XLF | 100-day | ●above | |
| Monday, May 14, 2001 | ||||
| May 14, 2001 | EWU | 50-day | ○below | |
| Friday, May 11, 2001 | ||||
| May 11, 2001 | EWG | 50-day | ○below | |
| May 11, 2001 | IWM | 200-day | ○below | |
| May 11, 2001 | XLF | 200-day | ○below | |
| May 11, 2001 | XLF | 100-day | ○below | |
| Thursday, May 10, 2001 | ||||
| May 10, 2001 | EWG | 50-day | ●above | |
| May 10, 2001 | XLF | 100-day | ●above | |
| May 10, 2001 | XLI | 200-day | ●above | |
| Wednesday, May 9, 2001 | ||||
| May 9, 2001 | SMH | 100-day | ○below | |
| May 9, 2001 | XLF | 100-day | ○below | |
| May 9, 2001 | XLI | 200-day | ○below | |
| May 9, 2001 | XLV | 200-day | ●above | |
| Tuesday, May 8, 2001 | ||||
| May 8, 2001 | EWG | 50-day | ○below | |
| May 8, 2001 | XLI | 200-day | ●above | |
| May 8, 2001 | XLV | 200-day | ○below | |
| Monday, May 7, 2001 | ||||
| May 7, 2001 | EWZ | 50-day | ○below | |
| May 7, 2001 | SPY | 100-day | ○below | |
| Friday, May 4, 2001 | ||||
| May 4, 2001 | EWG | 50-day | ●above | |
| May 4, 2001 | EWU | 50-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.