The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 50-day rule. 36,318 crosses on record, back to October 14, 2002 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Tuesday, November 12, 2002 | ||||
| Nov 12, 2002 | IJR | 50-day | ●above | |
| Nov 12, 2002 | MDY | 50-day | ●above | |
| Nov 12, 2002 | XLY | 50-day | ●above | |
| Monday, November 11, 2002 | ||||
| Nov 11, 2002 | EWG | 50-day | ○below | |
| Nov 11, 2002 | IJR | 50-day | ○below | |
| Nov 11, 2002 | MDY | 50-day | ○below | |
| Nov 11, 2002 | XLB | 50-day | ○below | |
| Nov 11, 2002 | XLE | 50-day | ○below | |
| Nov 11, 2002 | XLI | 50-day | ○below | |
| Nov 11, 2002 | XLY | 50-day | ○below | |
| Friday, November 8, 2002 | ||||
| Nov 8, 2002 | XLU | 50-day | ○below | |
| Thursday, November 7, 2002 | ||||
| Nov 7, 2002 | EWJ | 50-day | ○below | |
| Nov 7, 2002 | IEF | 50-day | ●above | |
| Nov 7, 2002 | LQD | 50-day | ●above | |
| Nov 7, 2002 | TLT | 50-day | ●above | |
| Tuesday, November 5, 2002 | ||||
| Nov 5, 2002 | EWJ | 50-day | ●above | |
| Nov 5, 2002 | XLE | 50-day | ●above | |
| Monday, November 4, 2002 | ||||
| Nov 4, 2002 | EWY | 50-day | ●above | |
| Nov 4, 2002 | XLE | 50-day | ○below | |
| Nov 4, 2002 | XLU | 50-day | ●above | |
| Friday, November 1, 2002 | ||||
| Nov 1, 2002 | EFA | 50-day | ●above | |
| Nov 1, 2002 | EWU | 50-day | ●above | |
| Nov 1, 2002 | IEF | 50-day | ○below | |
| Nov 1, 2002 | LQD | 50-day | ○below | |
| Nov 1, 2002 | XLB | 50-day | ●above | |
| Nov 1, 2002 | XLE | 50-day | ●above | |
| Nov 1, 2002 | XLI | 50-day | ●above | |
| Thursday, October 31, 2002 | ||||
| Oct 31, 2002 | EWG | 50-day | ●above | |
| Oct 31, 2002 | EWU | 50-day | ○below | |
| Oct 31, 2002 | LQD | 50-day | ●above | |
| Wednesday, October 30, 2002 | ||||
| Oct 30, 2002 | EWU | 50-day | ●above | |
| Oct 30, 2002 | EWZ | 50-day | ●above | |
| Oct 30, 2002 | IJR | 50-day | ●above | |
| Oct 30, 2002 | IWM | 50-day | ●above | |
| Oct 30, 2002 | MDY | 50-day | ●above | |
| Tuesday, October 29, 2002 | ||||
| Oct 29, 2002 | EWU | 50-day | ○below | |
| Oct 29, 2002 | IEF | 50-day | ●above | |
| Monday, October 28, 2002 | ||||
| Oct 28, 2002 | EWZ | 50-day | ○below | |
| Oct 28, 2002 | IJR | 50-day | ○below | |
| Oct 28, 2002 | MDY | 50-day | ○below | |
| Friday, October 25, 2002 | ||||
| Oct 25, 2002 | EWU | 50-day | ●above | |
| Oct 25, 2002 | EWZ | 50-day | ●above | |
| Oct 25, 2002 | IJR | 50-day | ●above | |
| Oct 25, 2002 | MDY | 50-day | ●above | |
| Oct 25, 2002 | SHY | 50-day | ●above | |
| Oct 25, 2002 | SMH | 50-day | ●above | |
| Oct 25, 2002 | SOXX | 50-day | ●above | |
| Thursday, October 24, 2002 | ||||
| Oct 24, 2002 | IJR | 50-day | ○below | |
| Oct 24, 2002 | MDY | 50-day | ○below | |
| Oct 24, 2002 | SMH | 50-day | ○below | |
| Oct 24, 2002 | SOXX | 50-day | ○below | |
| Oct 24, 2002 | XLE | 50-day | ○below | |
| Oct 24, 2002 | XLI | 50-day | ○below | |
| Wednesday, October 23, 2002 | ||||
| Oct 23, 2002 | EWT | 50-day | ●above | |
| Oct 23, 2002 | IJR | 50-day | ●above | |
| Oct 23, 2002 | MDY | 50-day | ●above | |
| Oct 23, 2002 | SMH | 50-day | ●above | |
| Oct 23, 2002 | SOXX | 50-day | ●above | |
| Oct 23, 2002 | XLE | 50-day | ●above | |
| Oct 23, 2002 | XLI | 50-day | ●above | |
| Tuesday, October 22, 2002 | ||||
| Oct 22, 2002 | EWT | 50-day | ○below | |
| Oct 22, 2002 | EWU | 50-day | ○below | |
| Oct 22, 2002 | IJR | 50-day | ○below | |
| Oct 22, 2002 | MDY | 50-day | ○below | |
| Oct 22, 2002 | SMH | 50-day | ○below | |
| Oct 22, 2002 | SOXX | 50-day | ○below | |
| Oct 22, 2002 | XLB | 50-day | ○below | |
| Oct 22, 2002 | XLE | 50-day | ○below | |
| Oct 22, 2002 | XLI | 50-day | ○below | |
| Oct 22, 2002 | XLP | 50-day | ○below | |
| Monday, October 21, 2002 | ||||
| Oct 21, 2002 | IJR | 50-day | ●above | |
| Oct 21, 2002 | MDY | 50-day | ●above | |
| Oct 21, 2002 | SMH | 50-day | ●above | |
| Oct 21, 2002 | SOXX | 50-day | ●above | |
| Oct 21, 2002 | XLB | 50-day | ●above | |
| Oct 21, 2002 | XLI | 50-day | ●above | |
| Oct 21, 2002 | XLP | 50-day | ●above | |
| Friday, October 18, 2002 | ||||
| Oct 18, 2002 | DIA | 50-day | ●above | |
| Oct 18, 2002 | EWT | 50-day | ●above | |
| Oct 18, 2002 | VTI | 50-day | ●above | |
| Oct 18, 2002 | XLY | 50-day | ●above | |
| Thursday, October 17, 2002 | ||||
| Oct 17, 2002 | SPY | 50-day | ●above | |
| Oct 17, 2002 | XLF | 50-day | ●above | |
| Oct 17, 2002 | XLK | 50-day | ●above | |
| Wednesday, October 16, 2002 | ||||
| Oct 16, 2002 | SPY | 50-day | ○below | |
| Oct 16, 2002 | XLF | 50-day | ○below | |
| Oct 16, 2002 | XLK | 50-day | ○below | |
| Oct 16, 2002 | XLY | 50-day | ○below | |
| Tuesday, October 15, 2002 | ||||
| Oct 15, 2002 | EWU | 50-day | ●above | |
| Oct 15, 2002 | IEF | 50-day | ○below | |
| Oct 15, 2002 | IGV | 50-day | ●above | |
| Oct 15, 2002 | QQQ | 50-day | ●above | |
| Oct 15, 2002 | SHY | 50-day | ○below | |
| Oct 15, 2002 | SPY | 50-day | ●above | |
| Oct 15, 2002 | TLT | 50-day | ○below | |
| Oct 15, 2002 | XLE | 50-day | ●above | |
| Oct 15, 2002 | XLF | 50-day | ●above | |
| Oct 15, 2002 | XLK | 50-day | ●above | |
| Oct 15, 2002 | XLY | 50-day | ●above | |
| Monday, October 14, 2002 | ||||
| Oct 14, 2002 | XLV | 50-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.