The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 50-day rule. 36,318 crosses on record, back to December 14, 2000 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Monday, February 5, 2001 | ||||
| Feb 5, 2001 | XLI | 50-day | ●above | |
| Feb 5, 2001 | XLK | 50-day | ○below | |
| Friday, February 2, 2001 | ||||
| Feb 2, 2001 | QQQ | 50-day | ○below | |
| Feb 2, 2001 | XLE | 50-day | ●above | |
| Feb 2, 2001 | XLI | 50-day | ○below | |
| Thursday, February 1, 2001 | ||||
| Feb 1, 2001 | QQQ | 50-day | ●above | |
| Feb 1, 2001 | XLE | 50-day | ○below | |
| Wednesday, January 31, 2001 | ||||
| Jan 31, 2001 | QQQ | 50-day | ○below | |
| Tuesday, January 30, 2001 | ||||
| Jan 30, 2001 | EWU | 50-day | ●above | |
| Jan 30, 2001 | XLB | 50-day | ●above | |
| Jan 30, 2001 | XLE | 50-day | ●above | |
| Jan 30, 2001 | XLI | 50-day | ●above | |
| Friday, January 26, 2001 | ||||
| Jan 26, 2001 | QQQ | 50-day | ●above | |
| Jan 26, 2001 | XLE | 50-day | ○below | |
| Jan 26, 2001 | XLI | 50-day | ○below | |
| Thursday, January 25, 2001 | ||||
| Jan 25, 2001 | EWU | 50-day | ○below | |
| Jan 25, 2001 | QQQ | 50-day | ○below | |
| Jan 25, 2001 | XLE | 50-day | ●above | |
| Tuesday, January 23, 2001 | ||||
| Jan 23, 2001 | DIA | 50-day | ●above | |
| Jan 23, 2001 | EWU | 50-day | ●above | |
| Monday, January 22, 2001 | ||||
| Jan 22, 2001 | SPY | 50-day | ●above | |
| Jan 22, 2001 | XLF | 50-day | ●above | |
| Friday, January 19, 2001 | ||||
| Jan 19, 2001 | DIA | 50-day | ○below | |
| Jan 19, 2001 | EWU | 50-day | ○below | |
| Jan 19, 2001 | SPY | 50-day | ○below | |
| Jan 19, 2001 | XLF | 50-day | ○below | |
| Thursday, January 18, 2001 | ||||
| Jan 18, 2001 | DIA | 50-day | ●above | |
| Jan 18, 2001 | QQQ | 50-day | ●above | |
| Jan 18, 2001 | SPY | 50-day | ●above | |
| Jan 18, 2001 | XLB | 50-day | ○below | |
| Jan 18, 2001 | XLK | 50-day | ●above | |
| Wednesday, January 17, 2001 | ||||
| Jan 17, 2001 | EWU | 50-day | ●above | |
| Jan 17, 2001 | SMH | 50-day | ●above | |
| Tuesday, January 16, 2001 | ||||
| Jan 16, 2001 | SMH | 50-day | ○below | |
| Jan 16, 2001 | XLB | 50-day | ●above | |
| Friday, January 12, 2001 | ||||
| Jan 12, 2001 | EWU | 50-day | ○below | |
| Jan 12, 2001 | XLB | 50-day | ○below | |
| Thursday, January 11, 2001 | ||||
| Jan 11, 2001 | EWU | 50-day | ●above | |
| Jan 11, 2001 | MDY | 50-day | ●above | |
| Jan 11, 2001 | SMH | 50-day | ●above | |
| Jan 11, 2001 | XLI | 50-day | ●above | |
| Wednesday, January 10, 2001 | ||||
| Jan 10, 2001 | IJR | 50-day | ●above | |
| Jan 10, 2001 | IWM | 50-day | ●above | |
| Tuesday, January 9, 2001 | ||||
| Jan 9, 2001 | EWT | 50-day | ●above | |
| Jan 9, 2001 | EWU | 50-day | ○below | |
| Jan 9, 2001 | XLV | 50-day | ●above | |
| Monday, January 8, 2001 | ||||
| Jan 8, 2001 | XLE | 50-day | ○below | |
| Jan 8, 2001 | XLV | 50-day | ○below | |
| Friday, January 5, 2001 | ||||
| Jan 5, 2001 | DIA | 50-day | ○below | |
| Jan 5, 2001 | EWY | 50-day | ●above | |
| Jan 5, 2001 | IJR | 50-day | ○below | |
| Jan 5, 2001 | IWM | 50-day | ○below | |
| Jan 5, 2001 | XLE | 50-day | ●above | |
| Jan 5, 2001 | XLI | 50-day | ○below | |
| Thursday, January 4, 2001 | ||||
| Jan 4, 2001 | EWY | 50-day | ○below | |
| Jan 4, 2001 | MDY | 50-day | ○below | |
| Jan 4, 2001 | SMH | 50-day | ○below | |
| Jan 4, 2001 | XLE | 50-day | ○below | |
| Wednesday, January 3, 2001 | ||||
| Jan 3, 2001 | EWY | 50-day | ●above | |
| Jan 3, 2001 | IJR | 50-day | ●above | |
| Jan 3, 2001 | IWM | 50-day | ●above | |
| Jan 3, 2001 | MDY | 50-day | ●above | |
| Jan 3, 2001 | SMH | 50-day | ●above | |
| Jan 3, 2001 | XLI | 50-day | ●above | |
| Jan 3, 2001 | XLP | 50-day | ○below | |
| Jan 3, 2001 | XLV | 50-day | ●above | |
| Tuesday, January 2, 2001 | ||||
| Jan 2, 2001 | EWU | 50-day | ●above | |
| Jan 2, 2001 | IJR | 50-day | ○below | |
| Jan 2, 2001 | IWM | 50-day | ○below | |
| Jan 2, 2001 | MDY | 50-day | ○below | |
| Jan 2, 2001 | XLI | 50-day | ○below | |
| Friday, December 29, 2000 | ||||
| Dec 29, 2000 | EWU | 50-day | ○below | |
| Wednesday, December 27, 2000 | ||||
| Dec 27, 2000 | EWZ | 50-day | ●above | |
| Dec 27, 2000 | IWM | 50-day | ●above | |
| Dec 27, 2000 | XLI | 50-day | ●above | |
| Tuesday, December 26, 2000 | ||||
| Dec 26, 2000 | EWG | 50-day | ●above | |
| Dec 26, 2000 | EWU | 50-day | ●above | |
| Dec 26, 2000 | IJR | 50-day | ●above | |
| Dec 26, 2000 | MDY | 50-day | ●above | |
| Friday, December 22, 2000 | ||||
| Dec 22, 2000 | DIA | 50-day | ●above | |
| Dec 22, 2000 | EWZ | 50-day | ○below | |
| Dec 22, 2000 | XLE | 50-day | ●above | |
| Thursday, December 21, 2000 | ||||
| Dec 21, 2000 | EWZ | 50-day | ●above | |
| Dec 21, 2000 | XLY | 50-day | ●above | |
| Wednesday, December 20, 2000 | ||||
| Dec 20, 2000 | EWZ | 50-day | ○below | |
| Dec 20, 2000 | XLE | 50-day | ○below | |
| Tuesday, December 19, 2000 | ||||
| Dec 19, 2000 | DIA | 50-day | ○below | |
| Dec 19, 2000 | XLE | 50-day | ●above | |
| Dec 19, 2000 | XLI | 50-day | ○below | |
| Dec 19, 2000 | XLU | 50-day | ○below | |
| Dec 19, 2000 | XLY | 50-day | ○below | |
| Monday, December 18, 2000 | ||||
| Dec 18, 2000 | DIA | 50-day | ●above | |
| Dec 18, 2000 | EWU | 50-day | ○below | |
| Dec 18, 2000 | XLI | 50-day | ●above | |
| Dec 18, 2000 | XLY | 50-day | ●above | |
| Friday, December 15, 2000 | ||||
| Dec 15, 2000 | DIA | 50-day | ○below | |
| Dec 15, 2000 | XLI | 50-day | ○below | |
| Dec 15, 2000 | XLV | 50-day | ○below | |
| Dec 15, 2000 | XLY | 50-day | ○below | |
| Thursday, December 14, 2000 | ||||
| Dec 14, 2000 | EWZ | 50-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.