The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 50-day rule. 36,318 crosses on record, back to October 29, 2001 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Thursday, January 24, 2002 | ||||
| Jan 24, 2002 | XLP | 50-day | ○below | |
| Wednesday, January 23, 2002 | ||||
| Jan 23, 2002 | EWG | 50-day | ●above | |
| Jan 23, 2002 | EWZ | 50-day | ○below | |
| Jan 23, 2002 | IGV | 50-day | ●above | |
| Jan 23, 2002 | IWM | 50-day | ●above | |
| Jan 23, 2002 | MDY | 50-day | ●above | |
| Jan 23, 2002 | XLP | 50-day | ●above | |
| Tuesday, January 22, 2002 | ||||
| Jan 22, 2002 | EWG | 50-day | ○below | |
| Jan 22, 2002 | IGV | 50-day | ○below | |
| Jan 22, 2002 | MDY | 50-day | ○below | |
| Friday, January 18, 2002 | ||||
| Jan 18, 2002 | IWM | 50-day | ○below | |
| Jan 18, 2002 | SMH | 50-day | ○below | |
| Jan 18, 2002 | XLK | 50-day | ○below | |
| Thursday, January 17, 2002 | ||||
| Jan 17, 2002 | EWG | 50-day | ●above | |
| Jan 17, 2002 | EWZ | 50-day | ●above | |
| Jan 17, 2002 | MDY | 50-day | ●above | |
| Jan 17, 2002 | SMH | 50-day | ●above | |
| Jan 17, 2002 | XLK | 50-day | ●above | |
| Jan 17, 2002 | XLU | 50-day | ○below | |
| Wednesday, January 16, 2002 | ||||
| Jan 16, 2002 | DIA | 50-day | ○below | |
| Jan 16, 2002 | EWG | 50-day | ○below | |
| Jan 16, 2002 | MDY | 50-day | ○below | |
| Jan 16, 2002 | QQQ | 50-day | ○below | |
| Jan 16, 2002 | SMH | 50-day | ○below | |
| Jan 16, 2002 | SOXX | 50-day | ○below | |
| Jan 16, 2002 | SPY | 50-day | ○below | |
| Jan 16, 2002 | VTI | 50-day | ○below | |
| Jan 16, 2002 | XLK | 50-day | ○below | |
| Tuesday, January 15, 2002 | ||||
| Jan 15, 2002 | SPY | 50-day | ●above | |
| Jan 15, 2002 | XLF | 50-day | ●above | |
| Monday, January 14, 2002 | ||||
| Jan 14, 2002 | EWZ | 50-day | ○below | |
| Jan 14, 2002 | SPY | 50-day | ○below | |
| Jan 14, 2002 | XLF | 50-day | ○below | |
| Jan 14, 2002 | XLU | 50-day | ●above | |
| Friday, January 11, 2002 | ||||
| Jan 11, 2002 | XLI | 50-day | ○below | |
| Jan 11, 2002 | XLU | 50-day | ○below | |
| Thursday, January 10, 2002 | ||||
| Jan 10, 2002 | XLB | 50-day | ○below | |
| Jan 10, 2002 | XLE | 50-day | ○below | |
| Jan 10, 2002 | XLU | 50-day | ●above | |
| Wednesday, January 9, 2002 | ||||
| Jan 9, 2002 | EFA | 50-day | ○below | |
| Jan 9, 2002 | XLU | 50-day | ○below | |
| Tuesday, January 8, 2002 | ||||
| Jan 8, 2002 | EWU | 50-day | ○below | |
| Wednesday, January 2, 2002 | ||||
| Jan 2, 2002 | SOXX | 50-day | ●above | |
| Monday, December 31, 2001 | ||||
| Dec 31, 2001 | SOXX | 50-day | ○below | |
| Friday, December 28, 2001 | ||||
| Dec 28, 2001 | EWU | 50-day | ●above | |
| Dec 28, 2001 | XLP | 50-day | ○below | |
| Thursday, December 27, 2001 | ||||
| Dec 27, 2001 | EFA | 50-day | ●above | |
| Dec 27, 2001 | XLU | 50-day | ●above | |
| Wednesday, December 26, 2001 | ||||
| Dec 26, 2001 | SOXX | 50-day | ●above | |
| Monday, December 24, 2001 | ||||
| Dec 24, 2001 | SOXX | 50-day | ○below | |
| Dec 24, 2001 | XLE | 50-day | ●above | |
| Friday, December 21, 2001 | ||||
| Dec 21, 2001 | SMH | 50-day | ●above | |
| Dec 21, 2001 | SOXX | 50-day | ●above | |
| Thursday, December 20, 2001 | ||||
| Dec 20, 2001 | EWU | 50-day | ○below | |
| Dec 20, 2001 | SMH | 50-day | ○below | |
| Dec 20, 2001 | SOXX | 50-day | ○below | |
| Wednesday, December 19, 2001 | ||||
| Dec 19, 2001 | EFA | 50-day | ○below | |
| Dec 19, 2001 | XLP | 50-day | ●above | |
| Monday, December 17, 2001 | ||||
| Dec 17, 2001 | EFA | 50-day | ●above | |
| Dec 17, 2001 | EWU | 50-day | ●above | |
| Thursday, December 13, 2001 | ||||
| Dec 13, 2001 | EFA | 50-day | ○below | |
| Dec 13, 2001 | EWU | 50-day | ○below | |
| Wednesday, December 12, 2001 | ||||
| Dec 12, 2001 | EWU | 50-day | ●above | |
| Monday, December 10, 2001 | ||||
| Dec 10, 2001 | EWU | 50-day | ○below | |
| Dec 10, 2001 | XLP | 50-day | ○below | |
| Thursday, December 6, 2001 | ||||
| Dec 6, 2001 | XLE | 50-day | ○below | |
| Wednesday, December 5, 2001 | ||||
| Dec 5, 2001 | XLE | 50-day | ●above | |
| Wednesday, November 28, 2001 | ||||
| Nov 28, 2001 | EWJ | 50-day | ○below | |
| Wednesday, November 21, 2001 | ||||
| Nov 21, 2001 | EWJ | 50-day | ●above | |
| Wednesday, November 14, 2001 | ||||
| Nov 14, 2001 | XLE | 50-day | ○below | |
| Friday, November 9, 2001 | ||||
| Nov 9, 2001 | XLE | 50-day | ●above | |
| Wednesday, November 7, 2001 | ||||
| Nov 7, 2001 | EWJ | 50-day | ○below | |
| Tuesday, November 6, 2001 | ||||
| Nov 6, 2001 | EWJ | 50-day | ●above | |
| Nov 6, 2001 | XLV | 50-day | ●above | |
| Monday, November 5, 2001 | ||||
| Nov 5, 2001 | DIA | 50-day | ●above | |
| Nov 5, 2001 | EWG | 50-day | ●above | |
| Nov 5, 2001 | EWZ | 50-day | ●above | |
| Nov 5, 2001 | XLF | 50-day | ●above | |
| Nov 5, 2001 | XLI | 50-day | ●above | |
| Friday, November 2, 2001 | ||||
| Nov 2, 2001 | EWT | 50-day | ●above | |
| Nov 2, 2001 | SPY | 50-day | ●above | |
| Nov 2, 2001 | VTI | 50-day | ●above | |
| Nov 2, 2001 | XLB | 50-day | ●above | |
| Thursday, November 1, 2001 | ||||
| Nov 1, 2001 | EWU | 50-day | ●above | |
| Nov 1, 2001 | IJR | 50-day | ●above | |
| Nov 1, 2001 | IWM | 50-day | ●above | |
| Nov 1, 2001 | MDY | 50-day | ●above | |
| Nov 1, 2001 | SMH | 50-day | ●above | |
| Nov 1, 2001 | SOXX | 50-day | ●above | |
| Nov 1, 2001 | XLK | 50-day | ●above | |
| Nov 1, 2001 | XLP | 50-day | ●above | |
| Nov 1, 2001 | XLY | 50-day | ●above | |
| Wednesday, October 31, 2001 | ||||
| Oct 31, 2001 | QQQ | 50-day | ●above | |
| Tuesday, October 30, 2001 | ||||
| Oct 30, 2001 | EWT | 50-day | ○below | |
| Oct 30, 2001 | QQQ | 50-day | ○below | |
| Oct 30, 2001 | XLE | 50-day | ○below | |
| Oct 30, 2001 | XLP | 50-day | ○below | |
| Monday, October 29, 2001 | ||||
| Oct 29, 2001 | DIA | 50-day | ○below | |
| Oct 29, 2001 | EWU | 50-day | ○below | |
| Oct 29, 2001 | IJR | 50-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.