The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds. 77,832 crosses on record, back to August 3, 1998 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Friday, January 15, 1999 | ||||
| Jan 15, 1999 | DIA | 50-day | ●above | |
| Jan 15, 1999 | EWG | 200-day | ●above | |
| Jan 15, 1999 | EWJ | 50-day | ●above | |
| Jan 15, 1999 | EWU | 50-day | ●above | |
| Thursday, January 14, 1999 | ||||
| Jan 14, 1999 | DIA | 50-day | ○below | |
| Jan 14, 1999 | EWG | 200-day | ○below | |
| Jan 14, 1999 | EWU | 50-day | ○below | |
| Tuesday, January 12, 1999 | ||||
| Jan 12, 1999 | EWJ | 50-day | ○below | |
| Wednesday, December 30, 1998 | ||||
| Dec 30, 1998 | EWJ | 50-day | ●above | |
| Monday, December 28, 1998 | ||||
| Dec 28, 1998 | EWG | 200-day | ●above | |
| Thursday, December 24, 1998 | ||||
| Dec 24, 1998 | EWG | 200-day | ○below | |
| Wednesday, December 23, 1998 | ||||
| Dec 23, 1998 | EWG | 200-day | ●above | |
| Tuesday, December 22, 1998 | ||||
| Dec 22, 1998 | EWJ | 50-day | ○below | |
| Thursday, December 17, 1998 | ||||
| Dec 17, 1998 | EWG | 100-day | ●above | |
| Dec 17, 1998 | EWU | 200-day | ●above | |
| Tuesday, December 15, 1998 | ||||
| Dec 15, 1998 | DIA | 200-day | ●above | |
| Dec 15, 1998 | DIA | 50-day | ●above | |
| Dec 15, 1998 | EWG | 50-day | ●above | |
| Dec 15, 1998 | MDY | 200-day | ●above | |
| Monday, December 14, 1998 | ||||
| Dec 14, 1998 | DIA | 200-day | ○below | |
| Dec 14, 1998 | DIA | 50-day | ○below | |
| Dec 14, 1998 | EWG | 50-day | ○below | |
| Dec 14, 1998 | MDY | 200-day | ○below | |
| Monday, November 30, 1998 | ||||
| Nov 30, 1998 | EWG | 200-day | ○below | |
| Nov 30, 1998 | EWG | 100-day | ○below | |
| Nov 30, 1998 | EWU | 200-day | ○below | |
| Friday, November 27, 1998 | ||||
| Nov 27, 1998 | EWG | 200-day | ●above | |
| Nov 27, 1998 | EWG | 100-day | ●above | |
| Tuesday, November 24, 1998 | ||||
| Nov 24, 1998 | EWG | 200-day | ○below | |
| Nov 24, 1998 | EWG | 100-day | ○below | |
| Monday, November 23, 1998 | ||||
| Nov 23, 1998 | EWG | 200-day | ●above | |
| Nov 23, 1998 | EWG | 100-day | ●above | |
| Friday, November 20, 1998 | ||||
| Nov 20, 1998 | EWU | 200-day | ●above | |
| Monday, November 16, 1998 | ||||
| Nov 16, 1998 | EWU | 100-day | ●above | |
| Friday, November 13, 1998 | ||||
| Nov 13, 1998 | EWU | 100-day | ○below | |
| Thursday, November 12, 1998 | ||||
| Nov 12, 1998 | EWU | 100-day | ●above | |
| Wednesday, November 11, 1998 | ||||
| Nov 11, 1998 | EWJ | 200-day | ●above | |
| Nov 11, 1998 | EWU | 100-day | ○below | |
| Tuesday, November 10, 1998 | ||||
| Nov 10, 1998 | EWU | 100-day | ●above | |
| Monday, November 9, 1998 | ||||
| Nov 9, 1998 | EWG | 200-day | ○below | |
| Nov 9, 1998 | EWJ | 200-day | ○below | |
| Nov 9, 1998 | EWU | 100-day | ○below | |
| Friday, November 6, 1998 | ||||
| Nov 6, 1998 | EWG | 200-day | ●above | |
| Wednesday, November 4, 1998 | ||||
| Nov 4, 1998 | MDY | 200-day | ●above | |
| Tuesday, November 3, 1998 | ||||
| Nov 3, 1998 | EWG | 200-day | ○below | |
| Monday, November 2, 1998 | ||||
| Nov 2, 1998 | EWG | 200-day | ●above | |
| Nov 2, 1998 | EWJ | 200-day | ●above | |
| Nov 2, 1998 | EWU | 100-day | ●above | |
| Thursday, October 29, 1998 | ||||
| Oct 29, 1998 | DIA | 100-day | ●above | |
| Oct 29, 1998 | MDY | 100-day | ●above | |
| Oct 29, 1998 | SPY | 200-day | ●above | |
| Oct 29, 1998 | SPY | 100-day | ●above | |
| Tuesday, October 27, 1998 | ||||
| Oct 27, 1998 | SPY | 200-day | ○below | |
| Monday, October 26, 1998 | ||||
| Oct 26, 1998 | EWG | 50-day | ●above | |
| Oct 26, 1998 | SPY | 200-day | ●above | |
| Friday, October 23, 1998 | ||||
| Oct 23, 1998 | DIA | 100-day | ○below | |
| Oct 23, 1998 | EWJ | 200-day | ○below | |
| Oct 23, 1998 | SPY | 200-day | ○below | |
| Oct 23, 1998 | SPY | 100-day | ○below | |
| Thursday, October 22, 1998 | ||||
| Oct 22, 1998 | DIA | 100-day | ●above | |
| Oct 22, 1998 | SPY | 200-day | ●above | |
| Oct 22, 1998 | SPY | 100-day | ●above | |
| Wednesday, October 21, 1998 | ||||
| Oct 21, 1998 | EWG | 50-day | ○below | |
| Tuesday, October 20, 1998 | ||||
| Oct 20, 1998 | EWG | 50-day | ●above | |
| Oct 20, 1998 | EWJ | 200-day | ●above | |
| Oct 20, 1998 | EWU | 50-day | ●above | |
| Friday, October 16, 1998 | ||||
| Oct 16, 1998 | EWG | 50-day | ○below | |
| Oct 16, 1998 | EWU | 50-day | ○below | |
| Thursday, October 15, 1998 | ||||
| Oct 15, 1998 | DIA | 50-day | ●above | |
| Oct 15, 1998 | EWG | 50-day | ●above | |
| Oct 15, 1998 | EWJ | 100-day | ●above | |
| Oct 15, 1998 | EWU | 50-day | ●above | |
| Oct 15, 1998 | MDY | 50-day | ●above | |
| Oct 15, 1998 | SPY | 50-day | ●above | |
| Wednesday, October 14, 1998 | ||||
| Oct 14, 1998 | EWJ | 100-day | ○below | |
| Friday, October 9, 1998 | ||||
| Oct 9, 1998 | EWJ | 100-day | ●above | |
| Thursday, October 8, 1998 | ||||
| Oct 8, 1998 | EWJ | 100-day | ○below | |
| Wednesday, October 7, 1998 | ||||
| Oct 7, 1998 | EWJ | 100-day | ●above | |
| Oct 7, 1998 | EWJ | 50-day | ●above | |
| Thursday, September 24, 1998 | ||||
| Sep 24, 1998 | EWG | 200-day | ○below | |
| Sep 24, 1998 | SPY | 200-day | ○below | |
| Wednesday, September 23, 1998 | ||||
| Sep 23, 1998 | EWG | 200-day | ●above | |
| Sep 23, 1998 | SPY | 200-day | ●above | |
| Thursday, September 17, 1998 | ||||
| Sep 17, 1998 | EWG | 200-day | ○below | |
| Wednesday, September 9, 1998 | ||||
| Sep 9, 1998 | EWJ | 50-day | ○below | |
| Tuesday, September 8, 1998 | ||||
| Sep 8, 1998 | EWG | 200-day | ●above | |
| Sep 8, 1998 | EWJ | 50-day | ●above | |
| Thursday, September 3, 1998 | ||||
| Sep 3, 1998 | EWG | 200-day | ○below | |
| Wednesday, September 2, 1998 | ||||
| Sep 2, 1998 | EWG | 200-day | ●above | |
| Thursday, August 27, 1998 | ||||
| Aug 27, 1998 | EWG | 200-day | ○below | |
| Aug 27, 1998 | SPY | 200-day | ○below | |
| Friday, August 21, 1998 | ||||
| Aug 21, 1998 | EWU | 200-day | ○below | |
| Thursday, August 20, 1998 | ||||
| Aug 20, 1998 | EWG | 100-day | ○below | |
| Wednesday, August 19, 1998 | ||||
| Aug 19, 1998 | EWU | 200-day | ●above | |
| Tuesday, August 18, 1998 | ||||
| Aug 18, 1998 | EWG | 100-day | ●above | |
| Tuesday, August 11, 1998 | ||||
| Aug 11, 1998 | EWU | 200-day | ○below | |
| Monday, August 10, 1998 | ||||
| Aug 10, 1998 | EWG | 100-day | ○below | |
| Wednesday, August 5, 1998 | ||||
| Aug 5, 1998 | EWU | 200-day | ●above | |
| Tuesday, August 4, 1998 | ||||
| Aug 4, 1998 | EWU | 200-day | ○below | |
| Monday, August 3, 1998 | ||||
| Aug 3, 1998 | EWG | 50-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.