The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 50-day rule. 36,318 crosses on record, back to September 26, 2000 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Thursday, December 14, 2000 | ||||
| Dec 14, 2000 | MDY | 50-day | ○below | |
| Wednesday, December 13, 2000 | ||||
| Dec 13, 2000 | EWG | 50-day | ○below | |
| Dec 13, 2000 | EWZ | 50-day | ○below | |
| Dec 13, 2000 | IJR | 50-day | ○below | |
| Dec 13, 2000 | SPY | 50-day | ○below | |
| Tuesday, December 12, 2000 | ||||
| Dec 12, 2000 | IWM | 50-day | ○below | |
| Monday, December 11, 2000 | ||||
| Dec 11, 2000 | DIA | 50-day | ●above | |
| Dec 11, 2000 | EWU | 50-day | ●above | |
| Dec 11, 2000 | EWZ | 50-day | ●above | |
| Dec 11, 2000 | IWM | 50-day | ●above | |
| Dec 11, 2000 | SPY | 50-day | ●above | |
| Dec 11, 2000 | XLV | 50-day | ●above | |
| Friday, December 8, 2000 | ||||
| Dec 8, 2000 | DIA | 50-day | ○below | |
| Dec 8, 2000 | IJR | 50-day | ●above | |
| Dec 8, 2000 | MDY | 50-day | ●above | |
| Thursday, December 7, 2000 | ||||
| Dec 7, 2000 | EWU | 50-day | ○below | |
| Wednesday, December 6, 2000 | ||||
| Dec 6, 2000 | EWU | 50-day | ●above | |
| Tuesday, December 5, 2000 | ||||
| Dec 5, 2000 | EWG | 50-day | ●above | |
| Dec 5, 2000 | XLF | 50-day | ●above | |
| Monday, December 4, 2000 | ||||
| Dec 4, 2000 | DIA | 50-day | ●above | |
| Friday, December 1, 2000 | ||||
| Dec 1, 2000 | XLI | 50-day | ●above | |
| Dec 1, 2000 | XLY | 50-day | ●above | |
| Thursday, November 30, 2000 | ||||
| Nov 30, 2000 | DIA | 50-day | ○below | |
| Nov 30, 2000 | XLI | 50-day | ○below | |
| Nov 30, 2000 | XLY | 50-day | ○below | |
| Wednesday, November 29, 2000 | ||||
| Nov 29, 2000 | DIA | 50-day | ●above | |
| Nov 29, 2000 | XLE | 50-day | ○below | |
| Tuesday, November 28, 2000 | ||||
| Nov 28, 2000 | EWU | 50-day | ○below | |
| Monday, November 27, 2000 | ||||
| Nov 27, 2000 | EWU | 50-day | ●above | |
| Nov 27, 2000 | XLY | 50-day | ●above | |
| Friday, November 24, 2000 | ||||
| Nov 24, 2000 | XLI | 50-day | ●above | |
| Wednesday, November 22, 2000 | ||||
| Nov 22, 2000 | XLI | 50-day | ○below | |
| Tuesday, November 21, 2000 | ||||
| Nov 21, 2000 | XLE | 50-day | ●above | |
| Nov 21, 2000 | XLI | 50-day | ●above | |
| Monday, November 20, 2000 | ||||
| Nov 20, 2000 | EWU | 50-day | ○below | |
| Nov 20, 2000 | IJR | 50-day | ○below | |
| Nov 20, 2000 | XLI | 50-day | ○below | |
| Friday, November 17, 2000 | ||||
| Nov 17, 2000 | IJR | 50-day | ●above | |
| Nov 17, 2000 | XLE | 50-day | ○below | |
| Thursday, November 16, 2000 | ||||
| Nov 16, 2000 | DIA | 50-day | ○below | |
| Nov 16, 2000 | EWG | 50-day | ○below | |
| Nov 16, 2000 | IJR | 50-day | ○below | |
| Nov 16, 2000 | XLY | 50-day | ○below | |
| Wednesday, November 15, 2000 | ||||
| Nov 15, 2000 | IJR | 50-day | ●above | |
| Nov 15, 2000 | XLE | 50-day | ●above | |
| Nov 15, 2000 | XLY | 50-day | ●above | |
| Tuesday, November 14, 2000 | ||||
| Nov 14, 2000 | DIA | 50-day | ●above | |
| Nov 14, 2000 | EWG | 50-day | ●above | |
| Nov 14, 2000 | EWU | 50-day | ●above | |
| Nov 14, 2000 | XLI | 50-day | ●above | |
| Monday, November 13, 2000 | ||||
| Nov 13, 2000 | XLF | 50-day | ○below | |
| Nov 13, 2000 | XLI | 50-day | ○below | |
| Friday, November 10, 2000 | ||||
| Nov 10, 2000 | DIA | 50-day | ○below | |
| Nov 10, 2000 | EWG | 50-day | ○below | |
| Nov 10, 2000 | EWU | 50-day | ○below | |
| Nov 10, 2000 | IJR | 50-day | ○below | |
| Thursday, November 9, 2000 | ||||
| Nov 9, 2000 | EWU | 50-day | ●above | |
| Nov 9, 2000 | XLV | 50-day | ○below | |
| Nov 9, 2000 | XLY | 50-day | ○below | |
| Wednesday, November 8, 2000 | ||||
| Nov 8, 2000 | EWU | 50-day | ○below | |
| Nov 8, 2000 | IWM | 50-day | ○below | |
| Nov 8, 2000 | MDY | 50-day | ○below | |
| Nov 8, 2000 | SPY | 50-day | ○below | |
| Tuesday, November 7, 2000 | ||||
| Nov 7, 2000 | IWM | 50-day | ●above | |
| Monday, November 6, 2000 | ||||
| Nov 6, 2000 | SPY | 50-day | ●above | |
| Nov 6, 2000 | XLY | 50-day | ●above | |
| Friday, November 3, 2000 | ||||
| Nov 3, 2000 | IWM | 50-day | ○below | |
| Nov 3, 2000 | XLY | 50-day | ○below | |
| Thursday, November 2, 2000 | ||||
| Nov 2, 2000 | IWM | 50-day | ●above | |
| Nov 2, 2000 | MDY | 50-day | ●above | |
| Nov 2, 2000 | XLE | 50-day | ○below | |
| Wednesday, November 1, 2000 | ||||
| Nov 1, 2000 | XLE | 50-day | ●above | |
| Nov 1, 2000 | XLY | 50-day | ●above | |
| Tuesday, October 31, 2000 | ||||
| Oct 31, 2000 | EWG | 50-day | ●above | |
| Oct 31, 2000 | EWU | 50-day | ●above | |
| Oct 31, 2000 | IJR | 50-day | ●above | |
| Oct 31, 2000 | XLI | 50-day | ●above | |
| Oct 31, 2000 | XLV | 50-day | ●above | |
| Monday, October 30, 2000 | ||||
| Oct 30, 2000 | DIA | 50-day | ●above | |
| Oct 30, 2000 | EWU | 50-day | ○below | |
| Oct 30, 2000 | XLB | 50-day | ●above | |
| Oct 30, 2000 | XLF | 50-day | ●above | |
| Friday, October 27, 2000 | ||||
| Oct 27, 2000 | EWU | 50-day | ●above | |
| Monday, October 23, 2000 | ||||
| Oct 23, 2000 | XLE | 50-day | ○below | |
| Friday, October 20, 2000 | ||||
| Oct 20, 2000 | XLE | 50-day | ●above | |
| Wednesday, October 18, 2000 | ||||
| Oct 18, 2000 | XLE | 50-day | ○below | |
| Monday, October 9, 2000 | ||||
| Oct 9, 2000 | XLF | 50-day | ○below | |
| Friday, October 6, 2000 | ||||
| Oct 6, 2000 | XLI | 50-day | ○below | |
| Oct 6, 2000 | XLV | 50-day | ○below | |
| Tuesday, October 3, 2000 | ||||
| Oct 3, 2000 | IJR | 50-day | ○below | |
| Oct 3, 2000 | MDY | 50-day | ○below | |
| Oct 3, 2000 | XLI | 50-day | ●above | |
| Oct 3, 2000 | XLV | 50-day | ●above | |
| Monday, October 2, 2000 | ||||
| Oct 2, 2000 | XLI | 50-day | ○below | |
| Friday, September 29, 2000 | ||||
| Sep 29, 2000 | IWM | 50-day | ○below | |
| Thursday, September 28, 2000 | ||||
| Sep 28, 2000 | IJR | 50-day | ●above | |
| Sep 28, 2000 | IWM | 50-day | ●above | |
| Sep 28, 2000 | XLI | 50-day | ●above | |
| Wednesday, September 27, 2000 | ||||
| Sep 27, 2000 | XLI | 50-day | ○below | |
| Tuesday, September 26, 2000 | ||||
| Sep 26, 2000 | XLE | 50-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.