The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 200-day rule. 16,206 crosses on record, back to September 5, 2000 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Tuesday, March 6, 2001 | ||||
| Mar 6, 2001 | XLI | 200-day | ●above | |
| Thursday, March 1, 2001 | ||||
| Mar 1, 2001 | XLE | 200-day | ●above | |
| Wednesday, February 28, 2001 | ||||
| Feb 28, 2001 | XLE | 200-day | ○below | |
| Feb 28, 2001 | XLV | 200-day | ○below | |
| Tuesday, February 27, 2001 | ||||
| Feb 27, 2001 | MDY | 200-day | ○below | |
| Feb 27, 2001 | XLV | 200-day | ●above | |
| Monday, February 26, 2001 | ||||
| Feb 26, 2001 | MDY | 200-day | ●above | |
| Feb 26, 2001 | XLF | 200-day | ●above | |
| Friday, February 23, 2001 | ||||
| Feb 23, 2001 | XLF | 200-day | ○below | |
| Thursday, February 22, 2001 | ||||
| Feb 22, 2001 | XLF | 200-day | ●above | |
| Feb 22, 2001 | XLV | 200-day | ○below | |
| Wednesday, February 21, 2001 | ||||
| Feb 21, 2001 | DIA | 200-day | ○below | |
| Feb 21, 2001 | MDY | 200-day | ○below | |
| Feb 21, 2001 | XLF | 200-day | ○below | |
| Friday, February 16, 2001 | ||||
| Feb 16, 2001 | XLI | 200-day | ○below | |
| Monday, February 12, 2001 | ||||
| Feb 12, 2001 | XLI | 200-day | ●above | |
| Friday, February 9, 2001 | ||||
| Feb 9, 2001 | XLI | 200-day | ○below | |
| Tuesday, January 30, 2001 | ||||
| Jan 30, 2001 | XLB | 200-day | ●above | |
| Monday, January 29, 2001 | ||||
| Jan 29, 2001 | DIA | 200-day | ●above | |
| Jan 29, 2001 | XLV | 200-day | ●above | |
| Friday, January 26, 2001 | ||||
| Jan 26, 2001 | DIA | 200-day | ○below | |
| Jan 26, 2001 | XLV | 200-day | ○below | |
| Thursday, January 25, 2001 | ||||
| Jan 25, 2001 | DIA | 200-day | ●above | |
| Jan 25, 2001 | XLE | 200-day | ●above | |
| Wednesday, January 24, 2001 | ||||
| Jan 24, 2001 | XLE | 200-day | ○below | |
| Tuesday, January 23, 2001 | ||||
| Jan 23, 2001 | XLE | 200-day | ●above | |
| Jan 23, 2001 | XLV | 200-day | ●above | |
| Monday, January 22, 2001 | ||||
| Jan 22, 2001 | XLV | 200-day | ○below | |
| Jan 22, 2001 | XLY | 200-day | ●above | |
| Friday, January 19, 2001 | ||||
| Jan 19, 2001 | XLY | 200-day | ○below | |
| Wednesday, January 17, 2001 | ||||
| Jan 17, 2001 | XLE | 200-day | ○below | |
| Friday, January 12, 2001 | ||||
| Jan 12, 2001 | XLV | 200-day | ●above | |
| Thursday, January 11, 2001 | ||||
| Jan 11, 2001 | XLB | 200-day | ○below | |
| Wednesday, January 10, 2001 | ||||
| Jan 10, 2001 | MDY | 200-day | ●above | |
| Jan 10, 2001 | XLE | 200-day | ●above | |
| Tuesday, January 9, 2001 | ||||
| Jan 9, 2001 | XLE | 200-day | ○below | |
| Friday, January 5, 2001 | ||||
| Jan 5, 2001 | DIA | 200-day | ○below | |
| Jan 5, 2001 | MDY | 200-day | ○below | |
| Wednesday, January 3, 2001 | ||||
| Jan 3, 2001 | DIA | 200-day | ●above | |
| Jan 3, 2001 | MDY | 200-day | ●above | |
| Jan 3, 2001 | XLI | 200-day | ●above | |
| Jan 3, 2001 | XLY | 200-day | ●above | |
| Tuesday, January 2, 2001 | ||||
| Jan 2, 2001 | MDY | 200-day | ○below | |
| Jan 2, 2001 | XLI | 200-day | ○below | |
| Friday, December 29, 2000 | ||||
| Dec 29, 2000 | DIA | 200-day | ○below | |
| Tuesday, December 26, 2000 | ||||
| Dec 26, 2000 | DIA | 200-day | ●above | |
| Friday, December 22, 2000 | ||||
| Dec 22, 2000 | MDY | 200-day | ●above | |
| Dec 22, 2000 | XLB | 200-day | ●above | |
| Dec 22, 2000 | XLI | 200-day | ●above | |
| Wednesday, December 20, 2000 | ||||
| Dec 20, 2000 | XLI | 200-day | ○below | |
| Tuesday, December 19, 2000 | ||||
| Dec 19, 2000 | MDY | 200-day | ○below | |
| Monday, December 18, 2000 | ||||
| Dec 18, 2000 | MDY | 200-day | ●above | |
| Dec 18, 2000 | XLE | 200-day | ●above | |
| Friday, December 15, 2000 | ||||
| Dec 15, 2000 | MDY | 200-day | ○below | |
| Thursday, December 14, 2000 | ||||
| Dec 14, 2000 | DIA | 200-day | ○below | |
| Dec 14, 2000 | XLE | 200-day | ○below | |
| Monday, December 11, 2000 | ||||
| Dec 11, 2000 | DIA | 200-day | ●above | |
| Thursday, December 7, 2000 | ||||
| Dec 7, 2000 | XLB | 200-day | ○below | |
| Dec 7, 2000 | XLE | 200-day | ●above | |
| Wednesday, December 6, 2000 | ||||
| Dec 6, 2000 | DIA | 200-day | ○below | |
| Tuesday, December 5, 2000 | ||||
| Dec 5, 2000 | DIA | 200-day | ●above | |
| Dec 5, 2000 | MDY | 200-day | ●above | |
| Dec 5, 2000 | XLE | 200-day | ○below | |
| Monday, December 4, 2000 | ||||
| Dec 4, 2000 | XLB | 200-day | ●above | |
| Friday, December 1, 2000 | ||||
| Dec 1, 2000 | XLE | 200-day | ●above | |
| Thursday, November 30, 2000 | ||||
| Nov 30, 2000 | XLE | 200-day | ○below | |
| Tuesday, November 28, 2000 | ||||
| Nov 28, 2000 | MDY | 200-day | ○below | |
| Friday, November 24, 2000 | ||||
| Nov 24, 2000 | MDY | 200-day | ●above | |
| Monday, November 20, 2000 | ||||
| Nov 20, 2000 | MDY | 200-day | ○below | |
| Thursday, November 16, 2000 | ||||
| Nov 16, 2000 | DIA | 200-day | ○below | |
| Tuesday, November 14, 2000 | ||||
| Nov 14, 2000 | DIA | 200-day | ●above | |
| Nov 14, 2000 | MDY | 200-day | ●above | |
| Monday, November 13, 2000 | ||||
| Nov 13, 2000 | MDY | 200-day | ○below | |
| Friday, November 10, 2000 | ||||
| Nov 10, 2000 | DIA | 200-day | ○below | |
| Thursday, November 9, 2000 | ||||
| Nov 9, 2000 | XLV | 200-day | ○below | |
| Tuesday, October 31, 2000 | ||||
| Oct 31, 2000 | XLV | 200-day | ●above | |
| Monday, October 30, 2000 | ||||
| Oct 30, 2000 | DIA | 200-day | ●above | |
| Thursday, October 19, 2000 | ||||
| Oct 19, 2000 | XLI | 200-day | ●above | |
| Wednesday, October 18, 2000 | ||||
| Oct 18, 2000 | XLI | 200-day | ○below | |
| Friday, October 13, 2000 | ||||
| Oct 13, 2000 | MDY | 200-day | ●above | |
| Oct 13, 2000 | XLI | 200-day | ●above | |
| Thursday, October 12, 2000 | ||||
| Oct 12, 2000 | MDY | 200-day | ○below | |
| Oct 12, 2000 | XLI | 200-day | ○below | |
| Friday, October 6, 2000 | ||||
| Oct 6, 2000 | XLV | 200-day | ○below | |
| Wednesday, October 4, 2000 | ||||
| Oct 4, 2000 | XLV | 200-day | ●above | |
| Friday, September 29, 2000 | ||||
| Sep 29, 2000 | DIA | 200-day | ○below | |
| Sep 29, 2000 | SPY | 200-day | ○below | |
| Thursday, September 28, 2000 | ||||
| Sep 28, 2000 | DIA | 200-day | ●above | |
| Sep 28, 2000 | SPY | 200-day | ●above | |
| Monday, September 25, 2000 | ||||
| Sep 25, 2000 | DIA | 200-day | ○below | |
| Sep 25, 2000 | SPY | 200-day | ○below | |
| Friday, September 22, 2000 | ||||
| Sep 22, 2000 | DIA | 200-day | ●above | |
| Sep 22, 2000 | SPY | 200-day | ●above | |
| Wednesday, September 20, 2000 | ||||
| Sep 20, 2000 | SPY | 200-day | ○below | |
| Tuesday, September 19, 2000 | ||||
| Sep 19, 2000 | SPY | 200-day | ●above | |
| Monday, September 18, 2000 | ||||
| Sep 18, 2000 | DIA | 200-day | ○below | |
| Sep 18, 2000 | SPY | 200-day | ○below | |
| Monday, September 11, 2000 | ||||
| Sep 11, 2000 | QQQ | 200-day | ○below | |
| Friday, September 8, 2000 | ||||
| Sep 8, 2000 | XLK | 200-day | ○below | |
| Tuesday, September 5, 2000 | ||||
| Sep 5, 2000 | XLV | 200-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.