The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 200-day rule. 16,203 crosses on record, back to July 6, 2001 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Friday, December 14, 2001 | ||||
| Dec 14, 2001 | SMH | 200-day | ●above | |
| Thursday, December 13, 2001 | ||||
| Dec 13, 2001 | MDY | 200-day | ○below | |
| Dec 13, 2001 | QQQ | 200-day | ○below | |
| Dec 13, 2001 | SMH | 200-day | ○below | |
| Dec 13, 2001 | XLB | 200-day | ○below | |
| Tuesday, December 11, 2001 | ||||
| Dec 11, 2001 | XLP | 200-day | ○below | |
| Monday, December 10, 2001 | ||||
| Dec 10, 2001 | XLK | 200-day | ○below | |
| Dec 10, 2001 | XLV | 200-day | ○below | |
| Wednesday, December 5, 2001 | ||||
| Dec 5, 2001 | EWT | 200-day | ●above | |
| Dec 5, 2001 | QQQ | 200-day | ●above | |
| Dec 5, 2001 | XLK | 200-day | ●above | |
| Dec 5, 2001 | XLV | 200-day | ●above | |
| Tuesday, December 4, 2001 | ||||
| Dec 4, 2001 | IWM | 200-day | ●above | |
| Dec 4, 2001 | MDY | 200-day | ●above | |
| Dec 4, 2001 | SMH | 200-day | ●above | |
| Friday, November 30, 2001 | ||||
| Nov 30, 2001 | MDY | 200-day | ○below | |
| Thursday, November 29, 2001 | ||||
| Nov 29, 2001 | IJR | 200-day | ●above | |
| Nov 29, 2001 | MDY | 200-day | ●above | |
| Wednesday, November 28, 2001 | ||||
| Nov 28, 2001 | IJR | 200-day | ○below | |
| Nov 28, 2001 | MDY | 200-day | ○below | |
| Monday, November 26, 2001 | ||||
| Nov 26, 2001 | MDY | 200-day | ●above | |
| Friday, November 23, 2001 | ||||
| Nov 23, 2001 | IJR | 200-day | ●above | |
| Thursday, November 15, 2001 | ||||
| Nov 15, 2001 | XLP | 200-day | ●above | |
| Wednesday, November 14, 2001 | ||||
| Nov 14, 2001 | XLB | 200-day | ●above | |
| Nov 14, 2001 | XLP | 200-day | ○below | |
| Nov 14, 2001 | XLY | 200-day | ●above | |
| Monday, November 5, 2001 | ||||
| Nov 5, 2001 | EWY | 200-day | ●above | |
| Friday, November 2, 2001 | ||||
| Nov 2, 2001 | EWY | 200-day | ○below | |
| Thursday, November 1, 2001 | ||||
| Nov 1, 2001 | EWY | 200-day | ●above | |
| Nov 1, 2001 | XLP | 200-day | ●above | |
| Tuesday, October 30, 2001 | ||||
| Oct 30, 2001 | XLP | 200-day | ○below | |
| Friday, October 19, 2001 | ||||
| Oct 19, 2001 | XLP | 200-day | ●above | |
| Tuesday, October 16, 2001 | ||||
| Oct 16, 2001 | XLP | 200-day | ○below | |
| Monday, October 15, 2001 | ||||
| Oct 15, 2001 | XLP | 200-day | ●above | |
| Thursday, October 11, 2001 | ||||
| Oct 11, 2001 | XLP | 200-day | ○below | |
| Wednesday, October 10, 2001 | ||||
| Oct 10, 2001 | XLP | 200-day | ●above | |
| Friday, September 7, 2001 | ||||
| Sep 7, 2001 | XLB | 200-day | ○below | |
| Thursday, September 6, 2001 | ||||
| Sep 6, 2001 | IJR | 200-day | ○below | |
| Sep 6, 2001 | XLP | 200-day | ○below | |
| Wednesday, September 5, 2001 | ||||
| Sep 5, 2001 | XLP | 200-day | ●above | |
| Wednesday, August 29, 2001 | ||||
| Aug 29, 2001 | EWY | 200-day | ○below | |
| Aug 29, 2001 | XLY | 200-day | ○below | |
| Tuesday, August 28, 2001 | ||||
| Aug 28, 2001 | IWM | 200-day | ○below | |
| Aug 28, 2001 | XLP | 200-day | ○below | |
| Monday, August 27, 2001 | ||||
| Aug 27, 2001 | MDY | 200-day | ○below | |
| Aug 27, 2001 | XLV | 200-day | ○below | |
| Friday, August 24, 2001 | ||||
| Aug 24, 2001 | IWM | 200-day | ●above | |
| Aug 24, 2001 | MDY | 200-day | ●above | |
| Aug 24, 2001 | XLP | 200-day | ●above | |
| Aug 24, 2001 | XLV | 200-day | ●above | |
| Wednesday, August 22, 2001 | ||||
| Aug 22, 2001 | EWY | 200-day | ●above | |
| Tuesday, August 21, 2001 | ||||
| Aug 21, 2001 | EWY | 200-day | ○below | |
| Friday, August 17, 2001 | ||||
| Aug 17, 2001 | IWM | 200-day | ○below | |
| Aug 17, 2001 | MDY | 200-day | ○below | |
| Thursday, August 16, 2001 | ||||
| Aug 16, 2001 | IWM | 200-day | ●above | |
| Aug 16, 2001 | MDY | 200-day | ●above | |
| Wednesday, August 15, 2001 | ||||
| Aug 15, 2001 | MDY | 200-day | ○below | |
| Tuesday, August 14, 2001 | ||||
| Aug 14, 2001 | MDY | 200-day | ●above | |
| Aug 14, 2001 | XLV | 200-day | ○below | |
| Monday, August 13, 2001 | ||||
| Aug 13, 2001 | EWY | 200-day | ●above | |
| Friday, August 10, 2001 | ||||
| Aug 10, 2001 | XLB | 200-day | ●above | |
| Thursday, August 9, 2001 | ||||
| Aug 9, 2001 | EWY | 200-day | ○below | |
| Aug 9, 2001 | XLB | 200-day | ○below | |
| Wednesday, August 8, 2001 | ||||
| Aug 8, 2001 | MDY | 200-day | ○below | |
| Aug 8, 2001 | XLF | 200-day | ○below | |
| Tuesday, August 7, 2001 | ||||
| Aug 7, 2001 | EWY | 200-day | ●above | |
| Aug 7, 2001 | XLF | 200-day | ●above | |
| Monday, August 6, 2001 | ||||
| Aug 6, 2001 | EWY | 200-day | ○below | |
| Aug 6, 2001 | IWM | 200-day | ○below | |
| Aug 6, 2001 | XLF | 200-day | ○below | |
| Friday, August 3, 2001 | ||||
| Aug 3, 2001 | SMH | 200-day | ○below | |
| Thursday, August 2, 2001 | ||||
| Aug 2, 2001 | SMH | 200-day | ●above | |
| Wednesday, August 1, 2001 | ||||
| Aug 1, 2001 | EWY | 200-day | ●above | |
| Tuesday, July 31, 2001 | ||||
| Jul 31, 2001 | XLF | 200-day | ●above | |
| Monday, July 30, 2001 | ||||
| Jul 30, 2001 | XLF | 200-day | ○below | |
| Friday, July 27, 2001 | ||||
| Jul 27, 2001 | XLF | 200-day | ●above | |
| Thursday, July 26, 2001 | ||||
| Jul 26, 2001 | IWM | 200-day | ●above | |
| Jul 26, 2001 | MDY | 200-day | ●above | |
| Jul 26, 2001 | XLV | 200-day | ●above | |
| Tuesday, July 24, 2001 | ||||
| Jul 24, 2001 | IWM | 200-day | ○below | |
| Jul 24, 2001 | MDY | 200-day | ○below | |
| Monday, July 23, 2001 | ||||
| Jul 23, 2001 | XLV | 200-day | ○below | |
| Friday, July 20, 2001 | ||||
| Jul 20, 2001 | DIA | 200-day | ○below | |
| Jul 20, 2001 | XLF | 200-day | ○below | |
| Thursday, July 19, 2001 | ||||
| Jul 19, 2001 | DIA | 200-day | ●above | |
| Wednesday, July 18, 2001 | ||||
| Jul 18, 2001 | DIA | 200-day | ○below | |
| Tuesday, July 17, 2001 | ||||
| Jul 17, 2001 | DIA | 200-day | ●above | |
| Jul 17, 2001 | MDY | 200-day | ●above | |
| Jul 17, 2001 | XLF | 200-day | ●above | |
| Monday, July 16, 2001 | ||||
| Jul 16, 2001 | MDY | 200-day | ○below | |
| Jul 16, 2001 | XLF | 200-day | ○below | |
| Friday, July 13, 2001 | ||||
| Jul 13, 2001 | XLF | 200-day | ●above | |
| Thursday, July 12, 2001 | ||||
| Jul 12, 2001 | IWM | 200-day | ●above | |
| Jul 12, 2001 | MDY | 200-day | ●above | |
| Tuesday, July 10, 2001 | ||||
| Jul 10, 2001 | IWM | 200-day | ○below | |
| Jul 10, 2001 | XLF | 200-day | ○below | |
| Monday, July 9, 2001 | ||||
| Jul 9, 2001 | IWM | 200-day | ●above | |
| Friday, July 6, 2001 | ||||
| Jul 6, 2001 | EWY | 200-day | ○below | |
| Jul 6, 2001 | IWM | 200-day | ○below | |
| Jul 6, 2001 | MDY | 200-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.