The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 100-day rule. 25,067 crosses on record, back to April 29, 1997 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Monday, July 27, 1998 | ||||
| Jul 27, 1998 | DIA | 100-day | ●above | |
| Jul 27, 1998 | EWU | 100-day | ○below | |
| Thursday, July 23, 1998 | ||||
| Jul 23, 1998 | DIA | 100-day | ○below | |
| Wednesday, July 22, 1998 | ||||
| Jul 22, 1998 | MDY | 100-day | ○below | |
| Tuesday, July 21, 1998 | ||||
| Jul 21, 1998 | EWJ | 100-day | ○below | |
| Thursday, July 16, 1998 | ||||
| Jul 16, 1998 | EWJ | 100-day | ●above | |
| Tuesday, July 14, 1998 | ||||
| Jul 14, 1998 | EWU | 100-day | ●above | |
| Friday, July 10, 1998 | ||||
| Jul 10, 1998 | EWU | 100-day | ○below | |
| Thursday, July 2, 1998 | ||||
| Jul 2, 1998 | EWJ | 100-day | ○below | |
| Wednesday, July 1, 1998 | ||||
| Jul 1, 1998 | EWJ | 100-day | ●above | |
| Jul 1, 1998 | MDY | 100-day | ●above | |
| Tuesday, June 30, 1998 | ||||
| Jun 30, 1998 | MDY | 100-day | ○below | |
| Monday, June 29, 1998 | ||||
| Jun 29, 1998 | MDY | 100-day | ●above | |
| Tuesday, June 23, 1998 | ||||
| Jun 23, 1998 | DIA | 100-day | ●above | |
| Friday, June 19, 1998 | ||||
| Jun 19, 1998 | DIA | 100-day | ○below | |
| Wednesday, June 17, 1998 | ||||
| Jun 17, 1998 | DIA | 100-day | ●above | |
| Jun 17, 1998 | EWU | 100-day | ●above | |
| Tuesday, June 16, 1998 | ||||
| Jun 16, 1998 | SPY | 100-day | ●above | |
| Monday, June 15, 1998 | ||||
| Jun 15, 1998 | DIA | 100-day | ○below | |
| Jun 15, 1998 | SPY | 100-day | ○below | |
| Friday, June 12, 1998 | ||||
| Jun 12, 1998 | EWU | 100-day | ○below | |
| Wednesday, June 10, 1998 | ||||
| Jun 10, 1998 | MDY | 100-day | ○below | |
| Friday, June 5, 1998 | ||||
| Jun 5, 1998 | MDY | 100-day | ●above | |
| Wednesday, June 3, 1998 | ||||
| Jun 3, 1998 | MDY | 100-day | ○below | |
| Tuesday, June 2, 1998 | ||||
| Jun 2, 1998 | MDY | 100-day | ●above | |
| Monday, June 1, 1998 | ||||
| Jun 1, 1998 | MDY | 100-day | ○below | |
| Wednesday, April 15, 1998 | ||||
| Apr 15, 1998 | EWJ | 100-day | ○below | |
| Thursday, April 9, 1998 | ||||
| Apr 9, 1998 | EWJ | 100-day | ●above | |
| Monday, March 30, 1998 | ||||
| Mar 30, 1998 | EWJ | 100-day | ○below | |
| Thursday, March 26, 1998 | ||||
| Mar 26, 1998 | EWJ | 100-day | ●above | |
| Tuesday, March 17, 1998 | ||||
| Mar 17, 1998 | EWJ | 100-day | ○below | |
| Friday, March 13, 1998 | ||||
| Mar 13, 1998 | EWJ | 100-day | ●above | |
| Wednesday, March 11, 1998 | ||||
| Mar 11, 1998 | EWJ | 100-day | ○below | |
| Thursday, February 26, 1998 | ||||
| Feb 26, 1998 | EWJ | 100-day | ●above | |
| Wednesday, February 18, 1998 | ||||
| Feb 18, 1998 | EWJ | 100-day | ○below | |
| Monday, February 2, 1998 | ||||
| Feb 2, 1998 | MDY | 100-day | ●above | |
| Monday, January 26, 1998 | ||||
| Jan 26, 1998 | EWJ | 100-day | ●above | |
| Tuesday, January 20, 1998 | ||||
| Jan 20, 1998 | EWG | 100-day | ●above | |
| Thursday, January 15, 1998 | ||||
| Jan 15, 1998 | EWG | 100-day | ○below | |
| Wednesday, January 14, 1998 | ||||
| Jan 14, 1998 | EWG | 100-day | ●above | |
| Jan 14, 1998 | EWU | 100-day | ●above | |
| Tuesday, January 13, 1998 | ||||
| Jan 13, 1998 | SPY | 100-day | ●above | |
| Friday, January 9, 1998 | ||||
| Jan 9, 1998 | EWG | 100-day | ○below | |
| Jan 9, 1998 | EWU | 100-day | ○below | |
| Jan 9, 1998 | SPY | 100-day | ○below | |
| Tuesday, January 6, 1998 | ||||
| Jan 6, 1998 | MDY | 100-day | ○below | |
| Tuesday, December 30, 1997 | ||||
| Dec 30, 1997 | MDY | 100-day | ●above | |
| Monday, December 29, 1997 | ||||
| Dec 29, 1997 | SPY | 100-day | ●above | |
| Tuesday, December 23, 1997 | ||||
| Dec 23, 1997 | SPY | 100-day | ○below | |
| Monday, December 22, 1997 | ||||
| Dec 22, 1997 | EWG | 100-day | ●above | |
| Friday, December 19, 1997 | ||||
| Dec 19, 1997 | EWG | 100-day | ○below | |
| Thursday, December 18, 1997 | ||||
| Dec 18, 1997 | MDY | 100-day | ○below | |
| Wednesday, December 17, 1997 | ||||
| Dec 17, 1997 | EWG | 100-day | ●above | |
| Tuesday, December 16, 1997 | ||||
| Dec 16, 1997 | MDY | 100-day | ●above | |
| Friday, December 12, 1997 | ||||
| Dec 12, 1997 | MDY | 100-day | ○below | |
| Thursday, December 11, 1997 | ||||
| Dec 11, 1997 | EWG | 100-day | ○below | |
| Thursday, December 4, 1997 | ||||
| Dec 4, 1997 | EWU | 100-day | ●above | |
| Wednesday, December 3, 1997 | ||||
| Dec 3, 1997 | EWU | 100-day | ○below | |
| Monday, December 1, 1997 | ||||
| Dec 1, 1997 | EWG | 100-day | ●above | |
| Dec 1, 1997 | EWU | 100-day | ●above | |
| Friday, November 28, 1997 | ||||
| Nov 28, 1997 | EWU | 100-day | ○below | |
| Wednesday, November 26, 1997 | ||||
| Nov 26, 1997 | MDY | 100-day | ●above | |
| Monday, November 24, 1997 | ||||
| Nov 24, 1997 | MDY | 100-day | ○below | |
| Thursday, November 20, 1997 | ||||
| Nov 20, 1997 | EWU | 100-day | ●above | |
| Tuesday, November 18, 1997 | ||||
| Nov 18, 1997 | EWU | 100-day | ○below | |
| Monday, November 17, 1997 | ||||
| Nov 17, 1997 | EWU | 100-day | ●above | |
| Nov 17, 1997 | MDY | 100-day | ●above | |
| Nov 17, 1997 | SPY | 100-day | ●above | |
| Wednesday, November 12, 1997 | ||||
| Nov 12, 1997 | MDY | 100-day | ○below | |
| Friday, November 7, 1997 | ||||
| Nov 7, 1997 | EWU | 100-day | ○below | |
| Nov 7, 1997 | SPY | 100-day | ○below | |
| Monday, November 3, 1997 | ||||
| Nov 3, 1997 | SPY | 100-day | ●above | |
| Friday, October 31, 1997 | ||||
| Oct 31, 1997 | EWU | 100-day | ●above | |
| Oct 31, 1997 | MDY | 100-day | ●above | |
| Thursday, October 30, 1997 | ||||
| Oct 30, 1997 | MDY | 100-day | ○below | |
| Wednesday, October 29, 1997 | ||||
| Oct 29, 1997 | EWU | 100-day | ○below | |
| Tuesday, October 28, 1997 | ||||
| Oct 28, 1997 | EWU | 100-day | ●above | |
| Oct 28, 1997 | MDY | 100-day | ●above | |
| Monday, October 27, 1997 | ||||
| Oct 27, 1997 | MDY | 100-day | ○below | |
| Oct 27, 1997 | SPY | 100-day | ○below | |
| Thursday, October 23, 1997 | ||||
| Oct 23, 1997 | EWG | 100-day | ○below | |
| Oct 23, 1997 | EWU | 100-day | ○below | |
| Tuesday, October 21, 1997 | ||||
| Oct 21, 1997 | EWG | 100-day | ●above | |
| Friday, October 17, 1997 | ||||
| Oct 17, 1997 | EWG | 100-day | ○below | |
| Friday, September 19, 1997 | ||||
| Sep 19, 1997 | EWG | 100-day | ●above | |
| Wednesday, September 17, 1997 | ||||
| Sep 17, 1997 | EWG | 100-day | ○below | |
| Tuesday, September 16, 1997 | ||||
| Sep 16, 1997 | EWG | 100-day | ●above | |
| Sep 16, 1997 | EWU | 100-day | ●above | |
| Wednesday, September 10, 1997 | ||||
| Sep 10, 1997 | EWG | 100-day | ○below | |
| Monday, September 8, 1997 | ||||
| Sep 8, 1997 | EWU | 100-day | ○below | |
| Friday, September 5, 1997 | ||||
| Sep 5, 1997 | EWU | 100-day | ●above | |
| Thursday, September 4, 1997 | ||||
| Sep 4, 1997 | EWU | 100-day | ○below | |
| Wednesday, September 3, 1997 | ||||
| Sep 3, 1997 | EWG | 100-day | ●above | |
| Sep 3, 1997 | EWU | 100-day | ●above | |
| Tuesday, August 26, 1997 | ||||
| Aug 26, 1997 | EWG | 100-day | ○below | |
| Monday, August 25, 1997 | ||||
| Aug 25, 1997 | EWU | 100-day | ○below | |
| Friday, August 22, 1997 | ||||
| Aug 22, 1997 | EWJ | 100-day | ○below | |
| Friday, May 2, 1997 | ||||
| May 2, 1997 | MDY | 100-day | ●above | |
| Wednesday, April 30, 1997 | ||||
| Apr 30, 1997 | EWJ | 100-day | ●above | |
| Tuesday, April 29, 1997 | ||||
| Apr 29, 1997 | SPY | 100-day | ●above | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.