The log
Every cross, newest first
What flipped, which way, at which close, across all 100 funds on the 200-day rule. 16,206 crosses on record, back to August 11, 1994 on this page.
| Close of | Fund | Rule | Crossed | |
|---|---|---|---|---|
| Thursday, February 11, 1999 | ||||
| Feb 11, 1999 | EWU | 200-day | ●above | |
| Friday, February 5, 1999 | ||||
| Feb 5, 1999 | EWU | 200-day | ○below | |
| Wednesday, February 3, 1999 | ||||
| Feb 3, 1999 | EWG | 200-day | ○below | |
| Tuesday, January 26, 1999 | ||||
| Jan 26, 1999 | EWG | 200-day | ●above | |
| Monday, January 25, 1999 | ||||
| Jan 25, 1999 | EWG | 200-day | ○below | |
| Friday, January 15, 1999 | ||||
| Jan 15, 1999 | EWG | 200-day | ●above | |
| Thursday, January 14, 1999 | ||||
| Jan 14, 1999 | EWG | 200-day | ○below | |
| Monday, December 28, 1998 | ||||
| Dec 28, 1998 | EWG | 200-day | ●above | |
| Thursday, December 24, 1998 | ||||
| Dec 24, 1998 | EWG | 200-day | ○below | |
| Wednesday, December 23, 1998 | ||||
| Dec 23, 1998 | EWG | 200-day | ●above | |
| Thursday, December 17, 1998 | ||||
| Dec 17, 1998 | EWU | 200-day | ●above | |
| Tuesday, December 15, 1998 | ||||
| Dec 15, 1998 | DIA | 200-day | ●above | |
| Dec 15, 1998 | MDY | 200-day | ●above | |
| Monday, December 14, 1998 | ||||
| Dec 14, 1998 | DIA | 200-day | ○below | |
| Dec 14, 1998 | MDY | 200-day | ○below | |
| Monday, November 30, 1998 | ||||
| Nov 30, 1998 | EWG | 200-day | ○below | |
| Nov 30, 1998 | EWU | 200-day | ○below | |
| Friday, November 27, 1998 | ||||
| Nov 27, 1998 | EWG | 200-day | ●above | |
| Tuesday, November 24, 1998 | ||||
| Nov 24, 1998 | EWG | 200-day | ○below | |
| Monday, November 23, 1998 | ||||
| Nov 23, 1998 | EWG | 200-day | ●above | |
| Friday, November 20, 1998 | ||||
| Nov 20, 1998 | EWU | 200-day | ●above | |
| Wednesday, November 11, 1998 | ||||
| Nov 11, 1998 | EWJ | 200-day | ●above | |
| Monday, November 9, 1998 | ||||
| Nov 9, 1998 | EWG | 200-day | ○below | |
| Nov 9, 1998 | EWJ | 200-day | ○below | |
| Friday, November 6, 1998 | ||||
| Nov 6, 1998 | EWG | 200-day | ●above | |
| Wednesday, November 4, 1998 | ||||
| Nov 4, 1998 | MDY | 200-day | ●above | |
| Tuesday, November 3, 1998 | ||||
| Nov 3, 1998 | EWG | 200-day | ○below | |
| Monday, November 2, 1998 | ||||
| Nov 2, 1998 | EWG | 200-day | ●above | |
| Nov 2, 1998 | EWJ | 200-day | ●above | |
| Thursday, October 29, 1998 | ||||
| Oct 29, 1998 | SPY | 200-day | ●above | |
| Tuesday, October 27, 1998 | ||||
| Oct 27, 1998 | SPY | 200-day | ○below | |
| Monday, October 26, 1998 | ||||
| Oct 26, 1998 | SPY | 200-day | ●above | |
| Friday, October 23, 1998 | ||||
| Oct 23, 1998 | EWJ | 200-day | ○below | |
| Oct 23, 1998 | SPY | 200-day | ○below | |
| Thursday, October 22, 1998 | ||||
| Oct 22, 1998 | SPY | 200-day | ●above | |
| Tuesday, October 20, 1998 | ||||
| Oct 20, 1998 | EWJ | 200-day | ●above | |
| Thursday, September 24, 1998 | ||||
| Sep 24, 1998 | EWG | 200-day | ○below | |
| Sep 24, 1998 | SPY | 200-day | ○below | |
| Wednesday, September 23, 1998 | ||||
| Sep 23, 1998 | EWG | 200-day | ●above | |
| Sep 23, 1998 | SPY | 200-day | ●above | |
| Thursday, September 17, 1998 | ||||
| Sep 17, 1998 | EWG | 200-day | ○below | |
| Tuesday, September 8, 1998 | ||||
| Sep 8, 1998 | EWG | 200-day | ●above | |
| Thursday, September 3, 1998 | ||||
| Sep 3, 1998 | EWG | 200-day | ○below | |
| Wednesday, September 2, 1998 | ||||
| Sep 2, 1998 | EWG | 200-day | ●above | |
| Thursday, August 27, 1998 | ||||
| Aug 27, 1998 | EWG | 200-day | ○below | |
| Aug 27, 1998 | SPY | 200-day | ○below | |
| Friday, August 21, 1998 | ||||
| Aug 21, 1998 | EWU | 200-day | ○below | |
| Wednesday, August 19, 1998 | ||||
| Aug 19, 1998 | EWU | 200-day | ●above | |
| Tuesday, August 11, 1998 | ||||
| Aug 11, 1998 | EWU | 200-day | ○below | |
| Wednesday, August 5, 1998 | ||||
| Aug 5, 1998 | EWU | 200-day | ●above | |
| Tuesday, August 4, 1998 | ||||
| Aug 4, 1998 | EWU | 200-day | ○below | |
| Friday, July 31, 1998 | ||||
| Jul 31, 1998 | MDY | 200-day | ○below | |
| Thursday, July 30, 1998 | ||||
| Jul 30, 1998 | MDY | 200-day | ●above | |
| Tuesday, July 28, 1998 | ||||
| Jul 28, 1998 | MDY | 200-day | ○below | |
| Tuesday, June 16, 1998 | ||||
| Jun 16, 1998 | MDY | 200-day | ●above | |
| Monday, June 15, 1998 | ||||
| Jun 15, 1998 | MDY | 200-day | ○below | |
| Friday, January 16, 1998 | ||||
| Jan 16, 1998 | EWG | 200-day | ●above | |
| Thursday, January 15, 1998 | ||||
| Jan 15, 1998 | EWG | 200-day | ○below | |
| Monday, January 12, 1998 | ||||
| Jan 12, 1998 | EWG | 200-day | ●above | |
| Friday, January 9, 1998 | ||||
| Jan 9, 1998 | EWG | 200-day | ○below | |
| Tuesday, November 18, 1997 | ||||
| Nov 18, 1997 | EWG | 200-day | ●above | |
| Tuesday, November 11, 1997 | ||||
| Nov 11, 1997 | EWG | 200-day | ○below | |
| Friday, October 31, 1997 | ||||
| Oct 31, 1997 | EWG | 200-day | ●above | |
| Wednesday, October 29, 1997 | ||||
| Oct 29, 1997 | EWG | 200-day | ○below | |
| Tuesday, October 28, 1997 | ||||
| Oct 28, 1997 | EWG | 200-day | ●above | |
| Monday, October 27, 1997 | ||||
| Oct 27, 1997 | EWG | 200-day | ○below | |
| Wednesday, September 10, 1997 | ||||
| Sep 10, 1997 | EWJ | 200-day | ○below | |
| Tuesday, September 9, 1997 | ||||
| Sep 9, 1997 | EWJ | 200-day | ●above | |
| Wednesday, August 27, 1997 | ||||
| Aug 27, 1997 | EWJ | 200-day | ○below | |
| Tuesday, August 26, 1997 | ||||
| Aug 26, 1997 | EWJ | 200-day | ●above | |
| Monday, August 25, 1997 | ||||
| Aug 25, 1997 | EWJ | 200-day | ○below | |
| Monday, May 12, 1997 | ||||
| May 12, 1997 | EWJ | 200-day | ●above | |
| Tuesday, April 29, 1997 | ||||
| Apr 29, 1997 | MDY | 200-day | ●above | |
| Friday, April 25, 1997 | ||||
| Apr 25, 1997 | MDY | 200-day | ○below | |
| Wednesday, April 23, 1997 | ||||
| Apr 23, 1997 | MDY | 200-day | ●above | |
| Monday, April 21, 1997 | ||||
| Apr 21, 1997 | MDY | 200-day | ○below | |
| Tuesday, April 15, 1997 | ||||
| Apr 15, 1997 | MDY | 200-day | ●above | |
| Friday, April 11, 1997 | ||||
| Apr 11, 1997 | MDY | 200-day | ○below | |
| Thursday, April 3, 1997 | ||||
| Apr 3, 1997 | MDY | 200-day | ●above | |
| Wednesday, April 2, 1997 | ||||
| Apr 2, 1997 | MDY | 200-day | ○below | |
| Tuesday, August 6, 1996 | ||||
| Aug 6, 1996 | MDY | 200-day | ●above | |
| Monday, August 5, 1996 | ||||
| Aug 5, 1996 | MDY | 200-day | ○below | |
| Friday, August 2, 1996 | ||||
| Aug 2, 1996 | MDY | 200-day | ●above | |
| Tuesday, July 30, 1996 | ||||
| Jul 30, 1996 | SPY | 200-day | ●above | |
| Monday, July 29, 1996 | ||||
| Jul 29, 1996 | SPY | 200-day | ○below | |
| Friday, July 26, 1996 | ||||
| Jul 26, 1996 | SPY | 200-day | ●above | |
| Tuesday, July 23, 1996 | ||||
| Jul 23, 1996 | SPY | 200-day | ○below | |
| Wednesday, July 17, 1996 | ||||
| Jul 17, 1996 | SPY | 200-day | ●above | |
| Monday, July 15, 1996 | ||||
| Jul 15, 1996 | SPY | 200-day | ○below | |
| Thursday, July 11, 1996 | ||||
| Jul 11, 1996 | MDY | 200-day | ○below | |
| Wednesday, January 4, 1995 | ||||
| Jan 4, 1995 | SPY | 200-day | ●above | |
| Friday, December 30, 1994 | ||||
| Dec 30, 1994 | SPY | 200-day | ○below | |
| Wednesday, December 21, 1994 | ||||
| Dec 21, 1994 | SPY | 200-day | ●above | |
| Monday, November 21, 1994 | ||||
| Nov 21, 1994 | SPY | 200-day | ○below | |
| Tuesday, October 11, 1994 | ||||
| Oct 11, 1994 | SPY | 200-day | ●above | |
| Monday, October 3, 1994 | ||||
| Oct 3, 1994 | SPY | 200-day | ○below | |
| Wednesday, September 28, 1994 | ||||
| Sep 28, 1994 | SPY | 200-day | ●above | |
| Tuesday, September 20, 1994 | ||||
| Sep 20, 1994 | SPY | 200-day | ○below | |
| Friday, August 12, 1994 | ||||
| Aug 12, 1994 | SPY | 200-day | ●above | |
| Thursday, August 11, 1994 | ||||
| Aug 11, 1994 | SPY | 200-day | ○below | |
Raw crosses on unadjusted closes: the close that changed the side. The confirmed-on-3-closes variant is on each fund's page. The method page has every definition.